Skip To Main Content

Milwaukee Athletics

Skip Ad

Women's Soccer Postseason History

YEAR RECORD OPPONENT LOCATION RESULT GAME FILES
2024 NCAA First Round 12-7-2 No. 13 Notre Dame South Bend, Ind. L, 1-5 Recap | Box Score
2023 NCAA First Round 12-3-5 No. 12 Wisconsin Madison, Wis. L, 0-2 Recap | Box Score
2022 NCAA First Round 12-4-3 No. 6 Michigan State East Lansing, Mich. L, 2-3 (2OT) Recap | Box Score
2021 NCAA Second Round 19-2-0 No. 2 Virginia Charlottesville, Va. L, 0-2 Recap | Box Score
2021 NCAA First Round 19-2-0 No. 14 Xavier Cincinnati, Ohio W, 1-0 Recap | Box Score
2020 NCAA Second Round 9-2-1 No. 1 Florida State Cary, N.C. L, 0-3 Recap | Box Score
2020 NCAA First Round 9-2-1 Elon Cary, N.C. W, 1-0 Recap |.Box Score
2019 NCAA First Round 17-2-1 No. 10 Wisconsin Madison, Wis. L, 0-1 Recap | Box Score
2018 NCAA First Round 16-2-1 No. 7 Santa Clara Santa Clara, Calif. L, 1-4 Recap | Box Score
2013 NCAA First Round 10-9-1 No. 11 Michigan Ann Arbor, Mich. L, 0-4 Recap | Box Score
2012 NCAA First Round 8-9-1 Notre Dame South Bend, Ind. L, 1-3 Recap | Box Score
2011 NCAA Second Round 19-3-0 Ohio State Durham, N.C. L, 1-2 Recap | Box Score
2011 NCAA First Round 19-3-0 Illinois State Milwaukee, Wis. W, 3-0 Recap | Box Score
2010 NCAA First Round 12-7-2 Wisconsin Milwaukee, Wis. (Valley Fields) L, 1-2 Recap | Box Score
2009 NCAA First Round 12-6-3 No. 13 Central Florida Madison, Wis. L, 0-3 Recap | Box Score
2008 NCAA First Round 18-3-2 Michigan State South Bend, Ind. L, 1-2 Recap | Box Score
2006 NCAA Second Round 16-4-2 No. 1 Notre Dame South Bend. Ind. L, 0-1 Recap | Box Score
2006 NCAA First Round 16-4-2 Michigan South Bend, Ind. T, 0-0 (5-3 PKs) Recap | Box Score
2005 NCAA Second Round 12-5-5 No. 17 Marquette Milwaukee, Wis. (Valley Fields) L, 0-1 Recap | Box Score
2005 NCAA First Round 12-5-5 Purdue Milwaukee, Wis. (Valley Fields) T, 0-0 (6-5 PKs) Recap | Box Score
2002 NCAA First Round 11-6-5 No. 5 Pepperdine Milwaukee, Wis. (Valley Fields) L, 0-2 Recap | Box Score
2001 NCAA First Round 15-5-0 Dartmouth Milwaukee, Wis. (Valley Fields) L, 0-1 (2OT) Recap | Box Score
1997 NCAA First Round 13-3-4 No. 11 Minnesota Minneapolis, Minn. L, 1-2 Box Score