Oct. 18, 2002
Recap
Volleyball Box Score
Milwaukee Volleyball 2002
Wis.-Milwaukee vs Loyola (10/18/02 at Chicago, Ill.)
Wis.-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Potts, Sarah........ 4| 13 6 32 .219| 1| 0 0| 0| 10| 0 1 0| 0| 13.5
3 Spoden, Lindsey..... 4| 4 0 8 .500| 53| 4 0| 0| 14| 0 2 0| 1| 9.0
6 Fruit, Karen........ 4| 13 3 24 .417| 2| 2 1| 2| 5| 1 6 0| 0| 19.0
7 Kuebbing, Rachel.... 4| 9 4 19 .263| 4| 0 0| 0| 1| 0 5 2| 0| 11.5
11 Cattanach, Larissa.. 4| 11 5 26 .231| 0| 0 0| 0| 4| 0 2 0| 2| 12.0
14 Boutin, Tari........ 4| 19 9 38 .263| 2| 0 3| 2| 10| 0 0 0| 0| 19.0
1 Petersen, Gina...... 3| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Krubsack, Kristen... 4| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
10 Alt, Robin.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 28 151 .272| 63| 6 4| 5| 49| 1 16 2| 3| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 6 43 .372 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 38 .132 Wis.-Milwaukee...... 30 25 30 30 10-10, 5-1 Horizon
3 16 8 34 .235 Loyola.............. 23 30 28 25 14-4, 5-1 Horizon
4 17 5 36 .333
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Plass, Jamie........ 4| 5 4 14 .071| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
5 Daly, Kristen....... 4| 12 9 37 .081| 0| 1 2| 2| 11| 1 1 0| 0| 14.5
7 Holbrook, Lauren.... 4| 4 2 12 .167| 53| 0 1| 0| 11| 0 1 0| 0| 4.5
8 Amberg, Nichol...... 4| 10 6 32 .125| 1| 0 1| 3| 7| 0 3 0| 0| 11.5
12 Culos, Carrie....... 4| 12 5 28 .250| 1| 2 2| 1| 3| 0 3 0| 0| 15.5
14 Davis, Shari........ 4| 19 4 35 .429| 2| 1 0| 0| 9| 0 4 1| 0| 22.0
9 Nofzinger, Ashlei... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Haas, Mindy......... 4| 0 0 0 .000| 0| 1 3| 0| 5| 0 0 0| 0| 1.0
11 Stromath, Hilary.... 3| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Bulthuis, Brittany.. 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Prechel, Katie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 30 160 .206| 59| 5 9| 6| 47| 1 14 1| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 39 .179 Site: Chicago, Ill. (Alumni Gym)
2 17 4 37 .351 Date: 10/18/02 Attend: 274 Time: 1:57
3 17 11 38 .158 Referees: Maura Cullen, Jim Kuziela
4 15 8 46 .152