Skip To Main Content

Milwaukee Athletics

Skip Ad

Milwaukee (11-1) -VS- South Dakota St. (3-8)

Box Score

Milwaukee logo
3
vs
South Dakota St. logo
2

Milwaukee (11-1)
-VS-
South Dakota St. (3-8)

Team Score By Period
Team 1 2 3 4 5
Winner Milwaukee MKE 22 18 25 25 15
South Dakota St. SDSU 25 25 21 21 10
Date:
9/20/2019
Time:
7:05 pm
Site:
Brookings, S.D. (Frost Arena)
Attendance:
105
Officials
1st Referee: Ed Richardson
2nd Referee: Nathan Wagner
Line Judge: Lacey Lynn
Line Judge: Tracie Bass
VIEW
Match History vs South Dakota St.

Match Details

Game Statistics By Set
Set Milwaukee South Dakota St.
K E TA % K E TA %
Set #1 16 7 42 .214 13 4 36 .250
Set #2 12 7 40 .125 15 2 38 .342
Set #3 16 4 36 .333 14 6 38 .211
Set #4 19 4 39 .385 16 3 40 .325
Set #5 9 2 21 .333 5 1 18 .222
Total 72 24 178 .270 63 16 170 .276
Team Statistical Comparison
Statistic Team Comparison
MKE - SDSU
Points
78.0
75.0
Kills
72
63
Aces
3
3
Blocks
3
9
Assists
67
57
Digs
69
61

Game Leaders

MKE - Leaders
Statistic Leaders
Kills Miller, Ari (21), Miller, Jenna (13), Cerniauskaite, Kleja (12)
Aces Grabowski, Jess (3)
Blocks Miller, Jenna (2), Heilemann, Carmen (1), Miller, Ari (1)
Assists Vaughn, Rylie (31), Dore, Jenn (26), Jakscht, Mati (4)
Digs Grabowski, Jess (22), Vaughn, Rylie (14), Jakscht, Mati (13)
SDSU - Leaders
Statistic Leaders
Kills Hennen, Makenzie (24), Burk, Crystal (15), Smith, Ashlynn (10)
Aces Hennen, Makenzie (1), Pickar, Tatum (1), Burk, Crystal (1)
Blocks Thompson, Tori (3), Burk, Crystal (3), Nerad, Anna (3)
Assists Wedel, Carly (51), Pickar, Tatum (3), Hennen, Makenzie (1)
Digs Pickar, Tatum (17), Burk, Crystal (17), McDougall, Drew (8)

Individual Statistics

Milwaukee (11-1)

MKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Jenna 5 13 1 22 .545 0 0 0 3 0-3 0 2 0 2 0 0 14.0
4 4 Heilemann, Carmen 5 8 3 20 .250 1 0 0 0 0-0 0 1 0 2 0 0 8.5
6 6 Miller, Ari 5 21 6 42 .357 0 0 0 0 0-0 1 0 0 1 0 0 22.0
8 8 Dore, Jenn 5 1 0 2 .500 26 0 0 2 0-2 0 0 0 1 0 0 1.0
11 11 Cerniauskaite, Kleja 5 12 7 30 .167 0 0 0 0 0-0 0 1 0 0 0 0 12.5
12 12 Grabowski, Jess 5 1 0 3 .333 2 0 3 1 3-1 0 0 0 22 0 0 4.0
13 13 Vaughn, Rylie 5 0 0 3 .000 31 0 0 0 0-0 0 0 0 14 0 0 0.0
14 14 Wilks, Kylie 5 8 4 29 .138 3 0 0 1 0-1 0 0 0 10 0 1 8.0
17 17 Jakscht, Mati 5 0 0 1 .000 4 0 0 3 0-3 0 0 0 13 0 1 0.0
3 3 Kiekhofer, Louise 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Volpis, Shari 2 3 3 15 .000 0 0 0 1 0-1 0 0 0 2 0 1 3.0
9 9 Grzebien, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 72 24 178 .270 67 0 3 11 3-11 1 4 0 69 0 3 78
MKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Jenna 5 0 2 0 2 0 0 14.0
4 4 Heilemann, Carmen 5 0 1 0 2 0 0 8.5
6 6 Miller, Ari 5 1 0 0 1 0 0 22.0
8 8 Dore, Jenn 5 0 0 0 1 0 0 1.0
11 11 Cerniauskaite, Kleja 5 0 1 0 0 0 0 12.5
12 12 Grabowski, Jess 5 0 0 0 22 0 0 4.0
13 13 Vaughn, Rylie 5 0 0 0 14 0 0 0.0
14 14 Wilks, Kylie 5 0 0 0 10 0 1 8.0
17 17 Jakscht, Mati 5 0 0 0 13 0 1 0.0
3 3 Kiekhofer, Louise 3 0 0 0 2 0 0 5.0
15 15 Volpis, Shari 2 0 0 0 2 0 1 3.0
9 9 Grzebien, Allison 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 4 0 69 0 3 78

South Dakota St. (3-8)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McDougall, Drew 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Hennen, Makenzie 5 24 8 70 .229 1 0 1 2 1-2 0 0 0 7 0 1 25.0
4 4 Smith, Ashlynn 5 10 2 26 .308 1 0 0 0 0-0 1 1 1 1 0 0 11.5
5 5 Pickar, Tatum 5 1 0 4 .250 3 0 1 1 1-1 0 0 0 17 1 1 2.0
7 7 Thompson, Tori 5 8 0 15 .533 0 0 0 0 0-0 1 2 0 1 0 0 10.0
9 9 Burk, Crystal 5 15 4 29 .379 1 1 1 4 1-4 1 2 3 17 0 0 18.0
11 11 Nerad, Anna 5 1 1 8 .000 0 0 0 2 0-2 2 1 2 3 0 0 3.5
12 12 Thein, Ellie 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Wedel, Carly 5 4 1 16 .188 51 0 0 0 0-0 0 1 0 7 1 0 4.5
15 15 Andrews, Sydney 4 0 0 1 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 16 170 .276 57 1 3 11 3-11 5 8 8 61 2 3 75
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McDougall, Drew 5 0 0 0 8 0 0 0.0
3 3 Hennen, Makenzie 5 0 0 0 7 0 1 25.0
4 4 Smith, Ashlynn 5 1 1 1 1 0 0 11.5
5 5 Pickar, Tatum 5 0 0 0 17 1 1 2.0
7 7 Thompson, Tori 5 1 2 0 1 0 0 10.0
9 9 Burk, Crystal 5 1 2 3 17 0 0 18.0
11 11 Nerad, Anna 5 2 1 2 3 0 0 3.5
12 12 Thein, Ellie 5 0 0 0 0 0 0 0.0
13 13 Wedel, Carly 5 0 1 0 7 1 0 4.5
15 15 Andrews, Sydney 4 0 1 2 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 8 8 61 2 3 75