Skip To Main Content

Milwaukee Athletics

2008 Baseball Cumulative Statistics - Milwaukee Athletics

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Wozniak, Shawn 27 Wozniak, Shawn .364 1.016 61-58 220 42 80 26 0 6 51 124 .564 29 8 30 6 .452 2 1 3-5
14 Wichser, Nick 14 Wichser, Nick .357 .974 61-61 235 61 84 22 0 6 54 124 .528 27 13 19 7 .446 3 1 9-12
8 Hart, Jesse 8 Hart, Jesse .346 .921 59-59 257 58 89 28 0 7 64 138 .537 13 4 11 6 .384 2 3 8-14
10 Wegner, Shaun 10 Wegner, Shaun .329 .921 50-43 149 35 49 12 0 2 23 67 .450 26 14 22 1 .471 0 2 11-15
18 Dekoning, Doug 18 Dekoning, Doug .305 .764 52-43 154 31 47 9 0 1 20 59 .383 15 5 27 1 .381 2 2 9-13
31 Groves, Josh 31 Groves, Josh .294 .776 60-59 221 27 65 14 1 2 30 87 .394 25 7 27 6 .382 1 2 3-6
28 Long, Ben 28 Long, Ben .292 .789 51-49 192 23 56 11 1 6 44 87 .453 12 3 44 5 .336 4 5 3-5
24 Vesling, Troy 24 Vesling, Troy .264 .627 56-52 208 29 55 9 0 1 31 67 .322 9 4 14 3 .305 2 3 6-10
20 Sarcia, John 20 Sarcia, John .339 .796 25-10 56 10 19 3 0 0 8 22 .393 6 0 5 0 .403 0 0 2-2
2 Buchholz, Dan 2 Buchholz, Dan .314 .892 24-8 35 6 11 5 0 0 7 16 .457 7 2 10 1 .435 2 0 0-0
3 Kraft, Cole 3 Kraft, Cole .295 .677 38-18 88 18 26 3 0 0 11 29 .330 6 1 5 1 .347 0 1 6-8
1 Gerhartz, Andy 1 Gerhartz, Andy .288 .780 45-41 160 43 46 6 1 1 13 57 .356 15 23 24 2 .424 0 7 15-18
21 Sivilotti, Sam 21 Sivilotti, Sam .273 .606 23-3 22 5 6 0 0 0 2 6 .273 2 0 8 0 .333 0 0 0-0
30 Hetebrueg, Andy 30 Hetebrueg, Andy .255 .555 38-26 47 5 12 0 0 0 3 12 .255 2 1 9 1 .300 0 2 0-1
6 Munson, Wes 6 Munson, Wes .212 .567 27-18 66 10 14 3 0 1 10 20 .303 3 2 12 2 .264 1 1 0-0
34 Patzman, Tim 34 Patzman, Tim .206 .551 27-16 63 8 13 5 0 0 9 18 .286 5 0 22 3 .265 0 0 1-1
15 Lusti, Brad 15 Lusti, Brad .000 .000 19-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .816 61-61 2173 412 672 156 3 33 380 933 .429 202 87 289 45 .387 19 30 76-110
Opponents .331 .871 61-61 2115 457 700 118 14 39 397 963 .455 264 63 326 53 .416 26 73 81-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lusti, Brad 15Lusti, Brad 4.24 1.47 4-4 17-13 0 0-0 0 97.2 119 58 46 25 53 19 4 6 392 .304 6 15 1 2 9
19 Ferrell, Adam 19Ferrell, Adam 5.35 1.53 3-5 29-2 0 0-0 6 70.2 83 52 42 25 47 12 4 8 275 .302 7 5 0 7 12
30 Hetebrueg, Andy 30Hetebrueg, Andy 6.57 1.75 6-7 17-15 1 0-0 0 86.1 117 76 63 34 50 13 3 9 347 .337 5 8 1 6 11
23 McClarey, Ben 23McClarey, Ben 4.75 1.75 3-1 13-3 1 0-0 0 36.0 41 30 19 22 11 11 0 3 142 .289 0 5 0 2 4
35 Franzke, Cuyler 35Franzke, Cuyler 5.21 1.86 3-2 15-6 0 0-0 0 46.2 66 36 27 21 20 11 0 3 187 .353 7 7 0 2 8
12 Hoy, Tim 12Hoy, Tim 7.04 2.11 1-4 18-10 0 0-0 0 55.0 86 63 43 30 37 12 0 2 241 .357 8 9 0 1 7
17 Meier, Craig 17Meier, Craig 7.07 2.21 3-4 27-4 0 0-0 2 56.0 93 56 44 31 47 20 2 4 248 .375 10 2 4 0 8
9 Herbert, Jordan 9Herbert, Jordan 7.16 2.14 1-6 14-8 0 0-0 1 32.2 37 32 26 33 23 5 1 1 119 .311 5 4 1 2 8
45 Holzheuter, Matt 45Holzheuter, Matt 7.40 2.03 1-3 20-0 0 0-0 1 20.2 26 20 17 16 21 10 0 1 83 .313 6 3 2 1 2
13 Proud, Brett 13Proud, Brett 9.75 3.08 0-0 11-0 0 0-0 0 12.0 27 22 13 10 12 3 0 2 61 .443 2 3 2 1 4
32 Hoch, Zach 32Hoch, Zach 15.00 3.67 0-0 9-0 0 0-0 0 6.0 5 12 10 17 5 2 0 0 20 .250 4 2 1 2 0
Totals 6.06 1.86 25-36 190-61 2 0 10 519.2 700 457 350 264 326 118 14 39 2115 .331 60 63 12 26 73
Opponents 5.75 1.64 36-25 182-61 6 0 11 534.0 672 412 341 202 289 156 3 33 2173 .309 53 87 4 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sarcia, John 20 Sarcia, John 13 12 1 0 1.000 0 0 0 0 0
9 Herbert, Jordan 9 Herbert, Jordan 12 5 7 0 1.000 0 6 2 0 0
45 Holzheuter, Matt 45 Holzheuter, Matt 2 1 1 0 1.000 0 4 2 0 0
32 Hoch, Zach 32 Hoch, Zach 1 0 1 0 1.000 0 2 1 0 0
30 Hetebrueg, Andy 30 Hetebrueg, Andy 81 46 34 1 .988 9 15 9 0 0
27 Wozniak, Shawn 27 Wozniak, Shawn 555 516 31 8 .986 50 0 0 0 0
28 Long, Ben 28 Long, Ben 97 84 11 2 .979 0 23 7 3 0
24 Vesling, Troy 24 Vesling, Troy 94 84 7 3 .968 2 0 0 0 0
10 Wegner, Shaun 10 Wegner, Shaun 231 177 46 8 .965 1 42 18 22 0
8 Hart, Jesse 8 Hart, Jesse 292 110 170 12 .959 42 0 0 0 0
14 Wichser, Nick 14 Wichser, Nick 115 108 2 5 .957 0 0 0 0 0
18 Dekoning, Doug 18 Dekoning, Doug 110 99 6 5 .955 1 0 0 0 0
17 Meier, Craig 17 Meier, Craig 18 4 13 1 .944 0 8 4 0 0
3 Kraft, Cole 3 Kraft, Cole 98 40 52 6 .939 16 0 0 0 0
21 Sivilotti, Sam 21 Sivilotti, Sam 16 11 4 1 .938 0 0 0 0 0
1 Gerhartz, Andy 1 Gerhartz, Andy 212 88 110 14 .934 28 0 0 0 0
31 Groves, Josh 31 Groves, Josh 210 87 109 14 .933 3 10 3 2 0
15 Lusti, Brad 15 Lusti, Brad 30 7 21 2 .933 1 13 4 0 0
34 Patzman, Tim 34 Patzman, Tim 15 13 1 1 .933 0 0 0 0 0
35 Franzke, Cuyler 35 Franzke, Cuyler 15 2 12 1 .933 0 5 3 0 0
23 McClarey, Ben 23 McClarey, Ben 13 3 9 1 .923 0 4 0 0 0
6 Munson, Wes 6 Munson, Wes 99 30 59 10 .899 17 0 0 0 0
2 Buchholz, Dan 2 Buchholz, Dan 27 22 2 3 .889 0 6 1 1 0
12 Hoy, Tim 12 Hoy, Tim 14 3 9 2 .857 0 10 3 0 0
19 Ferrell, Adam 19 Ferrell, Adam 26 6 14 6 .769 1 13 1 0 0
13 Proud, Brett 13 Proud, Brett 5 1 2 2 .600 0 1 1 0 0
Totals 2401 1559 734 108 .955 62 162 59 28 0
Opponents 2393 1602 712 79 .967 55 152 67 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sivilotti, Sam 21Sivilotti, Sam .429 .929 9-0 7 3 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
20 Sarcia, John 20Sarcia, John .419 1.016 13-6 31 8 13 3 0 0 4 16 .516 5 0 1 0 .500 0 0 0-0
27 Wozniak, Shawn 27Wozniak, Shawn .390 1.113 26-25 100 24 39 12 0 4 27 63 .630 15 4 11 3 .483 1 1 2-2
10 Wegner, Shaun 10Wegner, Shaun .389 1.108 22-20 72 19 28 9 0 2 16 43 .597 13 5 9 0 .511 0 1 3-7
2 Buchholz, Dan 2Buchholz, Dan .389 1.011 10-3 18 5 7 3 0 0 2 10 .556 1 2 5 1 .455 1 0 0-0
8 Hart, Jesse 8Hart, Jesse .386 1.071 25-25 114 26 44 14 0 5 27 73 .640 8 1 5 2 .431 0 1 4-8
14 Wichser, Nick 14Wichser, Nick .360 .992 26-26 111 32 40 9 0 4 22 61 .550 10 7 9 2 .442 1 1 3-5
18 Dekoning, Doug 18Dekoning, Doug .358 .844 21-18 67 14 24 2 0 1 10 29 .433 4 2 8 1 .411 0 0 4-4
3 Kraft, Cole 3Kraft, Cole .350 .831 13-3 20 4 7 2 0 0 4 9 .450 1 0 1 0 .381 0 0 0-1
28 Long, Ben 28Long, Ben .344 .958 23-23 96 16 33 6 1 5 28 56 .583 3 3 19 1 .375 2 2 3-4
31 Groves, Josh 31Groves, Josh .320 .756 26-25 103 12 33 4 1 0 17 39 .379 8 2 9 4 .377 1 0 1-2
1 Gerhartz, Andy 1Gerhartz, Andy .304 .772 22-21 92 21 28 3 0 1 9 34 .370 6 9 12 0 .402 0 3 7-9
24 Vesling, Troy 24Vesling, Troy .253 .614 24-21 91 13 23 5 0 0 15 28 .308 5 2 6 1 .306 0 1 3-3
30 Hetebrueg, Andy 30Hetebrueg, Andy .238 .476 17-12 21 2 5 0 0 0 0 5 .238 0 0 4 0 .238 0 0 0-0
34 Patzman, Tim 34Patzman, Tim .158 .358 10-6 19 1 3 0 0 0 2 3 .158 1 0 10 0 .200 0 0 0-0
6 Munson, Wes 6Munson, Wes .097 .346 12-8 31 3 3 0 0 1 3 6 .194 2 0 8 0 .152 0 1 0-0
Totals .335 .886 26-26 993 203 333 72 2 23 187 478 .481 83 37 119 15 .405 6 11 30-45
Opponents .337 .905 26-26 943 223 318 56 9 23 194 461 .489 112 26 146 22 .416 14 34 36-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lusti, Brad 15Lusti, Brad 4.28 1.46 2-3 8-8 0 0-0 0 54.2 63 32 26 16 32 11 3 6 218 .289 3 8 0 0 4
30 Hetebrueg, Andy 30Hetebrueg, Andy 6.49 1.74 5-1 8-8 0 0-0 0 51.1 69 45 37 20 32 8 2 3 203 .340 4 6 1 5 8
19 Ferrell, Adam 19Ferrell, Adam 6.49 1.70 1-3 13-2 0 0-0 3 34.2 46 30 25 12 17 8 1 4 138 .333 6 3 0 3 5
9 Herbert, Jordan 9Herbert, Jordan 8.27 2.24 0-3 5-4 0 0-0 0 16.1 21 18 15 15 12 4 1 1 64 .328 3 2 1 1 3
23 McClarey, Ben 23McClarey, Ben 8.31 2.07 1-0 5-0 0 0-0 0 8.2 13 11 8 4 3 5 0 1 37 .351 0 1 0 1 1
35 Franzke, Cuyler 35Franzke, Cuyler 8.35 2.10 0-2 6-2 0 0-0 0 18.1 28 20 17 10 11 5 0 2 77 .364 2 0 0 0 5
45 Holzheuter, Matt 45Holzheuter, Matt 8.64 2.59 1-2 6-0 0 0-0 0 8.1 13 9 8 8 9 3 0 1 34 .382 4 1 1 1 2
12 Hoy, Tim 12Hoy, Tim 9.75 2.33 0-0 6-2 0 0-0 0 12.0 20 15 13 8 7 3 0 0 49 .408 2 2 0 1 3
32 Hoch, Zach 32Hoch, Zach 11.25 2.50 0-0 5-0 0 0-0 0 4.0 2 5 5 8 2 0 0 0 12 .167 1 1 1 1 0
13 Proud, Brett 13Proud, Brett 11.57 3.10 0-0 4-0 0 0-0 0 4.2 10 12 6 3 7 1 0 1 26 .385 2 2 0 1 1
17 Meier, Craig 17Meier, Craig 11.94 2.40 1-1 11-0 0 0-0 0 17.1 33 26 23 8 14 8 2 4 85 .388 4 0 1 0 2
Totals 7.15 1.87 11-15 77-26 0 0 3 230.1 318 223 183 112 146 56 9 23 943 .337 31 26 5 14 34
Opponents 6.44 1.79 15-11 76-26 3 0 4 232.0 333 203 166 83 119 72 2 23 993 .335 25 37 2 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hetebrueg, Andy 30 Hetebrueg, Andy 34 13 21 0 1.000 4 9 5 0 0
2 Buchholz, Dan 2 Buchholz, Dan 13 12 1 0 1.000 0 1 1 1 0
20 Sarcia, John 20 Sarcia, John 9 9 0 0 1.000 0 0 0 0 0
9 Herbert, Jordan 9 Herbert, Jordan 7 3 4 0 1.000 0 4 1 0 0
17 Meier, Craig 17 Meier, Craig 6 3 3 0 1.000 0 3 1 0 0
12 Hoy, Tim 12 Hoy, Tim 2 0 2 0 1.000 0 3 2 0 0
21 Sivilotti, Sam 21 Sivilotti, Sam 2 2 0 0 1.000 0 0 0 0 0
32 Hoch, Zach 32 Hoch, Zach 1 0 1 0 1.000 0 1 1 0 0
45 Holzheuter, Matt 45 Holzheuter, Matt 1 0 1 0 1.000 0 1 0 0 0
27 Wozniak, Shawn 27 Wozniak, Shawn 251 235 13 3 .988 22 0 0 0 0
8 Hart, Jesse 8 Hart, Jesse 132 57 73 2 .985 18 0 0 0 0
28 Long, Ben 28 Long, Ben 58 49 8 1 .983 0 13 5 1 0
10 Wegner, Shaun 10 Wegner, Shaun 92 71 19 2 .978 0 19 7 8 0
1 Gerhartz, Andy 1 Gerhartz, Andy 109 47 57 5 .954 15 0 0 0 0
24 Vesling, Troy 24 Vesling, Troy 38 32 4 2 .947 1 0 0 0 0
15 Lusti, Brad 15 Lusti, Brad 18 4 13 1 .944 1 8 3 0 0
14 Wichser, Nick 14 Wichser, Nick 53 49 1 3 .943 0 0 0 0 0
3 Kraft, Cole 3 Kraft, Cole 17 7 9 1 .941 2 0 0 0 0
18 Dekoning, Doug 18 Dekoning, Doug 45 40 2 3 .933 0 0 0 0 0
6 Munson, Wes 6 Munson, Wes 44 17 24 3 .932 8 0 0 0 0
31 Groves, Josh 31 Groves, Josh 92 30 53 9 .902 2 3 2 2 0
34 Patzman, Tim 34 Patzman, Tim 6 5 0 1 .833 0 0 0 0 0
35 Franzke, Cuyler 35 Franzke, Cuyler 6 1 4 1 .833 0 1 1 0 0
19 Ferrell, Adam 19 Ferrell, Adam 11 3 6 2 .818 0 6 1 0 0
23 McClarey, Ben 23 McClarey, Ben 4 2 1 1 .750 0 0 0 0 0
13 Proud, Brett 13 Proud, Brett 2 0 0 2 .000 0 0 0 0 0
Totals 1053 691 320 42 .960 73 72 30 12 0
Opponents 1035 696 301 38 .963 51 60 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 at Jacksonville L 8-20 38 8 12 8 3 0 2 6 0 0 1 1 0 0 1 5 24 14 2 .316
2/23/2008 vs UNC Wilmington L 3-6 31 3 7 3 2 0 0 4 0 0 1 1 0 0 2 6 27 12 2 .226
2/24/2008 vs Richmond W 5-2 29 5 8 3 2 0 0 5 0 1 0 2 0 0 3 5 27 16 0 .276
2/29/2008 at Saint Mary's (CA) L 4-9 32 4 4 4 0 0 0 1 0 2 0 3 0 0 0 7 24 10 3 .125
3/1/2008 at Saint Mary's (CA) L 1-5 34 1 7 1 1 0 0 1 0 1 0 2 2 0 0 11 24 16 2 .206
3/1/2008 at Saint Mary's (CA) L 4-5 30 4 6 4 2 0 0 5 0 1 1 2 1 0 1 6 26 11 1 .200
3/2/2008 at Saint Mary's (CA) L 1-7 35 1 7 1 1 0 0 2 0 1 0 0 0 0 0 9 24 14 1 .200
3/8/2008 at Centenary L 7-8 35 7 10 7 3 0 0 2 0 1 1 0 0 0 1 2 24 11 2 .286
3/8/2008 at Centenary L 4-8 34 4 7 4 3 0 0 4 0 1 0 1 0 0 1 7 24 15 3 .206
3/9/2008 at Centenary L 6-8 30 6 10 6 2 0 1 1 0 0 0 1 0 0 1 3 18 7 2 .333
3/9/2008 at Centenary L 1-2 24 1 3 1 1 0 0 0 0 0 1 0 0 1 0 2 18 9 0 .125
3/14/2008 at Austin Peay W 12-7 42 12 17 10 2 0 0 3 1 2 0 0 1 1 2 6 27 12 2 .405
3/15/2008 at Austin Peay W 10-5 39 10 12 9 1 0 0 6 0 2 1 3 0 0 0 8 27 10 1 .308
3/16/2008 at Austin Peay L 4-6 37 4 12 4 2 0 0 2 0 1 1 0 0 0 1 6 24 9 3 .324
3/22/2008 at UIC L 8-9 37 8 12 8 2 0 1 4 0 1 1 0 1 0 0 5 24 16 3 .324
3/23/2008 at UIC L 1-2 31 1 5 1 1 0 0 1 0 0 0 1 0 0 2 3 24 10 2 .161
3/23/2008 at UIC L 4-5 33 4 9 3 1 0 1 4 0 0 1 0 1 0 2 10 24 9 1 .273
3/26/2008 at Notre Dame L 3-14 31 3 4 1 0 0 0 8 0 0 0 2 0 0 1 8 24 8 2 .129
3/28/2008 at Butler W 20-10 49 20 24 17 4 0 2 2 0 2 1 4 0 1 0 3 27 15 2 .490
3/29/2008 at Butler L 10-22 39 10 12 10 4 1 1 6 0 2 0 0 0 0 0 6 24 10 2 .308
3/29/2008 at Butler W 12-4 46 12 19 11 7 1 2 1 0 0 1 1 0 0 0 4 27 10 0 .413
4/2/2008 at Northern Illinois L 2-3 35 2 6 2 3 0 0 1 0 1 0 0 2 0 0 5 28 15 1 .171
4/4/2008 at Southern Illinois L 9-10 40 9 14 9 2 0 0 4 0 0 0 0 2 0 0 9 25 11 2 .350
4/5/2008 at Southern Illinois L 4-5 32 4 7 4 1 0 1 3 0 0 1 1 0 1 1 4 24 13 1 .219
4/6/2008 at Southern Illinois L 2-5 33 2 8 2 3 0 0 2 0 2 2 1 0 0 0 8 24 11 3 .242
4/9/2008 at Chicago State W 10-9 32 10 10 9 4 0 0 4 0 5 0 1 0 1 0 6 24 10 7 .313
4/9/2008 at Chicago State W 9-7 30 9 10 7 5 0 0 6 0 4 1 1 0 0 0 1 21 11 3 .333
4/11/2008 vs Cleveland State W 7-6 37 7 15 7 4 0 3 3 1 0 2 1 1 0 0 4 27 16 0 .405
4/11/2008 vs Cleveland State L 18-24 47 18 19 19 8 0 2 3 0 0 0 3 0 0 0 5 27 5 5 .404
4/13/2008 vs Cleveland State W 6-5 33 6 10 5 3 0 0 2 1 0 1 0 0 0 1 1 27 14 2 .303
4/15/2008 Bradley W 4-3 27 4 10 3 2 0 0 2 1 0 0 3 0 0 1 1 21 11 0 .370
4/15/2008 Bradley W 4-2 21 4 7 3 1 0 0 3 1 0 0 0 3 0 2 2 21 9 2 .333
4/19/2008 at Cleveland State L 4-7 35 4 8 4 1 0 0 3 0 1 0 0 0 0 0 8 24 14 2 .229
4/19/2008 at Cleveland State W 4-3 36 4 10 3 2 0 0 0 0 0 1 0 0 0 2 8 27 12 0 .278
4/20/2008 at Youngstown State L 9-10 36 9 13 9 3 0 1 5 1 2 1 3 2 3 0 2 28 15 0 .361
4/20/2008 at Youngstown State L 3-10 34 3 8 3 1 0 1 4 0 0 1 1 1 0 0 10 24 9 3 .235
4/22/2008 at Iowa W 13-5 43 13 18 13 5 0 0 4 0 5 0 3 0 2 0 2 27 15 2 .419
4/25/2008 at Wright State W 13-10 47 13 22 11 5 0 2 3 0 1 2 1 0 1 0 3 27 13 1 .468
4/26/2008 at Wright State L 2-8 35 2 8 2 1 0 1 0 0 0 0 4 0 0 0 6 24 12 2 .229
4/26/2008 at Wright State L 11-19 43 11 15 9 4 0 1 2 0 0 0 4 0 0 0 0 24 14 1 .349
4/29/2008 Northern Illinois L 3-5 30 3 5 2 1 0 1 3 0 1 0 2 0 0 1 6 27 9 3 .167
4/30/2008 at Northwestern W 6-5 35 6 9 6 3 0 1 1 0 4 0 1 0 1 1 2 27 14 5 .257
5/2/2008 Valparaiso L 6-7 36 6 9 5 2 0 0 4 0 2 1 0 0 0 1 3 27 16 3 .250
5/3/2008 Valparaiso W 13-5 37 13 12 11 1 0 3 3 0 3 0 3 1 0 0 7 27 8 3 .324
5/3/2008 Valparaiso L 3-20 36 3 10 3 1 0 0 2 0 0 0 2 0 0 2 7 27 9 5 .278
5/6/2008 Chicago State L 7-13 26 7 8 6 5 0 0 9 0 2 1 0 0 0 1 3 21 9 2 .308
5/6/2008 Chicago State W 4-3 24 4 7 4 1 0 0 2 0 1 1 0 0 1 0 2 21 9 2 .292
5/7/2008 at UNI L 6-9 35 6 12 5 4 0 0 1 0 2 0 2 1 1 3 2 24 9 1 .343
5/9/2008 UIC W 6-3 34 6 14 6 1 0 0 3 1 2 0 1 1 1 0 5 27 9 0 .412
5/9/2008 UIC L 3-7 36 3 10 3 3 0 0 4 0 0 0 1 0 0 1 6 27 17 1 .278
5/10/2008 Butler W 12-1 34 12 12 9 3 0 0 6 0 2 0 3 0 0 0 2 27 11 0 .353
5/10/2008 Butler W 9-5 35 9 12 9 1 0 0 5 0 3 1 1 0 0 1 5 27 11 1 .343
5/15/2008 Youngstown State L 6-8 36 6 11 6 4 0 0 3 0 1 0 1 1 0 1 1 27 11 1 .306
5/15/2008 Youngstown State L 4-5 52 4 17 4 2 0 0 5 1 2 0 1 1 0 1 1 39 21 0 .327
5/16/2008 Youngstown State W 9-8 39 9 17 9 3 0 2 5 1 6 1 1 1 0 1 4 27 13 2 .436
5/21/2008 vs Cleveland State W 10-7 53 10 14 9 2 0 1 4 0 3 2 5 1 0 1 7 42 24 2 .264
5/22/2008 vs Wright State W 20-3 47 20 20 20 6 1 2 6 0 1 0 4 0 0 1 6 27 4 1 .426
5/23/2008 vs UIC L 5-7 35 5 12 5 2 0 0 5 0 0 1 2 2 2 0 1 24 15 1 .343
5/24/2008 vs Valparaiso W 8-3 33 8 14 8 4 0 0 3 0 0 2 6 2 0 1 5 27 13 0 .424
5/24/2008 vs UIC W 7-2 36 7 13 7 1 0 1 2 0 2 1 0 2 1 0 3 27 17 1 .361
5/25/2008 at UIC L 3-16 32 3 9 3 4 0 0 4 0 0 0 0 0 1 3 4 24 11 1 .281
Total 412-457 2173 412 672 380 156 3 33 202 9 76 34 87 30 19 45 289 1559 734 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 at Jacksonville L 8-20 8.0 18 20 16 11 3 7 0 1 5 0 6 0 0 1 0 18.00
2/23/2008 vs UNC Wilmington L 3-6 9.0 11 6 5 4 4 2 0 3 0 0 1 0 0 2 0 5.00
2/24/2008 vs Richmond W 5-2 9.0 8 2 2 3 9 1 0 0 2 2 1 0 1 2 0 2.00
2/29/2008 at Saint Mary's (CA) L 4-9 8.0 13 9 9 5 5 1 0 3 1 0 0 0 1 3 0 10.13
3/1/2008 at Saint Mary's (CA) L 1-5 8.0 14 5 4 4 4 2 0 0 1 0 0 0 1 4 0 4.50
3/1/2008 at Saint Mary's (CA) L 4-5 8.2 6 5 3 3 2 2 1 0 1 0 0 1 1 5 0 3.12
3/2/2008 at Saint Mary's (CA) L 1-7 8.0 8 7 7 7 3 0 0 0 0 0 1 0 1 6 0 7.88
3/8/2008 at Centenary L 7-8 8.0 11 8 5 5 4 1 0 0 2 0 0 0 1 7 0 5.63
3/8/2008 at Centenary L 4-8 8.0 13 8 6 8 3 1 0 0 2 0 0 0 1 8 0 6.75
3/9/2008 at Centenary L 6-8 6.0 12 8 5 1 3 1 0 0 2 0 4 0 1 9 0 7.50
3/9/2008 at Centenary L 1-2 6.0 3 2 2 2 3 0 0 1 0 0 2 0 1 10 0 3.00
3/14/2008 at Austin Peay W 12-7 9.0 12 7 6 7 5 2 0 1 0 0 0 0 2 10 0 6.00
3/15/2008 at Austin Peay W 10-5 9.0 10 5 3 2 9 1 0 0 1 1 1 0 3 10 0 3.00
3/16/2008 at Austin Peay L 4-6 8.0 12 6 3 3 4 2 0 0 1 0 0 0 3 11 0 3.38
3/22/2008 at UIC L 8-9 8.0 13 9 6 5 2 2 1 0 1 0 0 0 3 12 0 6.75
3/23/2008 at UIC L 1-2 8.0 7 2 0 4 4 0 1 0 2 0 2 0 3 13 0 0.00
3/23/2008 at UIC L 4-5 8.0 8 5 4 3 4 0 0 0 0 0 1 0 3 14 0 4.50
3/26/2008 at Notre Dame L 3-14 8.0 15 14 11 6 11 3 2 0 0 0 2 0 3 15 0 12.38
3/28/2008 at Butler W 20-10 9.0 17 10 9 4 6 3 1 1 2 0 2 0 4 15 0 9.00
3/29/2008 at Butler L 10-22 8.0 22 22 22 6 4 6 1 3 4 0 1 0 4 16 0 24.75
3/29/2008 at Butler W 12-4 9.0 9 4 4 3 10 2 1 1 1 1 0 0 5 16 0 4.00
4/2/2008 at Northern Illinois L 2-3 9.1 9 3 1 6 7 0 0 0 0 0 1 2 5 17 0 0.96
4/4/2008 at Southern Illinois L 9-10 8.1 18 10 10 3 5 4 0 0 1 1 0 1 5 18 0 10.80
4/5/2008 at Southern Illinois L 4-5 8.0 7 5 3 2 4 2 1 0 0 0 1 0 5 19 0 3.38
4/6/2008 at Southern Illinois L 2-5 8.0 11 5 5 5 3 1 0 0 0 0 0 0 5 20 0 5.63
4/9/2008 at Chicago State W 10-9 8.0 11 9 0 7 9 1 0 0 2 1 2 2 6 20 0 0.00
4/9/2008 at Chicago State W 9-7 7.0 13 7 2 0 5 2 0 0 1 0 0 0 7 20 0 2.57
4/11/2008 vs Cleveland State W 7-6 9.0 10 6 6 1 3 2 0 2 0 0 1 0 8 20 0 6.00
4/11/2008 vs Cleveland State L 18-24 9.0 22 24 18 11 8 5 1 2 2 0 3 0 8 21 0 18.00
4/13/2008 vs Cleveland State W 6-5 9.0 9 5 3 3 6 2 0 0 0 1 0 0 9 21 0 3.00
4/15/2008 Bradley W 4-3 7.0 6 3 3 1 2 1 0 0 0 0 1 0 10 21 0 3.86
4/15/2008 Bradley W 4-2 7.0 5 2 1 4 2 1 0 0 0 0 0 0 11 21 0 1.29
4/19/2008 at Cleveland State L 4-7 8.0 12 7 5 3 2 2 0 1 0 0 1 0 11 22 0 5.63
4/19/2008 at Cleveland State W 4-3 9.0 9 3 3 2 8 2 0 1 0 0 1 0 12 22 0 3.00
4/20/2008 at Youngstown State L 9-10 9.1 20 10 10 3 2 4 0 1 4 1 2 2 12 23 0 9.64
4/20/2008 at Youngstown State L 3-10 8.0 11 10 6 5 6 3 1 0 4 0 3 1 12 24 0 6.75
4/22/2008 at Iowa W 13-5 9.0 10 5 3 5 3 2 0 0 1 0 2 0 13 24 0 3.00
4/25/2008 at Wright State W 13-10 9.0 13 10 7 3 4 1 0 0 2 0 2 0 14 24 0 7.00
4/26/2008 at Wright State L 2-8 8.0 13 8 7 2 5 1 1 2 0 0 0 0 14 25 0 7.88
4/26/2008 at Wright State L 11-19 8.0 20 19 17 8 4 5 0 3 1 0 0 1 14 26 0 19.13
4/29/2008 Northern Illinois L 3-5 9.0 8 5 2 2 10 2 0 0 0 0 0 0 14 27 0 2.00
4/30/2008 at Northwestern W 6-5 9.0 10 5 3 2 2 2 0 1 0 0 2 0 15 27 0 3.00
5/2/2008 Valparaiso L 6-7 9.0 9 7 2 4 3 2 0 0 1 0 1 0 15 28 0 2.00
5/3/2008 Valparaiso W 13-5 9.0 7 5 4 6 8 1 0 0 0 0 1 0 16 28 0 4.00
