Skip To Main Content

Milwaukee Athletics

2007 Baseball Cumulative Statistics - Milwaukee Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Groves, Josh 31 Groves, Josh .396 1.030 45-34 139 24 55 21 0 1 29 79 .568 13 5 20 0 .462 1 2 3-4
8 Hart, Jesse 8 Hart, Jesse .360 .889 47-47 197 30 71 14 0 3 20 94 .477 12 6 11 3 .412 1 4 4-4
3 Berkovitz, Grant 3 Berkovitz, Grant .335 .863 53-52 209 39 70 13 2 5 37 102 .488 12 2 21 4 .375 1 2 1-4
35 Silver, Kyle 35 Silver, Kyle .317 .778 55-54 230 42 73 15 2 1 34 95 .413 12 6 24 2 .365 1 2 3-6
14 Wichser, Nick 14 Wichser, Nick .302 .813 53-52 202 40 61 11 2 5 32 91 .450 15 6 15 2 .363 3 1 8-12
30 Hetebrueg, Andy 30 Hetebrueg, Andy .302 .742 47-41 129 22 39 10 0 0 15 49 .380 11 1 17 1 .362 0 3 0-0
21 McCoy, Ross 21 McCoy, Ross .292 .830 57-57 195 35 57 17 1 4 33 88 .451 26 5 36 3 .379 6 5 8-11
15 Brockel, Rob 15 Brockel, Rob .290 .842 56-56 214 36 62 10 3 7 32 99 .463 27 5 32 5 .379 2 2 0-2
27 Wozniak, Shawn 27 Wozniak, Shawn .248 .748 50-35 133 26 33 8 0 4 22 53 .398 21 1 25 4 .350 2 1 1-1
10 Wegner, Shaun 10 Wegner, Shaun .277 .715 36-28 94 18 26 2 2 1 13 35 .372 8 2 16 3 .343 1 2 1-1
24 Vesling, Troy 24 Vesling, Troy .253 .682 39-29 99 14 25 4 1 1 18 34 .343 13 1 21 3 .339 2 6 4-5
6 Munson, Wes 6 Munson, Wes .239 .693 30-18 71 12 17 5 0 1 10 25 .352 7 4 17 2 .341 0 0 3-6
20 Sarcia, John 20 Sarcia, John .200 .633 25-2 20 4 4 0 1 0 5 6 .300 4 0 4 0 .333 0 0 0-0
34 Patzman, Tim 34 Patzman, Tim .188 .725 10-4 16 2 3 0 0 1 2 6 .375 3 1 6 0 .350 0 0 0-0
2 Buchholz, Dan 2 Buchholz, Dan .100 .247 11-9 30 1 3 0 0 0 4 3 .100 2 0 7 2 .147 2 1 0-0
Totals .303 .806 57-57 1978 345 599 130 14 34 306 859 .434 186 45 272 34 .372 22 31 36-56
Opponents .299 .807 57-57 1875 382 561 109 13 26 329 774 .413 234 80 299 46 .394 31 55 60-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Michalkiewicz, Robert 18Michalkiewicz, Robert 4.03 1.39 6-4 14-14 4 2-0 0 98.1 120 64 44 17 53 20 1 5 404 .297 9 13 3 2 12
33 Luczak, Dan 33Luczak, Dan 5.42 1.61 4-7 15-14 2 1-0 0 83.0 91 60 50 43 59 17 1 5 319 .285 12 8 1 5 7
17 Rauwerdink, Mike 17Rauwerdink, Mike 5.92 1.78 2-7 14-12 1 0-0 0 65.1 86 58 43 30 25 15 2 6 252 .341 5 13 3 6 11
12 Hoy, Tim 12Hoy, Tim 4.34 1.76 1-3 18-3 0 0-0 1 29.0 27 17 14 24 21 4 1 0 109 .248 4 1 0 1 2
23 McClarey, Ben 23McClarey, Ben 4.91 1.96 1-0 13-1 1 0-0 0 18.1 26 12 10 10 11 8 0 3 78 .333 3 1 0 1 0
30 Hetebrueg, Andy 30Hetebrueg, Andy 5.35 1.60 2-3 10-5 0 0-0 0 38.2 49 31 23 13 19 10 4 1 159 .308 3 7 0 2 3
32 Hoch, Zach 32Hoch, Zach 5.50 2.11 1-0 14-0 0 0-0 0 18.0 21 11 11 17 16 3 1 0 71 .296 4 2 1 2 0
9 Herbert, Jordan 9Herbert, Jordan 5.70 1.39 4-0 17-1 0 0-0 1 23.2 15 16 15 18 31 4 0 0 80 .188 1 7 2 2 2
28 Zimmerman, Tom 28Zimmerman, Tom 6.63 1.58 0-2 21-0 0 0-0 0 19.0 24 17 14 6 15 6 0 1 75 .320 2 7 0 1 3
16 Duffy, Brandon 16Duffy, Brandon 6.68 1.86 3-4 18-3 0 0-0 1 32.1 38 41 24 22 18 5 0 3 122 .311 4 7 0 6 8
19 Ferrell, Adam 19Ferrell, Adam 7.45 1.86 1-2 11-3 0 0-0 1 29.0 36 31 24 18 19 11 0 2 117 .308 6 5 0 2 5
45 Holzheuter, Matt 45Holzheuter, Matt 7.85 1.80 0-0 14-1 0 0-0 0 18.1 19 18 16 14 9 5 1 0 66 .288 5 9 0 1 2
15 Brockel, Rob 15Brockel, Rob 12.46 2.54 0-0 4-0 0 0-0 0 4.1 9 6 6 2 3 1 2 0 23 .391 0 0 1 0 0
Totals 5.54 1.67 25-32 183-57 8 3 4 477.1 561 382 294 234 299 109 13 26 1875 .299 58 80 11 31 55
Opponents 5.22 1.63 32-25 163-57 5 1 9 483.0 599 345 280 186 272 130 14 34 1978 .303 53 45 10 22 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Groves, Josh 31 Groves, Josh 156 115 41 0 1.000 2 21 11 6 0
17 Rauwerdink, Mike 17 Rauwerdink, Mike 25 8 17 0 1.000 0 11 6 0 0
20 Sarcia, John 20 Sarcia, John 6 6 0 0 1.000 0 0 0 0 0
45 Holzheuter, Matt 45 Holzheuter, Matt 6 4 2 0 1.000 0 1 0 0 0
19 Ferrell, Adam 19 Ferrell, Adam 5 1 4 0 1.000 0 6 1 0 0
12 Hoy, Tim 12 Hoy, Tim 4 0 4 0 1.000 0 3 0 0 0
23 McClarey, Ben 23 McClarey, Ben 4 1 3 0 1.000 1 0 0 0 0
28 Zimmerman, Tom 28 Zimmerman, Tom 3 1 2 0 1.000 1 2 0 0 0
32 Hoch, Zach 32 Hoch, Zach 3 1 2 0 1.000 0 4 1 0 0
9 Herbert, Jordan 9 Herbert, Jordan 3 0 3 0 1.000 0 4 0 0 0
30 Hetebrueg, Andy 30 Hetebrueg, Andy 204 181 21 2 .990 17 1 3 0 0
27 Wozniak, Shawn 27 Wozniak, Shawn 377 346 27 4 .989 33 0 0 0 0
10 Wegner, Shaun 10 Wegner, Shaun 193 169 21 3 .984 1 27 4 8 0
18 Michalkiewicz, Robert 18 Michalkiewicz, Robert 46 11 34 1 .978 2 11 4 0 0
24 Vesling, Troy 24 Vesling, Troy 27 24 2 1 .963 1 0 0 0 0
14 Wichser, Nick 14 Wichser, Nick 99 92 3 4 .960 0 0 0 0 0
21 McCoy, Ross 21 McCoy, Ross 143 131 6 6 .958 0 0 0 0 0
2 Buchholz, Dan 2 Buchholz, Dan 41 33 6 2 .951 0 12 3 3 0
15 Brockel, Rob 15 Brockel, Rob 88 76 7 5 .943 2 0 0 0 0
8 Hart, Jesse 8 Hart, Jesse 224 87 123 14 .938 31 0 0 0 0
16 Duffy, Brandon 16 Duffy, Brandon 14 4 9 1 .929 1 3 1 0 0
6 Munson, Wes 6 Munson, Wes 66 25 36 5 .924 10 0 0 0 0
35 Silver, Kyle 35 Silver, Kyle 186 46 125 15 .919 17 0 0 0 0
3 Berkovitz, Grant 3 Berkovitz, Grant 227 61 145 21 .907 27 0 0 0 0
33 Luczak, Dan 33 Luczak, Dan 21 9 10 2 .905 0 14 5 0 0
34 Patzman, Tim 34 Patzman, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 2171 1432 653 86 .960 54 120 39 17 0
Opponents 2194 1449 647 98 .955 45 72 38 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Buchholz, Dan 2Buchholz, Dan .500 1.000 2-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
20 Sarcia, John 20Sarcia, John .429 .985 11-0 7 3 3 0 0 0 2 3 .429 2 0 2 0 .556 0 0 0-0
31 Groves, Josh 31Groves, Josh .419 1.056 24-18 74 10 31 11 0 0 11 42 .568 7 3 9 0 .488 0 2 0-0
8 Hart, Jesse 8Hart, Jesse .347 .812 24-24 101 16 35 7 0 0 8 42 .416 5 4 5 1 .396 1 3 2-2
3 Berkovitz, Grant 3Berkovitz, Grant .324 .844 29-29 111 16 36 9 1 2 20 53 .477 7 1 13 4 .367 1 2 1-3
14 Wichser, Nick 14Wichser, Nick .302 .804 27-27 106 20 32 6 1 2 17 46 .434 9 3 9 2 .370 1 1 2-5
21 McCoy, Ross 21McCoy, Ross .295 .918 30-30 95 17 28 8 0 4 15 48 .505 17 5 15 2 .413 4 4 3-5
35 Silver, Kyle 35Silver, Kyle .285 .675 30-30 137 22 39 10 0 0 21 49 .358 1 6 14 0 .317 1 1 0-1
10 Wegner, Shaun 10Wegner, Shaun .276 .678 21-17 58 10 16 2 1 0 5 20 .345 4 1 8 2 .333 0 2 1-1
30 Hetebrueg, Andy 30Hetebrueg, Andy .273 .662 25-22 66 8 18 5 0 0 9 23 .348 3 1 12 0 .314 0 3 0-0
15 Brockel, Rob 15Brockel, Rob .269 .797 30-30 119 18 32 6 2 4 17 54 .454 12 2 16 2 .343 1 1 0-2
27 Wozniak, Shawn 27Wozniak, Shawn .210 .639 26-22 81 14 17 5 0 2 11 28 .346 10 0 13 3 .293 1 1 1-1
24 Vesling, Troy 24Vesling, Troy .185 .570 20-15 54 6 10 1 1 1 9 16 .296 6 1 15 1 .274 1 5 4-4
6 Munson, Wes 6Munson, Wes .182 .560 17-10 44 9 8 2 0 1 3 13 .295 3 2 12 1 .265 0 0 2-4
34 Patzman, Tim 34Patzman, Tim .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .772 30-30 1055 169 306 72 6 16 149 438 .415 87 29 143 18 .357 11 26 16-28
Opponents .282 .728 30-30 1018 165 287 49 5 10 147 376 .369 98 35 179 22 .359 18 34 27-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Herbert, Jordan 9Herbert, Jordan 0.00 .76 2-0 8-0 0 0-0 1 9.2 3 0 0 4 16 0 0 0 30 .100 1 2 1 1 1
23 McClarey, Ben 23McClarey, Ben 2.45 1.88 0-0 5-0 0 0-0 0 3.2 5 1 1 1 3 0 0 0 15 .333 2 0 0 1 0
18 Michalkiewicz, Robert 18Michalkiewicz, Robert 3.44 1.35 5-1 9-9 3 2-0 0 68.0 81 37 26 11 41 11 0 3 271 .299 5 5 0 1 10
17 Rauwerdink, Mike 17Rauwerdink, Mike 3.79 1.39 2-3 7-5 1 0-0 0 35.2 35 22 15 14 15 6 1 0 123 .285 2 7 1 4 6
30 Hetebrueg, Andy 30Hetebrueg, Andy 3.89 1.46 2-3 7-5 0 0-0 0 34.2 40 22 15 10 15 8 3 1 138 .290 3 5 0 2 3
12 Hoy, Tim 12Hoy, Tim 4.09 2.36 0-1 8-0 0 0-0 1 11.0 13 6 5 13 8 3 0 0 43 .302 3 0 0 0 2
32 Hoch, Zach 32Hoch, Zach 4.26 2.13 0-0 5-0 0 0-0 0 6.1 8 3 3 5 7 1 0 0 27 .296 2 0 0 0 0
33 Luczak, Dan 33Luczak, Dan 4.48 1.36 3-3 9-9 1 0-0 0 60.1 61 38 30 21 50 12 0 4 225 .271 5 7 1 5 6
16 Duffy, Brandon 16Duffy, Brandon 4.97 1.56 2-1 8-1 0 0-0 1 12.2 10 14 7 9 8 3 0 1 46 .217 4 3 0 3 3
28 Zimmerman, Tom 28Zimmerman, Tom 7.27 1.71 0-1 10-0 0 0-0 0 8.2 11 7 7 3 9 2 0 0 35 .314 1 2 0 0 1
45 Holzheuter, Matt 45Holzheuter, Matt 7.36 1.83 0-0 6-0 0 0-0 0 7.1 9 6 6 4 5 3 1 0 29 .310 0 4 0 0 0
19 Ferrell, Adam 19Ferrell, Adam 8.00 1.56 0-1 4-1 0 0-0 1 9.0 11 9 8 3 2 0 0 1 36 .306 4 0 0 1 2
Totals 4.15 1.44 16-14 86-30 5 2 4 267.0 287 165 123 98 179 49 5 10 1018 .282 32 35 3 18 34
Opponents 4.82 1.48 14-16 82-30 4 0 4 265.0 306 169 142 87 143 72 6 16 1055 .290 26 29 5 11 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Groves, Josh 31 Groves, Josh 107 74 33 0 1.000 1 10 11 5 0
30 Hetebrueg, Andy 30 Hetebrueg, Andy 83 72 11 0 1.000 5 1 3 0 0
18 Michalkiewicz, Robert 18 Michalkiewicz, Robert 30 8 22 0 1.000 2 8 3 0 0
17 Rauwerdink, Mike 17 Rauwerdink, Mike 16 4 12 0 1.000 0 3 4 0 0
20 Sarcia, John 20 Sarcia, John 5 5 0 0 1.000 0 0 0 0 0
12 Hoy, Tim 12 Hoy, Tim 2 0 2 0 1.000 0 1 0 0 0
45 Holzheuter, Matt 45 Holzheuter, Matt 2 2 0 0 1.000 0 0 0 0 0
28 Zimmerman, Tom 28 Zimmerman, Tom 1 0 1 0 1.000 0 1 0 0 0
32 Hoch, Zach 32 Hoch, Zach 1 1 0 0 1.000 0 2 0 0 0
27 Wozniak, Shawn 27 Wozniak, Shawn 249 231 16 2 .992 17 0 0 0 0
10 Wegner, Shaun 10 Wegner, Shaun 119 106 12 1 .992 0 16 2 2 0
15 Brockel, Rob 15 Brockel, Rob 44 41 2 1 .977 1 0 0 0 0
8 Hart, Jesse 8 Hart, Jesse 126 55 65 6 .952 15 0 0 0 0
6 Munson, Wes 6 Munson, Wes 40 16 22 2 .950 5 0 0 0 0
21 McCoy, Ross 21 McCoy, Ross 76 68 4 4 .947 0 0 0 0 0
14 Wichser, Nick 14 Wichser, Nick 52 47 2 3 .942 0 0 0 0 0
24 Vesling, Troy 24 Vesling, Troy 15 14 0 1 .933 0 0 0 0 0
35 Silver, Kyle 35 Silver, Kyle 100 21 72 7 .930 7 0 0 0 0
3 Berkovitz, Grant 3 Berkovitz, Grant 117 26 81 10 .915 13 0 0 0 0
33 Luczak, Dan 33 Luczak, Dan 16 6 8 2 .875 0 10 4 0 0
16 Duffy, Brandon 16 Duffy, Brandon 7 2 4 1 .857 0 0 0 0 0
2 Buchholz, Dan 2 Buchholz, Dan 4 2 1 1 .750 0 1 0 0 0
19 Ferrell, Adam 19 Ferrell, Adam 0 0 0 0 .000 0 1 0 0 0
23 McClarey, Ben 23 McClarey, Ben 0 0 0 0 .000 0 0 0 0 0
34 Patzman, Tim 34 Patzman, Tim 0 0 0 0 .000 0 0 0 0 0
9 Herbert, Jordan 9 Herbert, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1212 801 370 41 .966 66 54 27 7 0
Opponents 1215 795 367 53 .956 66 32 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2007 at Arkansas L 3-8 31 3 6 3 1 0 0 4 0 1 0 0 0 1 1 7 24 10 0 .194
2/18/2007 at Arkansas L 2-28 34 2 5 2 1 0 0 6 0 0 0 2 0 0 0 12 24 9 4 .147
2/19/2007 at Arkansas L 1-8 34 1 7 0 0 0 0 2 0 1 1 0 0 0 0 10 24 8 2 .206
3/2/2007 at Kentucky L 3-16 39 3 14 2 4 0 1 1 0 1 0 0 0 0 2 6 24 12 2 .359
3/3/2007 at Kentucky L 3-7 35 3 9 3 2 0 1 4 0 0 0 1 0 0 0 11 24 8 2 .257
3/4/2007 at Kentucky L 2-18 34 2 9 1 0 0 0 2 0 0 0 0 0 1 1 6 24 6 5 .265
3/9/2007 at Austin Peay L 1-3 33 1 10 1 1 0 0 1 0 0 0 0 0 1 1 6 24 18 6 .303
3/10/2007 at Austin Peay L 4-5 33 4 9 3 1 0 1 2 0 0 1 3 0 0 1 1 24 16 0 .273
3/11/2007 at Austin Peay L 0-14 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 3 24 9 3 .133
3/16/2007 at Hawaii L 2-9 34 2 9 2 2 0 0 3 0 1 2 1 0 1 1 10 24 10 2 .265
3/17/2007 at Hawaii L 3-10 37 3 10 3 1 1 1 0 0 0 0 1 0 0 1 2 24 11 2 .270
3/17/2007 at Hawaii L 3-5 31 3 12 3 1 0 1 0 0 0 0 0 1 0 0 4 18 7 2 .387
3/18/2007 at Hawaii L 2-9 32 2 5 2 0 0 0 4 0 0 1 1 0 0 0 10 24 9 0 .156
3/23/2007 at UIC L 8-9 33 8 11 8 1 0 0 4 0 0 0 1 1 2 1 3 24 11 1 .333
3/24/2007 at UIC W 3-1 31 3 7 3 0 0 0 2 1 0 0 1 1 0 1 3 27 14 2 .226
3/24/2007 at UIC W 9-2 36 9 13 9 5 0 0 8 0 1 0 0 2 1 0 3 27 12 0 .361
3/27/2007 at Chicago State L 1-2 27 1 5 1 1 0 0 2 0 0 1 0 2 0 0 4 23 14 1 .185
3/27/2007 at Chicago State W 11-4 30 11 12 10 1 2 0 7 0 3 0 1 0 0 3 2 21 12 0 .400
3/30/2007 at Wright State W 13-6 38 13 13 10 4 0 0 6 0 3 1 2 2 0 1 4 27 10 2 .342
3/30/2007 at Wright State L 3-12 32 3 4 3 1 0 0 3 0 0 0 2 0 0 0 5 24 13 2 .125
3/31/2007 at Wright State W 2-1 33 2 8 2 3 0 0 3 1 1 0 1 3 0 0 10 27 9 1 .242
4/7/2007 Butler L 2-5 33 2 6 2 4 0 0 1 0 0 0 1 0 0 0 7 27 14 3 .182
4/7/2007 Butler W 1-0 28 1 5 1 2 0 1 1 0 0 0 0 0 0 0 4 27 13 2 .179
4/10/2007 UIC L 4-8 37 4 11 4 3 0 0 3 0 0 0 0 0 0 1 5 27 13 1 .297
4/10/2007 UIC L 1-12 32 1 6 1 1 0 1 4 0 0 0 1 1 0 1 5 27 14 4 .188
4/15/2007 Youngstown State W 3-0 32 3 8 2 3 0 0 1 0 0 1 0 0 0 0 3 27 19 1 .250
4/15/2007 Youngstown State L 2-3 30 2 5 2 0 0 1 4 0 0 0 2 1 1 2 3 27 12 0 .167
4/17/2007 UIC L 11-14 42 11 15 11 2 0 3 4 0 0 0 3 0 0 0 7 27 10 2 .357
4/20/2007 at Cleveland State W 11-5 41 11 13 9 3 0 1 3 0 2 2 2 0 1 1 11 27 11 1 .317
4/21/2007 at Cleveland State L 3-10 37 3 9 3 2 1 0 3 0 1 0 0 0 1 1 1 24 5 2 .243
4/21/2007 at Cleveland State W 2-1 31 2 9 2 3 0 0 2 0 1 0 1 2 1 0 8 27 9 1 .290
4/24/2007 at Northwestern L 7-10 37 7 12 6 1 0 1 10 0 0 0 0 0 1 1 3 24 10 2 .324
4/28/2007 Wright State L 4-12 33 4 7 4 4 0 1 2 0 0 2 1 0 1 0 4 27 12 3 .212
4/28/2007 Wright State W 12-8 35 12 14 11 3 1 1 3 0 1 2 3 2 1 0 5 27 8 2 .400
4/29/2007 Wright State L 1-7 28 1 4 0 1 0 0 2 0 0 0 0 1 0 2 2 27 12 1 .143
5/1/2007 Carroll W 9-1 31 9 13 7 3 0 1 5 0 1 0 1 0 1 1 0 21 9 1 .419
5/1/2007 Carroll W 11-4 29 11 11 9 6 0 0 6 0 3 2 0 0 0 0 2 21 8 2 .379
5/2/2007 Northern Illinois L 9-10 32 9 11 7 3 0 1 2 0 1 0 1 0 1 0 4 21 7 1 .344
5/2/2007 Northern Illinois W 11-1 29 11 11 10 2 0 0 8 0 1 0 1 0 1 0 2 21 12 0 .379
5/4/2007 Cleveland State W 12-4 35 12 13 8 2 0 0 4 0 0 0 1 1 2 0 8 27 16 2 .371
5/5/2007 Cleveland State W 11-3 41 11 14 10 2 1 4 1 0 0 1 0 0 0 0 6 27 10 1 .341
5/5/2007 Cleveland State W 10-1 36 10 14 7 4 0 1 5 1 3 0 1 2 0 1 7 27 9 0 .389
5/8/2007 Chicago State W 10-2 30 10 11 10 2 1 1 3 0 2 0 1 0 0 0 3 21 13 0 .367
5/8/2007 Chicago State W 12-1 32 12 13 11 3 1 1 4 0 0 0 0 0 0 0 3 21 7 0 .406
5/9/2007 MSOE W 17-7 35 17 16 15 4 1 0 8 0 3 0 1 0 1 0 4 21 12 1 .457
5/11/2007 at Youngstown State W 6-3 43 6 16 5 2 0 1 3 1 1 0 0 2 0 1 5 30 19 1 .372
5/11/2007 at Youngstown State L 8-9 35 8 12 8 5 2 1 4 1 0 1 3 0 0 2 2 25 11 2 .343
5/12/2007 at Youngstown State W 5-3 37 5 12 2 1 1 0 2 0 0 0 1 2 0 0 2 27 13 1 .324
5/12/2007 at Youngstown State L 3-4 33 3 6 3 0 0 0 0 0 1 0 1 0 0 0 1 27 11 1 .182
5/18/2007 at Butler L 7-8 37 7 12 7 2 0 0 2 0 1 0 0 2 0 0 6 26 18 0 .324
5/18/2007 at Butler L 4-11 41 4 16 4 5 0 0 2 0 0 0 0 0 0 2 7 24 12 2 .390
5/19/2007 at Butler W 2-1 37 2 9 2 1 0 0 2 0 0 2 1 0 0 0 5 30 15 0 .243
5/19/2007 at Butler W 6-2 38 6 14 6 3 0 0 3 0 0 0 0 1 0 1 1 27 15 0 .368
5/23/2007 vs Youngstown State W 16-6 41 16 17 14 6 1 2 5 0 0 0 0 0 1 1 3 27 17 2 .415
5/24/2007 vs Wright State L 13-17 48 13 21 13 5 0 3 2 0 0 0 0 0 0 1 5 24 9 2 .438
5/25/2007 vs Youngstown State W 9-0 36 9 13 8 4 0 1 3 0 1 0 0 1 1 0 3 27 9 2 .361
5/26/2007 vs Wright State L 11-12 49 11 18 11 2 1 2 3 1 1 0 1 1 0 0 3 32 11 1 .367
Total 345-382 1978 345 599 306 130 14 34 186 6 36 20 45 31 22 34 272 1432 653 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2007 at Arkansas L 3-8 8.0 9 8 8 3 2 4 0 0 1 1 6 0 0 1 0 9.00
2/18/2007 at Arkansas L 2-28 8.0 22 28 24 14 7 7 2 1 5 0 1 0 0 2 0 27.00
2/19/2007 at Arkansas L 1-8 8.0 12 8 5 7 3 0 0 2 1 1 2 0 0 3 0 5.63
3/2/2007 at Kentucky L 3-16 8.0 14 16 14 5 5 3 0 0 1 1 4 0 0 4 0 15.75
3/3/2007 at Kentucky L 3-7 8.0 5 7 5 9 7 2 0 0 1 0 2 0 0 5 0 5.63
3/4/2007 at Kentucky L 2-18 8.0 18 18 12 9 7 3 2 0 2 0 2 0 0 6 0 13.50
3/9/2007 at Austin Peay L 1-3 8.0 6 3 0 1 4 0 0 0 1 0 0 0 0 7 0 0.00
3/10/2007 at Austin Peay L 4-5 8.0 9 5 5 2 3 2 1 0 0 0 1 0 0 8 0 5.63
3/11/2007 at Austin Peay L 0-14 8.0 11 14 9 9 4 2 0 1 2 0 2 0 0 9 0 10.13
3/16/2007 at Hawaii L 2-9 8.0 15 9 6 3 6 3 1 0 0 2 1 0 0 10 0 6.75
3/17/2007 at Hawaii L 3-10 8.0 11 10 9 7 2 1 0 0 1 0 1 0 0 11 0 10.13
3/17/2007 at Hawaii L 3-5 6.0 8 5 3 6 2 3 0 0 1 0 3 2 0 12 0 4.50
3/18/2007 at Hawaii L 2-9 8.0 13 9 9 4 6 5 0 0 3 1 1 0 0 13 0 10.13
3/23/2007 at UIC L 8-9 8.0 11 9 9 2 3 2 0 1 0 0 2 0 0 14 0 10.13
3/24/2007 at UIC W 3-1 9.0 3 1 0 5 2 0 0 0 0 0 1 1 1 14 0 0.00
3/24/2007 at UIC W 9-2 9.0 7 2 2 3 11 1 0 1 2 0 2 0 2 14 0 2.00
3/27/2007 at Chicago State L 1-2 7.2 5 2 1 4 6 0 0 0 0 0 1 2 2 15 0 1.17
3/27/2007 at Chicago State W 11-4 7.0 4 4 4 3 6 2 0 0 1 0 1 0 3 15 0 5.14
3/30/2007 at Wright State W 13-6 9.0 14 6 5 0 5 4 0 0 0 0 1 0 4 15 0 5.00
3/30/2007 at Wright State L 3-12 8.0 16 12 9 3 8 5 0 0 1 0 3 0 4 16 0 10.13
3/31/2007 at Wright State W 2-1 9.0 6 1 0 3 6 0 0 0 1 0 0 0 5 16 0 0.00
4/7/2007 Butler L 2-5 9.0 7 5 4 2 8 2 0 1 1 0 1 0 5 17 0 4.00
4/7/2007 Butler W 1-0 9.0 7 0 0 0 7 1 0 0 1 0 0 0 6 17 0 0.00
4/10/2007 UIC L 4-8 9.0 13 8 8 7 6 2 0 0 2 0 1 0 6 18 0 8.00
4/10/2007 UIC L 1-12 9.0 14 12 6 4 7 2 0 0 2 0 3 0 6 19 0 6.00
4/15/2007 Youngstown State W 3-0 9.0 9 0 0 0 3 0 0 0 1 0 0 0 7 19 0 0.00
4/15/2007 Youngstown State L 2-3 9.0 5 3 3 4 9 2 0 1 1 0 1 0 7 20 0 3.00
4/17/2007 UIC L 11-14 9.0 13 14 11 8 3 4 0 2 2 0 3 0 7 21 0 11.00
4/20/2007 at Cleveland State W 11-5 9.0 9 5 4 3 9 3 0 0 0 0 1 0 8 21 0 4.00
4/21/2007 at Cleveland State L 3-10 8.0 12 10 7 7 7 1 0 0 1 0 1 0 8 22 0 7.88
4/21/2007 at Cleveland State W 2-1 9.0 4 1 1 3 5 1 0 0 0 0 0 0 9 22 0 1.00
4/24/2007 at Northwestern L 7-10 8.0 13 10 7 4 5 4 0 1 2 0 2 0 9 23 0 7.88
4/28/2007 Wright State L 4-12 9.0 11 12 3 6 10 2 0 1 1 0 0 0 9 24 0 3.00
4/28/2007 Wright State W 12-8 9.0 9 8 6 5 9 2 0 1 1 0 2 0 10 24 0 6.00
4/29/2007 Wright State L 1-7 9.0 13 7 6 4 6 1 2 0 3 0 2 0 10 25 0 6.00
5/1/2007 Carroll W 9-1 7.0 1 1 1 6 7 0 1 0 1 0 1 0 11 25 0 1.29
5/1/2007 Carroll W 11-4 7.0 7 4 2 3 7 4 0 0 0 0 1 0 12 25 0 2.57
5/2/2007 Northern Illinois L 9-10 7.0 13 10 8 3 3 3 0 0 0 0 0 0 12 26 0 10.29
5/2/2007 Northern Illinois W 11-1 7.0 7 1 1 4 1 2 0 0 0 0 1 0 13 26 0 1.29
5/4/2007 Cleveland State W 12-4 9.0 6 4 4 3 10 2 0 1 0 0 1 0 14 26 0 4.00
5/5/2007 Cleveland State W 11-3 9.0 5 3 1 2 10 1 0 0 1 0 0 0 15 26 0 1.00
5/5/2007 Cleveland State W 10-1 9.0 3 1 1 0 8 1 0 0 0 0 0 0 16 26 0 1.00
5/8/2007 Chicago State W 10-2 7.0 4 2 2 2 3 0 0 1 0 0 3 0 17 26 0 2.57
5/8/2007 Chicago State W 12-1 7.0 5 1 1 3 7 1 0 0 0 0 0 0 18 26 0 1.29
5/9/2007 MSOE W 17-7 7.0 12 7 7 5 5 0 1 0 1 2 1 0 19 26 0 9.00
