Skip To Main Content

Milwaukee Athletics

1994 Women's Soccer Cumulative Statistics - Milwaukee Athletics

1994 Women's Soccer Cumulative Statistics

Team (12-7-1, 5-1)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 41 40
Goals Per Game 2.05 2.00
Shots 375 311
Shots Per Game 18.8 15.6
Shots Percentage 0.109 0.129
Shots On Goal 0-375 0-311
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 7 7
Red Cards 0 1
Miscellaneous
Assists 27 27
Saves 0 0
Fouls 0 0
Corner Kicks 110 87
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Krzykowski, Lisa 21Krzykowski, Lisa 14 9 0 12 3 27 52 0.231 0 0.000 0-0 5 0-0  
13 Thompson, Mara 13Thompson, Mara 20 20 0 5 8 18 53 0.094 0 0.000 0-0 2 0-0  
18 Jakubczak, Mary 18Jakubczak, Mary 20 20 0 6 3 15 35 0.171 0 0.000 2-0 2 0-0  
10 Polson, Cammy 10Polson, Cammy 20 20 0 6 1 13 65 0.092 0 0.000 2-0 1 0-0  
22 Krueger, Josha 22Krueger, Josha 20 20 0 3 1 7 14 0.214 0 0.000 0-0 0 0-0  
25 Ribares, Betsy 25Ribares, Betsy 20 20 0 3 1 7 22 0.136 0 0.000 1-0 1 0-0  
15 Seefeld, Heidi 15Seefeld, Heidi 20 12 0 3 1 7 49 0.061 0 0.000 0-0 1 0-0  
14 Kratochvil, Heidi 14Kratochvil, Heidi 14 12 0 2 2 6 33 0.061 0 0.000 1-0 0 0-0  
5 Konkol, Chandra 5Konkol, Chandra 20 18 0 0 3 3 12 0.000 0 0.000 0-0 0 0-0  
19 Campbell, Chris 19Campbell, Chris 9 0 0 1 0 2 7 0.143 0 0.000 0-0 0 0-0  
4 Cash, Chris 4Cash, Chris 18 6 0 0 2 2 8 0.000 0 0.000 0-0 0 0-0  
12 Erickson, Shannon 12Erickson, Shannon 20 20 0 0 2 2 7 0.000 0 0.000 0-0 0 0-0  
11 Beverung, Melissa 11Beverung, Melissa 10 5 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
23 Boldt, Jackie 23Boldt, Jackie 18 1 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
8 Florence, Renee 8Florence, Renee 10 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Hacker, Shelley 24Hacker, Shelley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kiecker, Holly 7Kiecker, Holly 20 19 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
9 Klesczcynski, Liana 9Klesczcynski, Liana 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
01 Leising, Sue 01Leising, Sue 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Moynihan, Maureen 24Moynihan, Maureen 6 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Waite, Abby 00Waite, Abby 18 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 0 41 27 109 375 0.109 0 0.000 7-0 12 0-0
Opponent 20 - 0 40 27 107 311 0.129 0 0.000 7-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Leising, Sue 01Leising, Sue 1 0 25:18 1 3.56 2 0.667 0 0 0 0 0  
15 Seefeld, Heidi 15Seefeld, Heidi 2 2 210:00 6 2.57 5 0.455 1 1 0 0 0  
00 Waite, Abby 00Waite, Abby 18 18 1714:42 33 1.73 116 0.779 11 6 1 2 0  
Total 20 - 1950:00 40 1.85 123 0.755 12 7 1 2 0
Opponents 20 - 1950:00 41 1.89 171 0.807 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Krzykowski, Lisa 21Krzykowski, Lisa 5 4 0 7 3 17 24 0.292 0 0.000 0-0 3 0-0  
18 Jakubczak, Mary 18Jakubczak, Mary 6 6 0 4 1 9 16 0.250 0 0.000 0-0 1 0-0  
13 Thompson, Mara 13Thompson, Mara 6 6 0 1 7 9 14 0.071 0 0.000 0-0 0 0-0  
14 Kratochvil, Heidi 14Kratochvil, Heidi 3 1 0 2 1 5 11 0.182 0 0.000 0-0 0 0-0  
22 Krueger, Josha 22Krueger, Josha 6 6 0 2 1 5 8 0.250 0 0.000 0-0 0 0-0  
10 Polson, Cammy 10Polson, Cammy 6 6 0 2 1 5 22 0.091 0 0.000 0-0 1 0-0  
15 Seefeld, Heidi 15Seefeld, Heidi 6 4 0 1 1 3 14 0.071 0 0.000 0-0 0 0-0  
5 Konkol, Chandra 5Konkol, Chandra 6 6 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
25 Ribares, Betsy 25Ribares, Betsy 6 6 0 0 1 1 11 0.000 0 0.000 0-0 0 0-0  
11 Beverung, Melissa 11Beverung, Melissa 3 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Boldt, Jackie 23Boldt, Jackie 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Campbell, Chris 19Campbell, Chris 2 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
4 Cash, Chris 4Cash, Chris 5 2 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
12 Erickson, Shannon 12Erickson, Shannon 6 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Florence, Renee 8Florence, Renee 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Kiecker, Holly 7Kiecker, Holly 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Klesczcynski, Liana 9Klesczcynski, Liana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Moynihan, Maureen 24Moynihan, Maureen 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Waite, Abby 00Waite, Abby 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 0 19 17 55 133 0.143 0 0.000 7-0 5 0-0
Opponent 6 - 0 12 8 32 110 0.109 0 0.000 7-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Waite, Abby 00Waite, Abby 6 6 570:00 12 1.89 36 0.750 5 1 0 2 0  
Total 6 - 570:00 12 1.89 36 0.750 5 1 0 2 0
Opponents 6 - 570:00 19 3.00 43 0.694 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/1994 at Northwestern W 3-2 () 80 RIBARES, Betsy (0) (ERICKSON, Shannon)
THOMPSON, Mara (0) (CASH, Chris)
RIBARES, Betsy (0) (CASH, Chris)
9/5/1994 at Wisconsin L 0-4 () 475
9/9/1994 at Minnesota L 1-5 () 0 CAMPBELL, Chris (0)
9/11/1994 vs Detroit W 4-3 () 275 KRZYKOWSKI, Lisa (0) (THOMPSON, Mara)
KRATOCHVIL, Heidi (0) (KRZYKOWSKI, Lisa)
JAKUBCZAK, Mary (0) (KRZYKOWSKI, Lisa)
KRZYKOWSKI, Lisa (0) (KRUEGER, Josha)
9/16/1994 at Dayton W 2-1 () 0 POLSON, Cammy (0) (KRATOCHVIL, Heidi)
KRZYKOWSKI, Lisa (0)
9/18/1994 at Wright State W 2-1 () 0 POLSON, Cammy (0) (KRZYKOWSKI, Lisa)
KRZYKOWSKI, Lisa (0)
9/23/1994 at Valparaiso W 4-1 () 0 KRZYKOWSKI, Lisa (0)
THOMPSON, Mara (0)
RIBARES, Betsy (0)
KRZYKOWSKI, Lisa (0) (KONKOL, Chandra)
9/25/1994 at Northern Illinois W 1-0 () 93 JAKUBCZAK, Mary (0)
9/30/1994 vs Butler W 7-4 () 0 KRZYKOWSKI, Lisa (0) (KONKOL, Chandra)
KRZYKOWSKI, Lisa (0) (THOMPSON, Mara)
JAKUBCZAK, Mary (0) (THOMPSON, Mara)
JAKUBCZAK, Mary (0) (THOMPSON, Mara)
KRZYKOWSKI, Lisa (0) (SEEFELD, Heidi)
KRUEGER, Josha (0) (THOMPSON, Mara)
SEEFELD, Heidi (0) (RIBARES, Betsy)
10/2/1994 vs Xavier W 2-1 () 0 KRZYKOWSKI, Lisa (0) (KONKOL, Chandra)
SEEFELD, Heidi (0) (JAKUBCZAK, Mary)
10/5/1994 vs Lewis W 3-2 () 0 POLSON, Cammy (0) (ERICKSON, Shannon)
KRUEGER, Josha (0) (JAKUBCZAK, Mary)
KRZYKOWSKI, Lisa (0)
10/7/1994 vs UW-Green Bay W 2-0 () 0 POLSON, Cammy (0)
KRZYKOWSKI, Lisa (0) (JAKUBCZAK, Mary)
10/14/1994 at Creighton L 0-1 () 278
10/16/1994 at Nebraska L 0-2 () 206
10/21/1994 at Arizona W 3-2 () 324 SEEFELD, Heidi (0)
POLSON, Cammy (0)
JAKUBCZAK, Mary (0)
10/23/1994 at New Mexico L 1-2 () 30 THOMPSON, Mara (0)
10/26/1994 vs Marquette T 1-1 () 335 POLSON, Cammy (0) (THOMPSON, Mara)
10/30/1994 vs Loyola L 3-4 () 0 KRUEGER, Josha (0) (THOMPSON, Mara)
KRATOCHVIL, Heidi (0) (THOMPSON, Mara)
THOMPSON, Mara (0) (POLSON, Cammy , KRATOCHVIL, Heidi)
11/3/1994 vs UW-Green Bay W 2-1 () 256 JAKUBCZAK, Mary (0)
THOMPSON, Mara (0)
11/4/1994 at Butler L 0-3 () 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/1994 at Northwestern 3-2 3 3 9 27 0.111 0 0.000 0-0 1 0-0 0
9/5/1994 at Wisconsin 0-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
9/9/1994 at Minnesota 1-5 1 0 2 10 0.100 0 0.000 0-0 0 0-0 0
9/11/1994 vs Detroit 4-3 4 4 12 21 0.190 0 0.000 0-0 1 0-0 0
9/16/1994 at Dayton 2-1 2 1 5 7 0.286 0 0.000 0-0 1 0-0 0
9/18/1994 at Wright State 2-1 2 1 5 10 0.200 0 0.000 0-0 1 0-0 0
9/23/1994 at Valparaiso 4-1 4 1 9 23 0.174 0 0.000 1-0 1 0-0 0
9/25/1994 at Northern Illinois 1-0 1 0 2 25 0.040 0 0.000 0-0 1 0-0 0
9/30/1994 vs Butler 7-4 7 7 21 29 0.241 0 0.000 0-0 1 0-0 0
10/2/1994 vs Xavier 2-1 2 2 6 12 0.167 0 0.000 1-0 1 0-0 0
10/5/1994 vs Lewis 3-2 3 2 8 28 0.107 0 0.000 1-0 1 0-0 0
10/7/1994 vs UW-Green Bay 2-0 2 1 5 15 0.133 0 0.000 0-0 1 0-0 0
10/14/1994 at Creighton 0-1 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/16/1994 at Nebraska 0-2 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
10/21/1994 at Arizona 3-2 3 0 6 19 0.158 0 0.000 0-0 1 0-0 0
10/23/1994 at New Mexico 1-2 1 0 2 22 0.045 0 0.000 0-0 0 0-0 0
10/26/1994 vs Marquette 1-1 1 1 3 21 0.048 0 0.000 2-0 0 0-0 0
10/30/1994 vs Loyola 3-4 3 4 10 33 0.091 0 0.000 0-0 0 0-0 0
11/3/1994 vs UW-Green Bay 2-1 2 0 4 30 0.067 0 0.000 2-0 1 0-0 0
11/4/1994 at Butler 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
Total 41-40 41 27 109 375 0.109 0 0.000 7-0 12 0-0 0
Opponent - 40 27 107 311 0.129 0 0.000 7-1 7 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/1994 Northwestern 3-2 120:00 2 1.50 3 0.600 1 0 0 0 0
9/5/1994 Wisconsin 0-4 90:00 4 2.57 2 0.333 0 1 0 0 0
9/9/1994 Minnesota 1-5 90:00 5 3.30 13 0.722 0 1 0 0 0
9/11/1994 Detroit 4-3 90:00 3 3.23 4 0.571 1 0 0 0 0
9/16/1994 Dayton 2-1 90:00 1 2.81 9 0.900 1 0 0 0 0
9/18/1994 Wright State 2-1 90:00 1 2.53 10 0.909 1 0 0 0 0
9/23/1994 Valparaiso 4-1 90:00 1 2.32 3 0.750 1 0 0 0 0
9/25/1994 Northern Illinois 1-0 90:00 0 2.04 9 1.000 1 0 0 1 0
9/30/1994 Butler 7-4 120:00 4 2.17 10 0.714 1 0 0 0 0
10/2/1994 Xavier 2-1 90:00 1 2.06 8 0.889 1 0 0 0 0
10/5/1994 Lewis 3-2 90:00 2 2.06 3 0.600 1 0 0 0 0
10/7/1994 UW-Green Bay 2-0 90:00 0 1.89 3 1.000 1 0 0 1 0
10/14/1994 Creighton 0-1 90:00 1 1.83 5 0.833 0 1 0 0 0
10/16/1994 Nebraska 0-2 90:00 2 1.84 3 0.600 0 1 0 0 0
10/21/1994 Arizona 3-2 120:00 2 1.81 16 0.889 1 0 0 0 0
10/23/1994 New Mexico 1-2 90:00 2 1.82 4 0.667 0 1 0 0 0
10/26/1994 Marquette 1-1 120:00 1 1.75 5 0.833 0 0 1 0 0
10/30/1994 Loyola 3-4 90:00 4 1.86 2 0.333 0 1 0 0 0
11/3/1994 UW-Green Bay 2-1 120:00 1 1.79 4 0.800 1 0 0 0 0
11/4/1994 Butler 0-3 90:00 3 1.85 10 0.769 0 1 0 0 0
Totals - 1950 40 1.85 126 0.759 12 7 1 2 0
Opponent - 1950:00 41 1.89 173 0.808 7 12 1 4 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/1994 Northwestern 2-3 2 1 5 4 0.500 0 0.000 0-0 0 0-0 0
9/5/1994 Wisconsin 4-0 4 4 12 15 0.267 0 0.000 0-0 1 0-0 0
9/9/1994 Minnesota 5-1 5 3 13 25 0.200 0 0.000 0-0 1 0-0 0
9/11/1994 Detroit 3-4 3 2 8 19 0.158 0 0.000 1-0 0 0-0 0
9/16/1994 Dayton 1-2 1 1 3 10 0.100 0 0.000 1-0 0 0-0 0
9/18/1994 Wright State 1-2 1 1 3 23 0.043 0 0.000 0-0 0 0-0 0
9/23/1994 Valparaiso 1-4 1 0 2 7 0.143 0 0.000 0-0 0 0-0 0
9/25/1994 Northern Illinois 0-1 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
9/30/1994 Butler 4-7 4 1 9 34 0.118 0 0.000 0-0 0 0-0 0
10/2/1994 Xavier 1-2 1 1 3 22 0.045 0 0.000 0-0 0 0-0 0
10/5/1994 Lewis 2-3 2 1 5 11 0.182 0 0.000 0-0 0 0-0 0
10/7/1994 UW-Green Bay 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 0
10/14/1994 Creighton 1-0 1 0 2 16 0.063 0 0.000 0-0 1 0-0 0
10/16/1994 Nebraska 2-0 2 1 5 13 0.154 0 0.000 0-0 1 0-0 0
10/21/1994 Arizona 2-3 2 1 5 24 0.083 0 0.000 0-0 0 0-0 0
10/23/1994 New Mexico 2-1 2 1 5 11 0.182 0 0.000 0-0 1 0-0 0
10/26/1994 Marquette 1-1 1 2 4 11 0.091 0 0.000 0-0 0 0-0 0
10/30/1994 Loyola 4-3 4 4 12 10 0.400 0 0.000 0-0 1 0-0 0
11/3/1994 UW-Green Bay 1-2 1 1 3 11 0.091 0 0.000 3-1 0 0-0 0
11/4/1994 Butler 3-0 3 2 8 21 0.143 0 0.000 1-0 1 1-1 0
Total 40-41 40 27 107 311 0.129 0 0.000 7-1 7 1-1 0
UW-Milwaukee - 41 27 109 375 0.109 0 0.000 7-0 12 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/1994 Northwestern 2-3 120:00 3 2.25 22 0.880 0 1 0 0 0
9/5/1994 Wisconsin 4-0 90:00 0 1.29 8 1.000 1 0 0 1 0
9/9/1994 Minnesota 5-1 90:00 1 1.20 5 0.833 1 0 0 0 0
9/11/1994 Detroit 3-4 90:00 4 1.85 7 0.636 0 1 0 0 0
9/16/1994 Dayton 1-2 90:00 2 1.88 5 0.714 0 1 0 0 0
9/18/1994 Wright State 1-2 90:00 2 1.89 5 0.714 0 1 0 0 0
9/23/1994 Valparaiso 1-4 90:00 4 2.18 17 0.810 0 1 0 0 0
9/25/1994 Northern Illinois 0-1 90:00 1 2.04 12 0.923 0 1 0 0 0
9/30/1994 Butler 4-7 120:00 7 2.48 4 0.364 0 1 0 0 0
10/2/1994 Xavier 1-2 90:00 2 2.44 3 0.600 0 1 0 0 0
10/5/1994 Lewis 2-3 90:00 3 2.49 8 0.727 0 1 0 0 0
10/7/1994 UW-Green Bay 0-2 90:00 2 2.45 9 0.818 0 1 0 0 0
10/14/1994 Creighton 1-0 90:00 0 2.27 4 1.000 1 0 0 1 0
10/16/1994 Nebraska 2-0 90:00 0 2.11 3 1.000 1 0 0 1 0
10/21/1994 Arizona 2-3 120:00 3 2.13 16 0.842 0 1 0 0 0
10/23/1994 New Mexico 2-1 90:00 1 2.06 13 0.929 1 0 0 0 0
10/26/1994 Marquette 1-1 120:00 1 1.96 8 0.889 0 0 1 0 0
10/30/1994 Loyola 4-3 90:00 3 2.02 8 0.727 1 0 0 0 0
11/3/1994 UW-Green Bay 1-2 120:00 2 1.98 12 0.857 0 1 0 0 0
11/4/1994 Butler 3-0 90:00 0 1.89 4 1.000 1 0 0 1 0
Totals - 1950 41 1.89 173 0.808 7 12 1 4 0
UW-Milwaukee - 1950:00 40 1.85 126 0.759 12 7 1 2 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/1994 at Northwestern 3-2 3/2 3/1 27/4 0/0 8/2 0/0 0/0
9/5/1994 at Wisconsin 0-4 0/4 0/4 10/15 0/0 4/4 0/0 0/0
9/9/1994 at Minnesota 1-5 1/5 0/3 10/25 0/0 4/10 0/0 0/0
9/11/1994 vs Detroit 4-3 4/3 4/2 21/19 0/0 1/4 0/1 0/0
9/16/1994 at Dayton 2-1 2/1 1/1 7/10 0/0 3/6 0/1 0/0
9/18/1994 at Wright State 2-1 2/1 1/1 10/23 0/0 8/5 0/0 0/0
9/23/1994 at Valparaiso 4-1 4/1 1/0 23/7 0/0 12/0 1/0 0/0
9/25/1994 at Northern Illinois 1-0 1/0 0/0 25/15 0/0 5/4 0/0 0/0
9/30/1994 vs Butler 7-4 7/4 7/1 29/34 0/0 10/11 0/0 0/0
10/2/1994 vs Xavier 2-1 2/1 2/1 12/22 0/0 5/5 1/0 0/0
10/5/1994 vs Lewis 3-2 3/2 2/1 28/11 0/0 8/3 1/0 0/0
10/7/1994 vs UW-Green Bay 2-0 2/0 1/0 15/9 0/0 5/2 0/1 0/0
10/14/1994 at Creighton 0-1 0/1 0/0 16/16 0/0 1/5 0/0 0/0
10/16/1994 at Nebraska 0-2 0/2 0/1 11/13 0/0 5/9 0/0 0/0
10/21/1994 at Arizona 3-2 3/2 0/1 19/24 0/0 10/6 0/0 0/0
10/23/1994 at New Mexico 1-2 1/2 0/1 22/11 0/0 5/0 0/0 0/0
10/26/1994 vs Marquette 1-1 1/1 1/2 21/11 0/0 4/2 2/0 0/0
10/30/1994 vs Loyola 3-4 3/4 4/4 33/10 0/0 4/1 0/0 0/0
11/3/1994 vs UW-Green Bay 2-1 2/1 0/1 30/11 0/0 6/1 2/3 0/1
11/4/1994 at Butler 0-3 0/3 0/2 6/21 0/0 2/7 0/1 0/0
Totals 41/40 27/27 375/311 0/0 110/87 7/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Butler (9/30/1994)
GOALS 7 Butler (9/30/1994)
ASSISTS 7 Butler (9/30/1994)
SHOTS 33 Loyola (10/30/1994)
SAVES 16 Arizona (10/21/1994)
CORNER KICKS 12 Valparaiso (9/23/1994)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Minnesota (9/9/1994)
GOALS 5 Minnesota (9/9/1994)
ASSISTS 4 Wisconsin (9/5/1994)
Loyola (10/30/1994)
SHOTS 34 Butler (9/30/1994)
SAVES 22 Northwestern (9/3/1994)
CORNER KICKS 11 Butler (9/30/1994)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota (9/9/1994)
Northern Illinois (9/25/1994)
New Mexico (10/23/1994)
GOALS 1 Minnesota (9/9/1994)
Northern Illinois (9/25/1994)
New Mexico (10/23/1994)
Marquette (10/26/1994)
ASSISTS 1 Dayton (9/16/1994)
Wright State (9/18/1994)
Valparaiso (9/23/1994)
UW-Green Bay (10/7/1994)
Marquette (10/26/1994)
SHOTS 6 Dayton (9/16/1994)
Butler (11/4/1994)
SAVES 2 Northwestern (9/3/1994)
Wisconsin (9/5/1994)
Valparaiso (9/23/1994)
Lewis (10/5/1994)
UW-Green Bay (10/7/1994)
Nebraska (10/16/1994)
Loyola (10/30/1994)
CORNER KICKS 1 Detroit (9/11/1994)
Creighton (10/14/1994)
Butler (11/4/1994)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valparaiso (9/23/1994)
Creighton (10/14/1994)
GOALS 1 Dayton (9/16/1994)
Wright State (9/18/1994)
Valparaiso (9/23/1994)
Xavier (10/2/1994)
Creighton (10/14/1994)
Marquette (10/26/1994)
UW-Green Bay (11/3/1994)
ASSISTS 1 Northwestern (9/3/1994)
Dayton (9/16/1994)
Wright State (9/18/1994)
Butler (9/30/1994)
Xavier (10/2/1994)
Lewis (10/5/1994)
Nebraska (10/16/1994)
Arizona (10/21/1994)
New Mexico (10/23/1994)
UW-Green Bay (11/3/1994)
SHOTS 4 Northwestern (9/3/1994)
Valparaiso (9/23/1994)
SAVES 3 Butler (9/30/1994)
Xavier (10/2/1994)
Creighton (10/14/1994)
Nebraska (10/16/1994)
Butler (11/4/1994)
CORNER KICKS 1 Loyola (10/30/1994)
UW-Green Bay (11/3/1994)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Detroit (9/11/1994)
Butler (9/30/1994)
GOALS 3 Butler (9/30/1994)
ASSISTS 4 Butler (9/30/1994)
SHOTS 10 Butler (9/30/1994)
SAVES 16 Arizona (10/21/1994)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Butler (9/30/1994)
GOALS 7 Butler (9/30/1994)
ASSISTS 7 Butler (9/30/1994)
SHOTS 33 Loyola (10/30/1994)
SAVES 16 Arizona (10/21/1994)
CORNER KICKS 12 Valparaiso (9/23/1994)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 KRZYKOWSKI, Lisa
KRZYKOWSKI, Lisa
Detroit (9/11/1994)
Butler (9/30/1994)
GOALS 3 KRZYKOWSKI, Lisa
Butler (9/30/1994)
ASSISTS 4 THOMPSON, Mara
Butler (9/30/1994)
SHOTS 10 KRZYKOWSKI, Lisa
Butler (9/30/1994)
SAVES 16 WAITE, Abby
Arizona (10/21/1994)

Leaders

Team Leaders: Points
Player High
Points
Krzykowski, Lisa 27
Thompson, Mara 18
Jakubczak, Mary 15
Polson, Cammy 13
Krueger, Josha 7
Team Leaders: Goals
Player High
Goals
Krzykowski, Lisa 12
Jakubczak, Mary 6
Polson, Cammy 6
Thompson, Mara 5
Krueger, Josha 3
Team Leaders: Assists
Player High
Assists
Thompson, Mara 8
Krzykowski, Lisa 3
Jakubczak, Mary 3
Konkol, Chandra 3
Kratochvil, Heidi 2
Team Leaders: Shots
Player High
Shots
Polson, Cammy 65
Thompson, Mara 53
Krzykowski, Lisa 52
Seefeld, Heidi 49
Jakubczak, Mary 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Krzykowski, Lisa 5
Thompson, Mara 2
Jakubczak, Mary 2
Polson, Cammy 1
Ribares, Betsy 1

Copyright © 2025 Milwaukee Athletics