Skip To Main Content

Milwaukee Athletics

2009 Men's Soccer Cumulative Statistics - Milwaukee Athletics

2009 Men's Soccer Cumulative Statistics

Team (3-13-2, 2-4-2)

Overall Team Statistics
Statistic Milwaukee Opponents
Shots
Goals 12 30
Goals Per Game 0.67 1.67
Shots 222 272
Shots Per Game 12.3 15.1
Shots Percentage 0.054 0.109
Shots On Goal 90-222 120-272
Shots On Goal Percentage 0.405 0.441
Penalties
Yellow Cards 28 28
Red Cards 4 2
Miscellaneous
Assists 12 27
Saves 90 78
Fouls 244 246
Corner Kicks 86 97
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Banks, Cody 6Banks, Cody 17 11 880 2 2 6 21 0.095 7 0.333 1-0 1 0-0
16 Rosenthal, Greg 16Rosenthal, Greg 17 17 1522 2 2 6 31 0.065 15 0.484 3-0 1 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 12 7 589 2 2 6 20 0.100 8 0.400 0-0 1 0-0
4 Bewley, Matthew 4Bewley, Matthew 13 4 507 1 2 4 12 0.083 6 0.500 1-1 0 0-0
11 Refai, Robert 11Refai, Robert 16 9 802 2 0 4 31 0.065 15 0.484 1-0 0 0-0
28 Funk, Zach 28Funk, Zach 16 8 780 1 1 3 21 0.048 7 0.333 0-0 0 0-1
27 Sanger, Peter 27Sanger, Peter 16 4 657 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Frazier, Eric 10Frazier, Eric 5 2 269 0 2 2 11 0.000 4 0.364 1-0 0 0-0
20 Wiedabach, Andrew 20Wiedabach, Andrew 15 15 1278 1 0 2 30 0.033 11 0.367 3-1 0 0-0
26 Acevedo, Kevin 26Acevedo, Kevin 12 9 529 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Alexander, DJ 21Alexander, DJ 16 15 1414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barnes, Josh 3Barnes, Josh 8 8 706 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Caceres, Sol 18Caceres, Sol 15 9 863 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
7 Gerard-larson, Nick 7Gerard-larson, Nick 18 13 1315 0 0 0 14 0.000 7 0.500 2-0 0 0-0  
8 Gibbons, Aaron 8Gibbons, Aaron 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gibbons, Abe 9Gibbons, Abe 5 3 208 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Jarosz, Robert 24Jarosz, Robert 15 11 1052 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Maxey, Tony 22Maxey, Tony 18 18 1635 0 0 0 3 0.000 1 0.333 5-0 0 0-0
17 Mejia, Pedro 17Mejia, Pedro 8 2 248 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Ndely, Nkuti 5Ndely, Nkuti 11 9 694 0 0 0 4 0.000 1 0.250 2-0 0 0-0
23 Romanello, Stephen 23Romanello, Stephen 11 6 651 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Shakon, John 30Shakon, John 18 18 1618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18225 12 12 36 222 0.054 90 0.405 28-4 3 0-1
Opponent 18 - 18063 30 27 87 272 0.110 120 0.441 28-2 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Shakon, John 30Shakon, John 18 18 1663:05 30 1.62 84 0.737 3 13 2 3 265
Total 18 - 1663:05 30 1.62 84 0.737 3 13 2 3 265
Opponents 18 - 1663:05 12 0.65 76 0.864 9 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Banks, Cody 6Banks, Cody 8 6 408 1 1 3 11 0.091 5 0.455 1-0 1 0-0
4 Bewley, Matthew 4Bewley, Matthew 5 0 168 1 1 3 6 0.167 3 0.500 0-1 0 0-0
28 Funk, Zach 28Funk, Zach 8 6 445 1 1 3 11 0.091 5 0.455 0-0 0 0-1
16 Rosenthal, Greg 16Rosenthal, Greg 8 8 754 0 2 2 16 0.000 8 0.500 1-0 0 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 4 3 185 1 0 2 8 0.125 3 0.375 0-0 1 0-0
20 Wiedabach, Andrew 20Wiedabach, Andrew 7 7 608 1 0 2 22 0.045 9 0.409 1-0 0 0-0
26 Acevedo, Kevin 26Acevedo, Kevin 3 2 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Alexander, DJ 21Alexander, DJ 7 7 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barnes, Josh 3Barnes, Josh 5 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caceres, Sol 18Caceres, Sol 8 4 449 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Frazier, Eric 10Frazier, Eric 2 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Gerard-larson, Nick 7Gerard-larson, Nick 8 7 670 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
8 Gibbons, Aaron 8Gibbons, Aaron 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gibbons, Abe 9Gibbons, Abe 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jarosz, Robert 24Jarosz, Robert 8 8 656 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Maxey, Tony 22Maxey, Tony 8 8 763 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Mejia, Pedro 17Mejia, Pedro 5 1 126 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Ndely, Nkuti 5Ndely, Nkuti 4 3 280 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Refai, Robert 11Refai, Robert 6 3 288 0 0 0 8 0.000 5 0.625 0-0 0 0-0
23 Romanello, Stephen 23Romanello, Stephen 5 2 259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Sanger, Peter 27Sanger, Peter 7 0 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Shakon, John 30Shakon, John 8 8 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8391 5 5 15 107 0.047 45 0.421 28-4 2 0-1
Opponent 8 - 8265 8 7 23 119 0.067 48 0.403 28-2 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Shakon, John 30Shakon, John 8 8 763:05 8 0.94 37 0.822 2 4 2 2 116
Total 8 - 763:05 8 0.94 37 0.822 2 4 2 2 116
Opponents 8 - 763:05 5 0.59 39 0.886 5 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Marquette L 0-1 (0-0-1) 1147
9/4/2009 vs Western Illinois W 1-0 (1-1-0) 115 ROSENTHAL, Greg (1) (SANGER, Peter)
9/6/2009 vs Virginia Tech L 1-2 (1-2-0) 192 REFAI, Robert (1) (VAN OSDOL, Ross , BANKS, Cody)
9/11/2009 at Cal State Fullerton L 1-2 (1-3-0) 172 BANKS, Cody (1) (FRAZIER, Eric)
9/13/2009 at Cal State Northridge L 1-2 (1-4-0) 365 VAN OSDOL, Ross (1) (FRAZIER, Eric)
9/18/2009 vs UC Santa Barbara L 0-2 (1-5-0) 723
9/20/2009 vs Oakland L 2-3 (1-6-0) 377 REFAI, Robert (2) (BEWLEY, Matthew)
ROSENTHAL, Greg (2) (VAN OSDOL, Ross)
9/25/2009 at Butler L 0-1 (1-7-0, 0-1-0 HL) 0-1-0 HL 217
9/27/2009 at Wright State T 2-2 (1-7-1, 0-1-1) 0-1-1 214 BEWLEY, Matthew (1) (FUNK, Zach)
FUNK, Zach (1) (ROSENTHAL, Greg)
10/2/2009 vs Cleveland State T 0-0 (1-7-2, 0-1-2) 0-1-2 213
10/4/2009 vs Detroit W 1-0 (2-7-2, 1-1-2) 1-1-2 273 VAN OSDOL, Ross (2) (BEWLEY, Matthew)
10/10/2009 vs Loyola W 2-1 (3-7-2, 2-1-2) 2-1-2 774 WIEDABACH, Andrew (1) (BANKS, Cody)
BANKS, Cody (2) (ROSENTHAL, Greg)
10/17/2009 at UIC L 0-1 (3-8-2, 2-2-2 Horizon) 2-2-2 Horizon 235
10/20/2009 at Northern Illinois L 1-5 (3-9-2) 113 SANGER, Peter (1)
10/24/2009 vs Valparaiso L 0-1 (3-10-2, 2-3-2 HL) 2-3-2 HL 307
10/30/2009 at Green Bay L 0-2 (3-11-2, 2-4-2) 2-4-2 116
11/5/2009 vs Wisconsin L 0-1 (3-12-2) 593
11/10/2009 at Valparaiso L 0-4 (3-13-2) 179

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Marquette 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/4/2009 vs Western Illinois 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
9/6/2009 vs Virginia Tech 1-2 1 2 4 10 0.100 4 0.400 0-0 0 0-0 1012
9/11/2009 at Cal State Fullerton 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 989
9/13/2009 at Cal State Northridge 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 991
9/18/2009 vs UC Santa Barbara 0-2 0 0 0 9 0.000 4 0.444 2-1 0 0-0 985
9/20/2009 vs Oakland 2-3 2 2 6 17 0.118 6 0.353 1-0 0 0-0 989
9/25/2009 at Butler 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 989
9/27/2009 at Wright State 2-2 2 2 6 19 0.105 8 0.421 3-1 0 0-0 1209
10/2/2009 vs Cleveland State 0-0 0 0 0 24 0.000 12 0.500 0-0 0 0-1 1210
10/4/2009 vs Detroit 1-0 1 1 3 23 0.043 7 0.304 1-0 1 0-0 1024
10/10/2009 vs Loyola 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 990
10/17/2009 at UIC 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/20/2009 at Northern Illinois 1-5 1 0 2 16 0.063 6 0.375 2-0 0 0-0 945
10/24/2009 vs Valparaiso 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 989
10/30/2009 at Green Bay 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/5/2009 vs Wisconsin 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/10/2009 at Valparaiso 0-4 0 0 0 16 0.000 6 0.375 5-2 0 0-0 953
Total 12-30 12 12 36 222 0.054 90 0.405 28-4 3 0-1 18225
Opponent - 30 27 87 272 0.110 120 0.441 28-2 13 - 18063

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Marquette 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/4/2009 Western Illinois 1-0 90:00 0 0.50 3 1.000 1 0 0 1 13
9/6/2009 Virginia Tech 1-2 90:00 2 1.00 5 0.714 0 1 0 0 14
9/11/2009 Cal State Fullerton 1-2 90:00 2 1.25 7 0.778 0 1 0 0 21
9/13/2009 Cal State Northridge 1-2 90:00 2 1.40 9 0.818 0 1 0 0 21
9/18/2009 UC Santa Barbara 0-2 90:00 2 1.50 1 0.333 0 1 0 0 11
9/20/2009 Oakland 2-3 90:00 3 1.71 4 0.571 0 1 0 0 11
9/25/2009 Butler 0-1 90:00 1 1.63 6 0.857 0 1 0 0 18
9/27/2009 Wright State 2-2 110:00 2 1.63 5 0.714 0 0 1 0 14
10/2/2009 Cleveland State 0-0 110:00 0 1.44 7 1.000 0 0 1 1 13
10/4/2009 Detroit 1-0 93:05 0 1.31 4 1.000 1 0 0 1 13
10/10/2009 Loyola 2-1 90:00 1 1.28 6 0.857 1 0 0 0 18
10/17/2009 UIC 0-1 90:00 1 1.26 5 0.833 0 1 0 0 12
10/20/2009 Northern Illinois 1-5 90:00 5 1.52 7 0.583 0 1 0 0 18
10/24/2009 Valparaiso 0-1 90:00 1 1.49 4 0.800 0 1 0 0 11
10/30/2009 Green Bay 0-2 90:00 2 1.52 3 0.600 0 1 0 0 17
11/5/2009 Wisconsin 0-1 90:00 1 1.49 6 0.857 0 1 0 0 18
11/10/2009 Valparaiso 0-4 90:00 4 1.62 3 0.429 0 1 0 0 9
Totals - 1663 30 1.62 90 0.750 3 13 2 3 265
Opponent - 1663:05 12 0.65 78 0.867 13 3 2 9 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Marquette 1-0 1 0 2 13 0.077 6 0.462 4-0 1 0-0 991
9/4/2009 Western Illinois 0-1 0 0 0 14 0.000 3 0.214 4-0 0 0-0 990
9/6/2009 Virginia Tech 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 969
9/11/2009 Cal State Fullerton 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
9/13/2009 Cal State Northridge 2-1 2 1 5 22 0.091 11 0.500 1-0 1 1-1 991
9/18/2009 UC Santa Barbara 2-0 2 3 7 11 0.182 3 0.273 4-0 1 0-0 989
9/20/2009 Oakland 3-2 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
9/25/2009 Butler 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-1 990
9/27/2009 Wright State 2-2 2 1 5 15 0.133 7 0.467 2-0 0 0-0 1197
10/2/2009 Cleveland State 0-0 0 0 0 13 0.000 7 0.538 1-1 0 0-0 1123
10/4/2009 Detroit 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1024
10/10/2009 Loyola 1-2 1 1 3 19 0.053 7 0.368 2-0 0 0-0 990
10/17/2009 UIC 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 990
10/20/2009 Northern Illinois 5-1 5 5 15 19 0.263 12 0.632 0-0 1 1-1 945
10/24/2009 Valparaiso 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 991
10/30/2009 Green Bay 2-0 2 3 7 17 0.118 5 0.294 1-0 1 0-0 960
11/5/2009 Wisconsin 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
11/10/2009 Valparaiso 4-0 4 4 12 11 0.364 7 0.636 1-1 1 0-1 953
Total 30-12 30 27 87 272 0.110 120 0.441 28-2 13 2-4 18063
Milwaukee - 12 12 36 222 0.054 90 0.405 28-4 3 - 18225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Marquette 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/4/2009 Western Illinois 0-1 90:00 1 0.50 4 0.800 0 1 0 0 11
9/6/2009 Virginia Tech 2-1 90:00 1 0.67 3 0.750 1 0 0 0 10
9/11/2009 Cal State Fullerton 2-1 90:00 1 0.75 5 0.833 1 0 0 0 11
9/13/2009 Cal State Northridge 2-1 90:00 1 0.80 5 0.833 1 0 0 0 13
9/18/2009 UC Santa Barbara 2-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/20/2009 Oakland 3-2 90:00 2 0.86 4 0.667 1 0 0 0 17
9/25/2009 Butler 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
9/27/2009 Wright State 2-2 110:00 2 0.87 6 0.750 0 0 1 0 19
10/2/2009 Cleveland State 0-0 110:00 0 0.77 12 1.000 0 0 1 1 22
10/4/2009 Detroit 0-1 93:05 1 0.78 6 0.857 0 1 0 0 23
10/10/2009 Loyola 1-2 90:00 2 0.88 3 0.600 0 1 0 0 10
10/17/2009 UIC 1-0 90:00 0 0.82 2 1.000 1 0 0 1 3
10/20/2009 Northern Illinois 5-1 90:00 1 0.83 5 0.833 1 0 0 0 16
10/24/2009 Valparaiso 1-0 90:00 0 0.78 6 1.000 1 0 0 1 13
10/30/2009 Green Bay 2-0 90:00 0 0.73 3 1.000 1 0 0 1 9
11/5/2009 Wisconsin 1-0 90:00 0 0.69 1 1.000 1 0 0 1 8
11/10/2009 Valparaiso 4-0 90:00 0 0.65 6 1.000 1 0 0 1 16
Totals - 1663 12 0.65 78 0.867 13 3 2 9 219
Milwaukee - 1663:05 30 1.62 90 0.750 3 13 2 3 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Marquette 0-1 0/1 0/0 3/13 1/6 3/11 2/4 0/0
9/4/2009 vs Western Illinois 1-0 1/0 1/0 11/14 5/3 5/2 1/4 0/0
9/6/2009 vs Virginia Tech 1-2 1/2 2/2 10/14 4/7 4/6 0/0 0/0
9/11/2009 at Cal State Fullerton 1-2 1/2 1/2 11/20 6/9 3/3 2/1 0/0
9/13/2009 at Cal State Northridge 1-2 1/2 1/1 14/22 6/11 8/4 1/1 0/0
9/18/2009 vs UC Santa Barbara 0-2 0/2 0/3 9/11 4/3 7/7 2/4 1/0
9/20/2009 vs Oakland 2-3 2/3 2/2 17/11 6/7 6/1 1/0 0/0
9/25/2009 at Butler 0-1 0/1 0/1 6/19 2/7 2/9 4/1 0/0
9/27/2009 at Wright State 2-2 2/2 2/1 19/15 8/7 10/3 3/2 1/0
10/2/2009 vs Cleveland State 0-0 0/0 0/0 24/13 12/7 6/5 0/1 0/1
10/4/2009 vs Detroit 1-0 1/0 1/0 23/14 7/4 7/5 1/2 0/0
10/10/2009 vs Loyola 2-1 2/1 2/1 10/19 5/7 2/6 2/2 0/0
10/17/2009 at UIC 0-1 0/1 0/1 3/12 2/6 3/8 0/3 0/0
10/20/2009 at Northern Illinois 1-5 1/5 0/5 16/19 6/12 2/6 2/0 0/0
10/24/2009 vs Valparaiso 0-1 0/1 0/0 13/10 6/5 6/4 0/0 0/0
10/30/2009 at Green Bay 0-2 0/2 0/3 9/17 3/5 4/8 1/1 0/0
11/5/2009 vs Wisconsin 0-1 0/1 0/1 8/18 1/7 4/6 1/1 0/0
11/10/2009 at Valparaiso 0-4 0/4 0/4 16/11 6/7 4/3 5/1 2/1
Totals 12/30 12/27 222/272 90/120 86/97 28/28 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
GOALS 2 Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
ASSISTS 2 Virginia Tech (9/6/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
SHOTS 24 Cleveland State (10/2/2009)
SHOTS ON GOAL 12 Cleveland State (10/2/2009)
SAVES 9 Cal State Northridge (9/13/2009)
FOULS 20 Valparaiso (10/24/2009)
CORNER KICKS 10 Wright State (9/27/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Northern Illinois (10/20/2009)
GOALS 5 Northern Illinois (10/20/2009)
ASSISTS 5 Northern Illinois (10/20/2009)
SHOTS 22 Cal State Northridge (9/13/2009)
SHOTS ON GOAL 12 Northern Illinois (10/20/2009)
SAVES 12 Cleveland State (10/2/2009)
FOULS 19 Wright State (9/27/2009)
CORNER KICKS 11 Marquette (9/1/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Illinois (10/20/2009)
GOALS 1 Western Illinois (9/4/2009)
Virginia Tech (9/6/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Detroit (10/4/2009)
Northern Illinois (10/20/2009)
ASSISTS 1 Western Illinois (9/4/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Detroit (10/4/2009)
SHOTS 3 Marquette (9/1/2009)
Butler (9/25/2009)
UIC (10/17/2009)
SHOTS ON GOAL 1 Marquette (9/1/2009)
Butler (9/25/2009)
UIC (10/17/2009)
Wisconsin (11/5/2009)
SAVES 1 Western Illinois (9/4/2009)
UC Santa Barbara (9/18/2009)
Green Bay (10/30/2009)
Valparaiso (11/10/2009)
FOULS 7 Virginia Tech (9/6/2009)
UC Santa Barbara (9/18/2009)
Northern Illinois (10/20/2009)
CORNER KICKS 2 Marquette (9/1/2009)
Cal State Fullerton (9/11/2009)
Butler (9/25/2009)
Loyola (10/10/2009)
UIC (10/17/2009)
Northern Illinois (10/20/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marquette (9/1/2009)
Valparaiso (10/24/2009)
GOALS 1 Marquette (9/1/2009)
Butler (9/25/2009)
Loyola (10/10/2009)
UIC (10/17/2009)
Valparaiso (10/24/2009)
Wisconsin (11/5/2009)
ASSISTS 1 Cal State Northridge (9/13/2009)
Butler (9/25/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
UIC (10/17/2009)
Wisconsin (11/5/2009)
SHOTS 10 UC Santa Barbara (9/18/2009)
Oakland (9/20/2009)
Valparaiso (10/24/2009)
Valparaiso (11/10/2009)
SHOTS ON GOAL 3 Western Illinois (9/4/2009)
UC Santa Barbara (9/18/2009)
Detroit (10/4/2009)
SAVES 1 Marquette (9/1/2009)
Butler (9/25/2009)
UIC (10/17/2009)
Wisconsin (11/5/2009)
FOULS 8 Virginia Tech (9/6/2009)
UIC (10/17/2009)
Wisconsin (11/5/2009)
CORNER KICKS 1 Western Illinois (9/4/2009)
Oakland (9/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wright State (9/27/2009)
Loyola (10/10/2009)
GOALS 1 Western Illinois (9/4/2009)
Virginia Tech (9/6/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Detroit (10/4/2009)
Loyola (10/10/2009)
Northern Illinois (10/20/2009)
ASSISTS 1 Western Illinois (9/4/2009)
Virginia Tech (9/6/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Detroit (10/4/2009)
Loyola (10/10/2009)
SHOTS 7 Cleveland State (10/2/2009)
SHOTS ON GOAL 3 Cleveland State (10/2/2009)
Valparaiso (10/24/2009)
SAVES 9 Cal State Northridge (9/13/2009)
FOULS 2 Western Illinois (9/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
GOALS 2 Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
ASSISTS 2 Virginia Tech (9/6/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Loyola (10/10/2009)
SHOTS 24 Cleveland State (10/2/2009)
SHOTS ON GOAL 12 Cleveland State (10/2/2009)
SAVES 9 Cal State Northridge (9/13/2009)
FOULS 20 Valparaiso (10/24/2009)
CORNER KICKS 10 Wright State (9/27/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 FUNK, Zach
BANKS, Cody
Wright State (9/27/2009)
Loyola (10/10/2009)
GOALS 1 ROSENTHAL, Greg
REFAI, Robert
BANKS, Cody
VAN OSDOL, Ross
REFAI, Robert
BEWLEY, Matthew
VAN OSDOL, Ross
BANKS, Cody
SANGER, Peter
Western Illinois (9/4/2009)
Virginia Tech (9/6/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Detroit (10/4/2009)
Loyola (10/10/2009)
Northern Illinois (10/20/2009)
ASSISTS 1 SANGER, Peter
BANKS, Cody
FRAZIER, Eric
FRAZIER, Eric
BEWLEY, Matthew
ROSENTHAL, Greg
BEWLEY, Matthew
BANKS, Cody
Western Illinois (9/4/2009)
Virginia Tech (9/6/2009)
Cal State Fullerton (9/11/2009)
Cal State Northridge (9/13/2009)
Oakland (9/20/2009)
Wright State (9/27/2009)
Detroit (10/4/2009)
Loyola (10/10/2009)
SHOTS 7 ROSENTHAL, Greg
Cleveland State (10/2/2009)
SHOTS ON GOAL 3 GERARD-LARSON, Nick
REFAI, Robert
Cleveland State (10/2/2009)
Valparaiso (10/24/2009)
SAVES 9 SHAKON, John
Cal State Northridge (9/13/2009)
FOULS 2 NDELY, Nkuti
Western Illinois (9/4/2009)

Leaders

Team Leaders: Points
Player High
Points
Banks, Cody 6
Rosenthal, Greg 6
Van Osdol, Ross 6
Bewley, Matthew 4
Refai, Robert 4
Team Leaders: Goals
Player High
Goals
Banks, Cody 2
Rosenthal, Greg 2
Van Osdol, Ross 2
Refai, Robert 2
Bewley, Matthew 1
Team Leaders: Assists
Player High
Assists
Banks, Cody 2
Rosenthal, Greg 2
Van Osdol, Ross 2
Bewley, Matthew 2
Frazier, Eric 2
Team Leaders: Shots
Player High
Shots
Rosenthal, Greg 31
Refai, Robert 31
Wiedabach, Andrew 30
Banks, Cody 21
Funk, Zach 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosenthal, Greg 15
Refai, Robert 15
Wiedabach, Andrew 11
Van Osdol, Ross 8
Banks, Cody 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banks, Cody 1
Rosenthal, Greg 1
Van Osdol, Ross 1

Copyright © 2025 Milwaukee Athletics