Skip To Main Content

Milwaukee Athletics

2006 Men's Soccer Cumulative Statistics - Milwaukee Athletics

2006 Men's Soccer Cumulative Statistics

Team (8-9-2, 4-2-1)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 26 21
Goals Per Game 1.37 1.11
Shots 288 219
Shots Per Game 15.2 11.5
Shots Percentage 0.090 0.096
Shots On Goal 124-288 106-219
Shots On Goal Percentage 0.431 0.484
Penalties
Yellow Cards 34 41
Red Cards 1 1
Miscellaneous
Assists 29 15
Saves 85 98
Fouls 341 356
Corner Kicks 88 57
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mallace, Craig 6Mallace, Craig 18 16 1185 3 6 12 29 0.103 12 0.414 5-0 1 1-1
2 Baker, Colin 2Baker, Colin 17 6 568 4 1 9 16 0.250 10 0.625 0-0 0 0-0
4 Castro, Martin 4Castro, Martin 19 14 1006 3 2 8 13 0.231 6 0.462 1-0 0 2-2
22 Meier, Billy 22Meier, Billy 19 18 1667 3 2 8 15 0.200 8 0.533 1-0 2 0-0
8 Sperl, Steve 8Sperl, Steve 19 14 989 3 2 8 40 0.075 20 0.500 3-0 1 0-0
24 Phillips, Travis 24Phillips, Travis 19 19 1678 1 4 6 10 0.100 5 0.500 2-0 0 0-0
23 Spielmann, Troy 23Spielmann, Troy 19 10 1020 1 3 5 25 0.040 12 0.480 3-0 1 0-0
11 Dombrowski, Zeke 11Dombrowski, Zeke 19 18 1586 1 2 4 39 0.026 10 0.256 5-0 0 0-0
19 Horst, Dan 19Horst, Dan 18 2 517 2 0 4 15 0.133 7 0.467 1-0 1 0-0
3 Lins, Chris 3Lins, Chris 19 19 1675 2 0 4 8 0.250 3 0.375 1-0 0 0-0
13 Rampa, Tenzin 13Rampa, Tenzin 19 12 817 1 2 4 12 0.083 8 0.667 1-0 1 0-0
15 Bode, Steve 15Bode, Steve 18 18 1615 1 1 3 7 0.143 4 0.571 4-0 0 0-0
28 Weiler, Dale 28Weiler, Dale 12 5 608 0 3 3 17 0.000 7 0.412 1-0 0 0-0
25 Francois, Andre 25Francois, Andre 13 6 601 1 0 2 25 0.040 8 0.320 2-0 1 0-0  
30 Fernstrum, Grant 30Fernstrum, Grant 12 12 1120 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Curry, Josh 9Curry, Josh 3 0 85 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
7 Gerard-larson, Nick 7Gerard-larson, Nick 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Germann, Ryan 29Germann, Ryan 5 5 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kolokoski, Andy 17Kolokoski, Andy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mickschl, Eric 1Mickschl, Eric 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ndely, Nkuti 5Ndely, Nkuti 10 2 284 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Ogorzalek, Ken 18Ogorzalek, Ken 18 7 893 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
21 Skalecki, Adam 21Skalecki, Adam 15 4 597 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10 Zelasko, Dan 10Zelasko, Dan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19255 26 29 81 288 0.090 124 0.431 34-1 8 3-3
Opponent 19 - 19292 21 15 57 219 0.096 106 0.484 41-1 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Fernstrum, Grant 30Fernstrum, Grant 12 12 1132:44 14 1.11 53 0.791 3 7 2 3 144
29 Germann, Ryan 29Germann, Ryan 5 5 448:39 2 0.40 23 0.920 4 1 0 3 50
1 Mickschl, Eric 1Mickschl, Eric 3 2 181:21 5 2.48 5 0.500 1 1 0 0 18
Total 19 - 1762:44 21 1.07 81 0.794 8 9 2 6 212
Opponents 19 - 1762:44 26 1.33 95 0.785 6 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Meier, Billy 22Meier, Billy 7 7 624 3 1 7 7 0.429 4 0.571 1-0 2 0-0
6 Mallace, Craig 6Mallace, Craig 6 4 346 1 3 5 10 0.100 4 0.400 2-0 0 0-0
2 Baker, Colin 2Baker, Colin 6 1 210 2 0 4 7 0.286 6 0.857 0-0 0 0-0
4 Castro, Martin 4Castro, Martin 7 6 387 1 1 3 8 0.125 3 0.375 0-0 0 1-1
13 Rampa, Tenzin 13Rampa, Tenzin 7 5 338 1 1 3 8 0.125 6 0.750 1-0 1 0-0
8 Sperl, Steve 8Sperl, Steve 7 5 335 1 1 3 22 0.045 13 0.591 1-0 0 0-0
23 Spielmann, Troy 23Spielmann, Troy 7 4 373 0 3 3 11 0.000 4 0.364 1-0 0 0-0
19 Horst, Dan 19Horst, Dan 7 0 205 1 0 2 5 0.200 2 0.400 0-0 1 0-0
3 Lins, Chris 3Lins, Chris 7 7 591 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Phillips, Travis 24Phillips, Travis 7 7 598 0 2 2 4 0.000 2 0.500 1-0 0 0-0
11 Dombrowski, Zeke 11Dombrowski, Zeke 7 7 549 0 1 1 14 0.000 1 0.071 1-0 0 0-0
15 Bode, Steve 15Bode, Steve 7 7 596 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Fernstrum, Grant 30Fernstrum, Grant 3 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Francois, Andre 25Francois, Andre 3 2 153 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
7 Gerard-larson, Nick 7Gerard-larson, Nick 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Germann, Ryan 29Germann, Ryan 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kolokoski, Andy 17Kolokoski, Andy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mickschl, Eric 1Mickschl, Eric 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ndely, Nkuti 5Ndely, Nkuti 3 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ogorzalek, Ken 18Ogorzalek, Ken 7 5 533 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Skalecki, Adam 21Skalecki, Adam 7 3 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Weiler, Dale 28Weiler, Dale 3 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 7004 11 13 35 113 0.097 49 0.434 34-1 4 1-1
Opponent 7 - 7038 6 3 15 75 0.080 36 0.480 41-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Fernstrum, Grant 30Fernstrum, Grant 3 3 290:00 3 0.93 13 0.813 1 1 1 1 36
29 Germann, Ryan 29Germann, Ryan 3 3 268:39 0 0.00 11 1.000 3 0 0 2 25
1 Mickschl, Eric 1Mickschl, Eric 2 1 91:21 3 2.96 4 0.571 0 1 0 0 11
Total 7 - 650:00 6 0.83 28 0.824 4 2 1 3 72
Opponents 7 - 650:00 11 1.52 37 0.771 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 at Tulsa L 0-3 (0-1) 619
8/27/2006 at SMU L 0-1 (0-2) 127
9/1/2006 vs IPFW W 3-0 (1-2) 1203 SPIELMANN, Troy (1) (DOMBROWSKI, Zeke)
SPERL, Steve (1) (PHILLIPS, Travis)
HORST, Dan (1) (FERNSTRUM, Grant)
9/3/2006 vs Lipscomb W 4-0 (2-2) 891 SPERL, Steve (2) (RAMPA, Tenzin)
BAKER, Colin (1) (SPERL, Steve , CASTRO, Martin)
CASTRO, Martin (1)
CASTRO, Martin (2) (BAKER, Colin)
9/8/2006 vs Creighton L 0-1 (2-3-0) 230
9/10/2006 vs Washington L 1-2 (5-0-0) 273 BAKER, Colin (2) (WEILER, Dale)
9/13/2006 vs Marquette W 3-2 (3-4-0) 3256 MALLACE, Craig (1) (WEILER, Dale)
BODE, Steve (1) (WEILER, Dale)
FRANCOIS, Andre (1) (MALLACE, Craig)
9/15/2006 at DETROIT L 1-2 (3-5-0, 0-1-0) 0-1-0 117 MEIER, Billy (1) (MALLACE, Craig)
9/20/2006 at Wisconsin T 2-2 (3-5-1) 606 DOMBROWSKI, Zeke (1) (BODE, Steve , MALLACE, Craig)
LINS, Chris (1) (PHILLIPS, Travis)
9/23/2006 at Fla. International L 0-1 (3-6-1) 274
10/1/2006 vs Northern Illinois L 0-1 (3-7-1) 413
10/3/2006 at UIC L 0-1 (3-8-1, 0-2-0 Horizon) 0-2-0 Horizon 896
10/6/2006 vs Wright State W 4-0 (4-8-1, 1-2-0 Horizon) 1-2-0 Horizon 413 RAMPA, Tenzin (1) (MEIER, Billy , PHILLIPS, Travis)
SPERL, Steve (3) (SPIELMANN, Troy , RAMPA, Tenzin)
BAKER, Colin (3)
CASTRO, Martin (3)
10/8/2006 vs Butler T 2-2 (4-8-2, 1-2-1 Horizon) 1-2-1 Horizon 313 LINS, Chris (2) (DOMBROWSKI, Zeke , MALLACE, Craig)
BAKER, Colin (4) (SPIELMANN, Troy , MALLACE, Craig)
10/13/2006 vs Michigan W 1-0 (5-8-2) 416 MALLACE, Craig (2)
10/15/2006 vs Cleveland State W 2-1 (6-8-2, 2-2-1 Horizon) 2-2-1 Horizon 332 MALLACE, Craig (3)
MEIER, Billy (2) (PHILLIPS, Travis)
10/19/2006 vs UW-Green Bay W 1-0 (7-8-2; 3-2-1 Horizon) 487 HORST, Dan (2) (CASTRO, Martin , SPERL, Steve)
10/22/2006 at Loyola (Chicago) W 1-0 (8-8-2, 4-2-1 Horizon) 4-2-1 Horizon 369 MEIER, Billy (3) (SPIELMANN, Troy)
10/28/2006 vs Butler L 1-2 (8-9-2) 374 PHILLIPS, Travis (1) (MEIER, Billy , MALLACE, Craig)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 at Tulsa 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1000
8/27/2006 at SMU 0-1 0 0 0 3 0.000 1 0.333 5-0 0 0-0 991
9/1/2006 vs IPFW 3-0 3 3 9 27 0.111 11 0.407 0-0 1 0-0 990
9/3/2006 vs Lipscomb 4-0 4 4 12 28 0.143 17 0.607 2-0 1 1-1 989
9/8/2006 vs Creighton 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
9/10/2006 vs Washington 1-2 1 1 3 14 0.071 7 0.500 1-1 0 0-0 1066
9/13/2006 vs Marquette 3-2 3 3 9 25 0.120 13 0.520 1-0 1 0-0 989
9/15/2006 at DETROIT 1-2 1 1 3 21 0.048 7 0.333 2-0 0 0-0 992
9/20/2006 at Wisconsin 2-2 2 3 7 14 0.143 5 0.357 1-0 0 0-0 1209
9/23/2006 at Fla. International 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 991
10/1/2006 vs Northern Illinois 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1056
10/3/2006 at UIC 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
10/6/2006 vs Wright State 4-0 4 4 12 15 0.267 9 0.600 4-0 1 1-1 989
10/8/2006 vs Butler 2-2 2 4 8 15 0.133 8 0.533 0-0 0 0-0 1067
10/13/2006 vs Michigan 1-0 1 0 2 15 0.067 5 0.333 1-0 1 1-1 989
10/15/2006 vs Cleveland State 2-1 2 1 5 32 0.063 10 0.313 1-0 1 0-0 988
10/19/2006 vs UW-Green Bay 1-0 1 2 4 15 0.067 6 0.400 2-0 1 0-0 989
10/22/2006 at Loyola (Chicago) 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
10/28/2006 vs Butler 1-2 1 2 4 13 0.077 3 0.231 3-0 0 0-0 990
Total 26-21 26 29 81 288 0.090 124 0.431 34-1 8 3-3 19255
Opponent - 21 15 57 219 0.096 106 0.484 41-1 9 - 19292

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Tulsa 0-3 90:00 3 3.00 6 0.667 0 1 0 0 20
8/27/2006 SMU 0-1 90:00 1 2.00 9 0.900 0 1 0 0 21
9/1/2006 IPFW 3-0 90:00 0 1.33 2 1.000 1 0 0 1 6
9/3/2006 Lipscomb 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
9/8/2006 Creighton 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
9/10/2006 Washington 1-2 96:47 2 1.15 5 0.714 0 1 0 0 14
9/13/2006 Marquette 3-2 90:00 2 1.27 1 0.333 1 0 0 0 7
9/15/2006 DETROIT 1-2 90:00 2 1.36 4 0.667 0 1 0 0 10
9/20/2006 Wisconsin 2-2 110:00 2 1.40 6 0.750 0 0 1 0 14
9/23/2006 Fla. International 0-1 90:00 1 1.36 5 0.833 0 1 0 0 11
10/1/2006 Northern Illinois 0-1 95:57 1 1.32 3 0.750 0 1 0 0 7
10/3/2006 UIC 0-1 90:00 1 1.29 7 0.875 0 1 0 0 11
10/6/2006 Wright State 4-0 90:00 0 1.20 6 1.000 1 0 0 1 15
10/8/2006 Butler 2-2 110:00 2 1.23 2 0.500 0 0 1 0 10
10/13/2006 Michigan 1-0 90:00 0 1.15 7 1.000 1 0 0 1 14
10/15/2006 Cleveland State 2-1 90:00 1 1.15 0 0.000 1 0 0 0 9
10/19/2006 UW-Green Bay 1-0 90:00 0 1.08 7 1.000 1 0 0 1 10
10/22/2006 Loyola (Chicago) 1-0 90:00 0 1.02 4 1.000 1 0 0 1 7
10/28/2006 Butler 1-2 90:00 2 1.07 5 0.714 0 1 0 0 11
Totals - 1761 21 1.07 85 0.802 8 9 2 6 212
Opponent - 1762:44 26 1.33 98 0.790 9 8 2 6 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 Tulsa 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0 991
8/27/2006 SMU 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 989
9/1/2006 IPFW 0-3 0 0 0 6 0.000 2 0.333 5-0 0 0-0 990
9/3/2006 Lipscomb 0-4 0 0 0 8 0.000 5 0.625 6-0 0 0-0 1011
9/8/2006 Creighton 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
9/10/2006 Washington 2-1 2 0 4 15 0.133 7 0.467 1-0 1 1-1 1067
9/13/2006 Marquette 2-3 2 2 6 7 0.286 3 0.429 1-0 0 0-0 989
9/15/2006 DETROIT 2-1 2 3 7 10 0.200 6 0.600 3-1 1 0-0 1019
9/20/2006 Wisconsin 2-2 2 2 6 16 0.125 8 0.500 2-0 0 1-1 1212
9/23/2006 Fla. International 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 979
10/1/2006 Northern Illinois 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 1056
10/3/2006 UIC 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-1 990
10/6/2006 Wright State 0-4 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/8/2006 Butler 2-2 2 0 4 11 0.182 4 0.364 3-0 0 0-0 1068
10/13/2006 Michigan 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/15/2006 Cleveland State 1-2 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
10/19/2006 UW-Green Bay 0-1 0 0 0 10 0.000 7 0.700 3-0 0 0-0 991
10/22/2006 Loyola (Chicago) 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/28/2006 Butler 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
Total 21-26 21 15 57 219 0.096 106 0.484 41-1 9 2-3 19292
UW-Milwaukee - 26 29 81 288 0.090 124 0.431 34-1 8 - 19255

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Tulsa 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
8/27/2006 SMU 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/1/2006 IPFW 0-3 90:00 3 1.00 8 0.727 0 1 0 0 27
9/3/2006 Lipscomb 0-4 90:00 4 1.75 13 0.765 0 1 0 0 26
9/8/2006 Creighton 1-0 90:00 0 1.40 3 1.000 1 0 0 1 11
9/10/2006 Washington 2-1 96:47 1 1.32 6 0.857 1 0 0 0 14
9/13/2006 Marquette 2-3 90:00 3 1.55 10 0.769 0 1 0 0 24
9/15/2006 DETROIT 2-1 90:00 1 1.49 6 0.857 1 0 0 0 21
9/20/2006 Wisconsin 2-2 110:00 2 1.51 3 0.600 0 0 1 0 14
9/23/2006 Fla. International 1-0 90:00 0 1.36 4 1.000 1 0 0 1 8
10/1/2006 Northern Illinois 1-0 95:57 0 1.23 3 1.000 1 0 0 1 10
10/3/2006 UIC 1-0 90:00 0 1.13 2 1.000 1 0 0 1 4
10/6/2006 Wright State 0-4 90:00 4 1.35 5 0.556 0 1 0 0 14
10/8/2006 Butler 2-2 110:00 2 1.37 6 0.750 0 0 1 0 15
10/13/2006 Michigan 0-1 90:00 1 1.35 4 0.800 0 1 0 0 14
10/15/2006 Cleveland State 1-2 90:00 2 1.39 8 0.800 0 1 0 0 32
10/19/2006 UW-Green Bay 0-1 90:00 1 1.36 5 0.833 0 1 0 0 15
10/22/2006 Loyola (Chicago) 0-1 90:00 1 1.35 6 0.857 0 1 0 0 10
10/28/2006 Butler 2-1 90:00 1 1.33 2 0.667 1 0 0 0 13
Totals - 1761 26 1.33 98 0.790 9 8 2 6 282
UW-Milwaukee - 1762:44 21 1.07 85 0.802 8 9 2 6 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 at Tulsa 0-3 0/3 0/2 7/20 3/9 4/5 1/1 0/0
8/27/2006 at SMU 0-1 0/1 0/1 3/21 1/10 0/5 5/1 0/0
9/1/2006 vs IPFW 3-0 3/0 3/0 27/6 11/2 6/1 0/5 0/0
9/3/2006 vs Lipscomb 4-0 4/0 4/0 28/8 17/5 4/3 2/6 0/0
9/8/2006 vs Creighton 0-1 0/1 0/1 11/7 3/2 3/4 2/1 0/0
9/10/2006 vs Washington 1-2 1/2 1/0 14/15 7/7 5/2 1/1 1/0
9/13/2006 vs Marquette 3-2 3/2 3/2 25/7 13/3 13/4 1/1 0/0
9/15/2006 at DETROIT 1-2 1/2 1/3 21/10 7/6 6/0 2/3 0/1
9/20/2006 at Wisconsin 2-2 2/2 3/2 14/16 5/8 3/6 1/2 0/0
9/23/2006 at Fla. International 0-1 0/1 0/2 8/12 4/6 3/2 4/1 0/0
10/1/2006 vs Northern Illinois 0-1 0/1 0/0 10/7 3/4 4/5 1/1 0/0
10/3/2006 at UIC 0-1 0/1 0/0 4/13 2/8 0/3 2/1 0/0
10/6/2006 vs Wright State 4-0 4/0 4/0 15/15 9/6 2/2 4/3 0/0
10/8/2006 vs Butler 2-2 2/2 4/0 15/11 8/4 6/4 0/3 0/0
10/13/2006 vs Michigan 1-0 1/0 0/0 15/14 5/7 1/2 1/2 0/0
10/15/2006 vs Cleveland State 2-1 2/1 1/0 32/9 10/1 8/1 1/2 0/0
10/19/2006 vs UW-Green Bay 1-0 1/0 2/0 15/10 6/7 12/2 2/3 0/0
10/22/2006 at Loyola (Chicago) 1-0 1/0 1/0 11/7 7/4 5/3 1/3 0/0
10/28/2006 vs Butler 1-2 1/2 2/2 13/11 3/7 3/3 3/1 0/0
Totals 26/21 29/15 288/219 124/106 88/57 34/41 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lipscomb (9/3/2006)
Wright State (10/6/2006)
GOALS 4 Lipscomb (9/3/2006)
Wright State (10/6/2006)
ASSISTS 4 Lipscomb (9/3/2006)
Wright State (10/6/2006)
Butler (10/8/2006)
SHOTS 32 Cleveland State (10/15/2006)
SHOTS ON GOAL 17 Lipscomb (9/3/2006)
SAVES 9 SMU (8/27/2006)
FOULS 26 Wisconsin (9/20/2006)
CORNER KICKS 13 Marquette (9/13/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Tulsa (8/25/2006)
GOALS 3 Tulsa (8/25/2006)
ASSISTS 3 DETROIT (9/15/2006)
SHOTS 21 SMU (8/27/2006)
SHOTS ON GOAL 10 SMU (8/27/2006)
SAVES 13 Lipscomb (9/3/2006)
FOULS 30 Butler (10/8/2006)
CORNER KICKS 6 Wisconsin (9/20/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan (10/13/2006)
GOALS 1 Washington (9/10/2006)
DETROIT (9/15/2006)
Michigan (10/13/2006)
UW-Green Bay (10/19/2006)
Loyola (Chicago) (10/22/2006)
Butler (10/28/2006)
ASSISTS 1 Washington (9/10/2006)
DETROIT (9/15/2006)
Cleveland State (10/15/2006)
Loyola (Chicago) (10/22/2006)
SHOTS 3 SMU (8/27/2006)
UIC (10/3/2006)
SHOTS ON GOAL 1 SMU (8/27/2006)
UIC (10/3/2006)
SAVES 1 Creighton (9/8/2006)
Marquette (9/13/2006)
FOULS 9 Marquette (9/13/2006)
UIC (10/3/2006)
CORNER KICKS 1 Michigan (10/13/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Illinois (10/1/2006)
UIC (10/3/2006)
Cleveland State (10/15/2006)
GOALS 1 SMU (8/27/2006)
Creighton (9/8/2006)
Fla. International (9/23/2006)
Northern Illinois (10/1/2006)
UIC (10/3/2006)
Cleveland State (10/15/2006)
ASSISTS 1 SMU (8/27/2006)
Creighton (9/8/2006)
SHOTS 6 IPFW (9/1/2006)
Creighton (9/8/2006)
Marquette (9/13/2006)
Northern Illinois (10/1/2006)
Loyola (Chicago) (10/22/2006)
SHOTS ON GOAL 1 IPFW (9/1/2006)
Creighton (9/8/2006)
Cleveland State (10/15/2006)
SAVES 1 SMU (8/27/2006)
UIC (10/3/2006)
Butler (10/28/2006)
FOULS 10 Marquette (9/13/2006)
UIC (10/3/2006)
CORNER KICKS 1 IPFW (9/1/2006)
Cleveland State (10/15/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lipscomb (9/3/2006)
GOALS 2 Lipscomb (9/3/2006)
ASSISTS 2 Marquette (9/13/2006)
Butler (10/8/2006)
SHOTS 10 Cleveland State (10/15/2006)
SHOTS ON GOAL 4 DETROIT (9/15/2006)
SAVES 9 SMU (8/27/2006)
FOULS 4 Washington (9/10/2006)
Wisconsin (9/20/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lipscomb (9/3/2006)
Wright State (10/6/2006)
GOALS 4 Lipscomb (9/3/2006)
Wright State (10/6/2006)
ASSISTS 4 Lipscomb (9/3/2006)
Wright State (10/6/2006)
Butler (10/8/2006)
SHOTS 32 Cleveland State (10/15/2006)
SHOTS ON GOAL 17 Lipscomb (9/3/2006)
SAVES 9 SMU (8/27/2006)
FOULS 26 Wisconsin (9/20/2006)
CORNER KICKS 13 Marquette (9/13/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 CASTRO, Martin
Lipscomb (9/3/2006)
GOALS 2 CASTRO, Martin
Lipscomb (9/3/2006)
ASSISTS 2 WEILER, Dale
MALLACE, Craig
Marquette (9/13/2006)
Butler (10/8/2006)
SHOTS 10 SPERL, Steve
Cleveland State (10/15/2006)
SHOTS ON GOAL 4 SPERL, Steve
DETROIT (9/15/2006)
SAVES 9 FERNSTRUM, Grant
SMU (8/27/2006)
FOULS 4 MALLACE, Craig
MALLACE, Craig
Washington (9/10/2006)
Wisconsin (9/20/2006)

Leaders

Team Leaders: Points
Player High
Points
Mallace, Craig 12
Baker, Colin 9
Castro, Martin 8
Meier, Billy 8
Sperl, Steve 8
Team Leaders: Goals
Player High
Goals
Baker, Colin 4
Mallace, Craig 3
Castro, Martin 3
Meier, Billy 3
Sperl, Steve 3
Team Leaders: Assists
Player High
Assists
Mallace, Craig 6
Phillips, Travis 4
Spielmann, Troy 3
Weiler, Dale 3
Castro, Martin 2
Team Leaders: Shots
Player High
Shots
Sperl, Steve 40
Dombrowski, Zeke 39
Mallace, Craig 29
Spielmann, Troy 25
Francois, Andre 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sperl, Steve 20
Mallace, Craig 12
Spielmann, Troy 12
Baker, Colin 10
Dombrowski, Zeke 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meier, Billy 2
Mallace, Craig 1
Sperl, Steve 1
Spielmann, Troy 1
Horst, Dan 1

Copyright © 2025 Milwaukee Athletics