Skip To Main Content

Milwaukee Athletics

2006 Baseball Cumulative Statistics - Milwaukee Athletics

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Goetz, Mike 23 Goetz, Mike .493 1.268 57-57 225 67 111 23 6 3 33 155 .689 41 10 18 2 .579 4 2 17-22
9 Nowicki, Joe 9 Nowicki, Joe .376 1.064 57-57 229 61 86 21 2 11 57 144 .629 19 9 32 2 .435 5 1 9-9
13 Brockel, Rob 13 Brockel, Rob .325 .970 54-54 191 33 62 18 3 7 47 107 .560 21 11 23 2 .410 6 2 2-8
21 McCoy, Ross 21 McCoy, Ross .316 .970 49-49 193 42 61 18 1 11 48 114 .591 21 3 48 5 .379 7 1 3-5
1 Curran, Matt 1 Curran, Matt .316 .811 44-35 136 18 43 5 1 3 20 59 .434 9 5 20 4 .377 1 3 0-2
8 Hart, Jesse 8 Hart, Jesse .315 .791 55-54 235 46 74 19 3 1 39 102 .434 13 4 20 6 .357 3 5 5-5
3 Rivera, Zak 3 Rivera, Zak .303 .859 52-50 178 33 54 6 0 6 34 78 .438 31 5 24 7 .421 0 2 1-2
6 Berkovitz, Grant 6 Berkovitz, Grant .298 .770 44-43 171 29 51 10 2 1 27 68 .398 17 5 30 4 .372 3 0 6-7
35 Silver, Kyle 35 Silver, Kyle .252 .669 47-34 111 26 28 3 0 0 14 31 .279 22 5 17 2 .390 3 3 3-4
10 Wilson, Jeremy 10 Wilson, Jeremy .227 .649 44-38 132 18 30 9 1 2 16 47 .356 8 5 39 1 .293 2 7 0-1
20 Sarcia, John 20 Sarcia, John .286 .841 26-0 14 10 4 2 0 0 1 6 .429 2 1 3 0 .412 0 0 2-3
2 Buchholz, Dan 2 Buchholz, Dan .278 .844 27-19 72 11 20 4 1 3 16 35 .486 6 3 9 1 .358 0 0 0-1
31 Groves, Josh 31 Groves, Josh .226 .591 22-5 31 3 7 1 0 0 3 8 .258 5 0 8 1 .333 0 1 0-0
30 Hetebrueg, Andy 30 Hetebrueg, Andy .224 .590 28-13 49 7 11 3 0 0 12 14 .286 6 0 8 3 .304 1 2 1-1
34 Patzman, Tim 34 Patzman, Tim .214 .637 29-7 42 8 9 1 0 1 6 13 .310 8 0 12 1 .327 2 0 1-1
4 Schill, Tyler 4 Schill, Tyler .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
42 Mack, Kelby 42 Mack, Kelby .000 1.000 23-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .892 57-57 2012 412 651 143 20 49 373 981 .488 230 66 313 41 .404 37 29 50-72
Opponents .305 .828 57-57 1998 381 609 115 13 49 341 897 .449 182 71 313 43 .379 24 54 41-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Sorenson, Aaron 7Sorenson, Aaron 4.64 1.36 5-4 14-13 0 0-0 0 83.1 94 49 43 19 60 19 3 11 341 .276 2 9 0 4 3
45 Cavaiani, Rick 45Cavaiani, Rick 4.84 1.48 8-2 15-11 1 0-1 0 80.0 99 52 43 19 66 16 3 8 322 .307 7 5 0 1 13
17 Rauwerdink, Mike 17Rauwerdink, Mike 5.37 1.49 4-4 15-12 0 0-1 0 68.2 71 51 41 31 50 14 1 6 261 .272 17 13 0 5 8
18 Michalkiewicz, Robert 18Michalkiewicz, Robert 6.34 1.76 2-6 15-13 0 0-1 0 66.2 92 57 47 25 29 15 0 7 273 .337 2 4 1 2 12
19 Dolske, Jed 19Dolske, Jed 2.33 1.17 3-2 33-0 0 0-3 7 46.1 36 21 12 18 26 10 0 0 163 .221 1 12 0 3 7
33 Keller, Korey 33Keller, Korey 4.13 1.49 4-3 24-2 0 0-1 0 52.1 62 30 24 16 31 10 2 2 202 .307 2 9 0 2 5
15 Pederson, Leroy 15Pederson, Leroy 5.94 1.50 0-0 12-0 0 0-0 0 16.2 20 14 11 5 12 2 0 2 64 .313 3 3 0 2 1
44 Klement, BJ 44Klement, BJ 6.00 3.67 0-0 3-0 0 0-0 0 3.0 11 9 2 0 1 4 0 1 19 .579 0 2 0 1 0
12 Hoy, Tim 12Hoy, Tim 6.16 1.95 0-1 12-3 0 0-1 0 19.0 25 19 13 12 11 3 1 2 78 .321 4 0 0 1 2
28 Zimmerman, Tom 28Zimmerman, Tom 7.82 1.42 2-0 10-0 0 0-1 0 12.2 16 11 11 2 5 4 0 0 52 .308 2 6 0 0 0
42 Mack, Kelby 42Mack, Kelby 9.26 2.18 3-2 23-0 0 0-1 2 34.0 52 43 35 22 17 9 2 8 154 .338 10 6 1 1 2
13 Brockel, Rob 13Brockel, Rob 12.27 2.36 1-1 8-1 0 0-0 0 11.0 19 16 15 7 5 8 0 1 52 .365 1 2 0 0 1
30 Hetebrueg, Andy 30Hetebrueg, Andy 21.60 5.40 0-0 2-2 0 0-0 0 3.1 12 9 8 6 0 1 1 1 17 .706 0 0 0 2 0
Totals 5.52 1.59 32-25 186-57 1 3 9 497.0 609 381 305 182 313 115 13 49 1998 .305 51 71 2 24 54
Opponents 6.21 1.76 25-32 191-57 4 1 11 499.2 651 412 345 230 313 143 20 49 2012 .324 47 66 5 37 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sorenson, Aaron 7 Sorenson, Aaron 19 7 12 0 1.000 0 4 3 0 0
34 Patzman, Tim 34 Patzman, Tim 13 12 1 0 1.000 0 0 0 0 0
4 Schill, Tyler 4 Schill, Tyler 6 3 3 0 1.000 3 0 0 0 0
15 Pederson, Leroy 15 Pederson, Leroy 4 1 3 0 1.000 0 0 1 0 0
20 Sarcia, John 20 Sarcia, John 4 4 0 0 1.000 0 0 0 0 0
44 Klement, BJ 44 Klement, BJ 1 0 1 0 1.000 1 0 0 0 0
9 Nowicki, Joe 9 Nowicki, Joe 532 477 46 9 .983 42 0 0 0 0
21 McCoy, Ross 21 McCoy, Ross 147 136 8 3 .980 1 0 0 0 0
10 Wilson, Jeremy 10 Wilson, Jeremy 266 228 32 6 .977 3 23 18 5 0
31 Groves, Josh 31 Groves, Josh 62 56 4 2 .968 4 3 0 2 0
23 Goetz, Mike 23 Goetz, Mike 121 115 2 4 .967 0 0 0 0 0
2 Buchholz, Dan 2 Buchholz, Dan 118 102 12 4 .966 1 15 6 3 0
13 Brockel, Rob 13 Brockel, Rob 81 70 8 3 .963 0 2 0 0 0
45 Cavaiani, Rick 45 Cavaiani, Rick 26 3 22 1 .962 0 8 2 0 0
8 Hart, Jesse 8 Hart, Jesse 251 79 161 11 .956 32 0 0 0 0
30 Hetebrueg, Andy 30 Hetebrueg, Andy 50 34 13 3 .940 2 0 1 0 0
17 Rauwerdink, Mike 17 Rauwerdink, Mike 16 6 9 1 .938 2 10 9 0 0
6 Berkovitz, Grant 6 Berkovitz, Grant 235 75 140 20 .915 30 0 0 0 0
1 Curran, Matt 1 Curran, Matt 124 34 79 11 .911 11 0 0 0 0
19 Dolske, Jed 19 Dolske, Jed 21 4 15 2 .905 1 1 1 0 0
35 Silver, Kyle 35 Silver, Kyle 141 28 99 14 .901 12 0 0 0 0
18 Michalkiewicz, Robert 18 Michalkiewicz, Robert 29 3 22 4 .862 0 6 6 0 0
33 Keller, Korey 33 Keller, Korey 19 6 10 3 .842 2 4 2 0 0
28 Zimmerman, Tom 28 Zimmerman, Tom 5 3 1 1 .800 0 1 0 0 0
42 Mack, Kelby 42 Mack, Kelby 8 4 2 2 .750 0 4 0 0 0
12 Hoy, Tim 12 Hoy, Tim 3 1 1 1 .667 0 1 1 0 0
3 Rivera, Zak 3 Rivera, Zak 0 0 0 0 .000 0 0 0 0 0
Totals 2302 1491 706 105 .954 51 82 50 10 0
Opponents 2250 1499 659 92 .959 65 100 42 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Goetz, Mike 23Goetz, Mike .496 1.280 30-30 119 36 59 11 3 2 17 82 .689 27 2 13 1 .591 1 0 7-11
9 Nowicki, Joe 9Nowicki, Joe .390 1.142 30-30 123 28 48 15 0 8 36 87 .707 8 4 21 2 .435 3 1 3-3
3 Rivera, Zak 3Rivera, Zak .333 .928 27-26 96 11 32 3 0 5 18 50 .521 12 0 12 5 .407 0 2 0-0
21 McCoy, Ross 21McCoy, Ross .324 .967 28-28 111 20 36 7 1 7 29 66 .595 11 1 27 3 .372 6 1 1-2
13 Brockel, Rob 13Brockel, Rob .311 .949 30-30 106 19 33 9 0 5 20 57 .538 12 8 12 1 .411 3 1 0-5
8 Hart, Jesse 8Hart, Jesse .304 .746 30-30 135 19 41 11 1 1 20 57 .422 4 1 13 6 .324 2 5 1-1
1 Curran, Matt 1Curran, Matt .293 .824 24-21 75 10 22 3 1 2 8 33 .440 7 4 14 4 .384 0 2 0-1
35 Silver, Kyle 35Silver, Kyle .283 .775 22-15 53 16 15 3 0 0 5 18 .340 12 3 9 1 .435 1 2 0-1
2 Buchholz, Dan 2Buchholz, Dan .271 .843 16-14 48 8 13 2 1 2 8 23 .479 4 3 5 1 .364 0 0 0-1
6 Berkovitz, Grant 6Berkovitz, Grant .264 .659 23-23 87 14 23 5 0 0 9 28 .322 6 4 15 3 .337 1 0 2-2
10 Wilson, Jeremy 10Wilson, Jeremy .222 .608 21-17 63 11 14 4 0 1 5 21 .333 3 2 20 1 .275 1 3 0-1
30 Hetebrueg, Andy 30Hetebrueg, Andy .208 .561 12-5 24 4 5 2 0 0 4 7 .292 2 0 4 1 .269 0 1 0-0
20 Sarcia, John 20Sarcia, John .167 .619 15-0 6 5 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 2-3
34 Patzman, Tim 34Patzman, Tim .154 .404 13-1 13 2 2 0 0 0 1 2 .154 2 0 7 0 .250 1 0 0-0
31 Groves, Josh 31Groves, Josh .000 .125 7-0 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
Totals .323 .897 30-30 1066 203 344 76 7 33 180 533 .500 112 32 177 29 .397 19 18 16-31
Opponents .287 .767 30-30 1075 170 309 61 4 23 156 447 .416 84 27 178 24 .351 11 33 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Pederson, Leroy 15Pederson, Leroy 0.00 .24 0-0 4-0 0 0-0 0 4.2 1 0 0 0 4 0 0 0 15 .067 0 0 0 0 0
19 Dolske, Jed 19Dolske, Jed 1.82 1.40 1-2 17-0 0 0-2 4 24.2 23 9 5 11 14 5 0 0 90 .256 0 2 0 2 5
33 Keller, Korey 33Keller, Korey 2.67 1.23 1-0 14-1 0 0-1 0 33.2 34 13 10 7 19 6 0 1 125 .272 2 2 0 1 5
28 Zimmerman, Tom 28Zimmerman, Tom 3.00 1.17 0-0 4-0 0 0-1 0 6.0 7 2 2 0 1 2 0 0 24 .292 0 2 0 0 0
45 Cavaiani, Rick 45Cavaiani, Rick 3.51 1.35 6-1 9-8 1 0-1 0 56.1 63 27 22 13 50 13 1 4 220 .286 6 3 0 1 7
7 Sorenson, Aaron 7Sorenson, Aaron 3.58 1.23 4-2 9-9 0 0-0 0 60.1 64 28 24 10 47 9 1 9 244 .262 1 2 0 2 3
17 Rauwerdink, Mike 17Rauwerdink, Mike 4.08 1.42 3-2 8-6 0 0-1 0 35.1 33 19 16 17 25 5 0 2 131 .252 6 9 0 2 4
18 Michalkiewicz, Robert 18Michalkiewicz, Robert 7.34 1.85 1-4 7-6 0 0-0 0 30.2 43 30 25 13 11 9 0 3 126 .341 1 1 1 2 7
44 Klement, BJ 44Klement, BJ 9.00 9.00 0-0 1-0 0 0-0 0 1.0 9 8 1 0 0 4 0 0 12 .750 0 1 0 0 0
12 Hoy, Tim 12Hoy, Tim 11.81 2.75 0-0 7-0 0 0-1 0 5.1 9 11 7 5 3 1 0 1 23 .391 3 0 0 1 1
42 Mack, Kelby 42Mack, Kelby 12.10 2.07 1-0 8-0 0 0-0 0 9.2 15 16 13 4 3 2 2 3 46 .326 3 4 1 0 1
13 Brockel, Rob 13Brockel, Rob 17.18 3.75 1-1 3-0 0 0-0 0 3.2 8 7 7 4 1 5 0 0 19 .421 0 1 0 0 0
Totals 4.38 1.45 18-12 91-30 1 2 4 271.1 309 170 132 84 178 61 4 23 1075 .287 22 27 2 11 33
Opponents 5.61 1.69 12-18 89-30 2 1 6 269.2 344 203 168 112 177 76 7 33 1066 .323 20 32 3 19 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Cavaiani, Rick 45 Cavaiani, Rick 18 3 15 0 1.000 0 3 2 0 0
7 Sorenson, Aaron 7 Sorenson, Aaron 17 5 12 0 1.000 0 1 2 0 0
17 Rauwerdink, Mike 17 Rauwerdink, Mike 10 5 5 0 1.000 2 5 2 0 0
42 Mack, Kelby 42 Mack, Kelby 3 2 1 0 1.000 0 2 0 0 0
20 Sarcia, John 20 Sarcia, John 2 2 0 0 1.000 0 0 0 0 0
28 Zimmerman, Tom 28 Zimmerman, Tom 1 1 0 0 1.000 0 0 0 0 0
34 Patzman, Tim 34 Patzman, Tim 1 1 0 0 1.000 0 0 0 0 0
4 Schill, Tyler 4 Schill, Tyler 1 0 1 0 1.000 1 0 0 0 0
44 Klement, BJ 44 Klement, BJ 1 0 1 0 1.000 1 0 0 0 0
9 Nowicki, Joe 9 Nowicki, Joe 318 284 30 4 .987 22 0 0 0 0
21 McCoy, Ross 21 McCoy, Ross 75 68 6 1 .987 0 0 0 0 0
10 Wilson, Jeremy 10 Wilson, Jeremy 121 106 13 2 .983 0 11 7 4 0
23 Goetz, Mike 23 Goetz, Mike 68 64 2 2 .971 0 0 0 0 0
2 Buchholz, Dan 2 Buchholz, Dan 88 79 6 3 .966 1 6 3 2 0
13 Brockel, Rob 13 Brockel, Rob 41 38 1 2 .951 0 0 0 0 0
6 Berkovitz, Grant 6 Berkovitz, Grant 125 43 75 7 .944 14 0 0 0 0
8 Hart, Jesse 8 Hart, Jesse 145 47 88 10 .931 16 0 0 0 0
33 Keller, Korey 33 Keller, Korey 13 5 7 1 .923 1 3 1 0 0
1 Curran, Matt 1 Curran, Matt 71 20 45 6 .915 7 0 0 0 0
35 Silver, Kyle 35 Silver, Kyle 68 13 49 6 .912 6 0 0 0 0
30 Hetebrueg, Andy 30 Hetebrueg, Andy 25 18 4 3 .880 2 0 0 0 0
31 Groves, Josh 31 Groves, Josh 7 5 1 1 .857 1 2 0 0 0
19 Dolske, Jed 19 Dolske, Jed 11 3 6 2 .818 0 1 0 0 0
18 Michalkiewicz, Robert 18 Michalkiewicz, Robert 15 2 10 3 .800 0 3 3 0 0
12 Hoy, Tim 12 Hoy, Tim 1 0 0 1 .000 0 1 1 0 0
15 Pederson, Leroy 15 Pederson, Leroy 0 0 0 0 .000 0 0 0 0 0
3 Rivera, Zak 3 Rivera, Zak 0 0 0 0 .000 0 0 0 0 0
Totals 1246 814 378 54 .957 74 38 21 6 0
Opponents 1205 809 349 47 .961 98 32 28 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2006 at Saint Mary's (CA) W 2-0 32 2 10 2 1 0 0 5 0 2 0 1 0 0 0 2 27 18 1 .313
2/11/2006 at Saint Mary's (CA) L 4-16 31 4 7 2 3 0 0 5 0 1 0 1 0 0 0 6 24 8 1 .226
2/11/2006 at Saint Mary's (CA) L 2-5 33 2 5 1 1 0 0 1 0 0 0 1 0 0 0 2 24 8 1 .152
2/12/2006 at Saint Mary's (CA) L 3-7 35 3 10 3 1 0 0 2 0 0 0 1 1 0 0 6 24 9 2 .286
2/24/2006 at Evansville L 5-6 39 5 11 5 2 0 0 4 0 1 1 0 0 0 1 7 29 18 1 .282
2/25/2006 vs Eastern Illinois L 2-3 36 2 8 1 1 0 0 2 0 1 0 1 0 0 0 6 24 14 1 .222
2/26/2006 vs Northern Illinois W 9-8 34 9 10 8 4 0 1 3 0 4 0 4 0 1 0 4 27 15 1 .294
3/3/2006 at Missouri L 3-14 39 3 11 3 2 0 0 3 0 0 0 3 0 0 0 16 24 6 3 .282
3/4/2006 at Missouri L 5-9 37 5 14 5 0 0 2 1 0 1 1 0 0 0 2 7 24 10 1 .378
3/5/2006 at Missouri W 7-2 35 7 10 7 2 1 0 4 1 1 0 1 1 1 0 6 27 13 1 .286
3/18/2006 vs Akron W 20-12 52 20 27 18 8 4 0 6 0 2 0 0 0 0 1 5 27 8 2 .519
3/19/2006 vs Akron W 15-9 30 15 10 15 4 1 0 8 0 2 0 4 0 4 0 4 27 11 1 .333
3/19/2006 at Western Kentucky L 13-14 44 13 16 12 3 0 2 5 0 0 0 1 0 1 0 8 24 15 3 .364
3/24/2006 at UIC L 2-5 30 2 7 2 2 1 0 0 0 0 0 0 1 1 0 7 24 13 1 .233
3/25/2006 at UIC W 11-10 40 11 15 11 2 0 1 6 0 0 2 0 1 4 0 5 33 17 0 .375
3/25/2006 at UIC L 3-5 33 3 9 3 2 0 0 2 0 0 1 0 0 0 1 5 24 14 0 .273
3/28/2006 at Northern Iowa W 4-2 32 4 8 3 2 0 0 3 1 0 0 2 1 0 1 4 27 15 4 .250
4/1/2006 at Wright State W 11-6 37 11 14 9 2 0 2 4 0 1 0 2 0 0 2 4 27 14 3 .378
4/1/2006 at Wright State L 1-5 30 1 7 1 0 0 0 5 0 1 0 2 0 0 2 5 24 18 2 .233
4/2/2006 at Wright State L 0-2 27 0 4 0 1 0 0 4 0 1 0 1 0 0 3 4 24 11 0 .148
4/4/2006 at Indiana State L 7-14 31 7 11 7 7 2 0 6 1 0 0 0 0 0 0 4 18 6 3 .355
4/4/2006 at Indiana State W 15-9 36 15 17 14 5 0 1 7 0 3 0 3 1 0 1 7 21 14 3 .472
4/8/2006 Butler W 3-2 28 3 7 3 2 0 1 0 0 0 1 2 0 0 0 9 27 12 2 .250
4/8/2006 Butler W 3-1 34 3 11 3 2 0 1 4 0 0 0 1 0 0 2 9 30 7 0 .324
4/9/2006 Butler W 4-2 29 4 7 4 1 0 1 6 0 1 0 0 0 1 0 6 27 14 3 .241
4/11/2006 UIC L 2-24 30 2 6 2 1 0 0 2 0 0 0 0 0 1 3 4 27 15 4 .200
4/11/2006 UIC L 5-8 33 5 9 4 1 0 1 3 0 1 0 0 2 1 2 4 27 19 3 .273
4/12/2006 at Chicago State W 26-12 53 26 29 25 6 1 6 5 0 1 1 2 0 1 0 4 27 17 1 .547
4/15/2006 Youngstown State W 7-4 31 7 12 7 3 1 2 1 0 0 2 1 0 3 0 3 27 13 1 .387
4/15/2006 Youngstown State L 10-12 40 10 15 8 2 0 2 4 0 2 0 3 1 0 1 5 27 10 2 .375
4/16/2006 Youngstown State L 8-12 45 8 18 5 5 1 2 2 0 1 0 0 0 0 0 6 27 15 4 .400
4/18/2006 UIC W 7-6 38 7 11 6 1 0 0 7 2 1 0 0 1 1 2 6 30 13 1 .289
4/22/2006 at Cleveland State L 4-6 33 4 6 4 2 0 2 4 0 1 0 0 0 0 0 9 24 7 2 .182
4/22/2006 at Cleveland State W 16-0 39 16 14 16 3 0 5 10 0 0 1 1 1 0 0 7 27 12 3 .359
4/23/2006 at Cleveland State W 11-6 43 11 18 11 3 0 2 3 0 1 1 0 0 0 0 4 27 10 1 .419
4/25/2006 at Northwestern W 5-4 45 5 11 4 0 1 0 7 0 2 1 1 2 0 0 5 36 18 1 .244
4/27/2006 Carroll College W 7-5 34 7 9 6 1 0 0 6 0 1 0 0 0 2 0 4 27 12 1 .265
4/28/2006 Wright State W 11-8 37 11 14 9 2 0 1 4 0 0 0 2 0 0 2 5 27 13 1 .378
4/29/2006 Wright State W 6-3 31 6 13 5 4 1 1 3 0 1 2 4 2 0 1 3 27 11 0 .419
4/29/2006 Wright State L 3-4 36 3 8 2 2 0 1 1 0 0 0 0 0 0 0 10 27 12 2 .222
5/2/2006 Northern Illinois L 7-8 39 7 11 7 1 0 1 6 0 2 0 0 0 0 0 6 27 11 3 .282
5/6/2006 Cleveland State W 14-1 39 14 19 12 4 1 1 3 0 1 1 1 1 3 2 4 27 10 3 .487
5/6/2006 Cleveland State W 6-0 30 6 10 6 3 0 1 5 0 0 0 3 1 1 1 10 27 13 2 .333
5/7/2006 Cleveland State W 11-10 39 11 13 10 6 1 1 5 1 0 0 1 3 2 0 8 30 12 5 .333
5/10/2006 at Bradley Braves W 6-1 25 6 6 6 2 0 0 3 0 3 1 2 1 1 0 1 21 12 1 .240
5/10/2006 at Bradley Braves W 5-4 25 5 6 4 0 0 1 3 0 3 0 1 0 1 1 5 21 5 2 .240
5/13/2006 at Youngstown State L 3-4 44 3 12 3 3 0 0 3 0 0 1 0 1 0 1 7 34 16 2 .273
5/13/2006 at Youngstown State L 3-6 36 3 9 3 1 0 0 2 0 1 0 1 0 0 0 12 24 10 2 .250
5/14/2006 at Youngstown State W 9-5 42 9 15 6 3 0 0 5 0 2 0 1 1 1 1 4 27 15 2 .357
5/16/2006 Chicago State L 3-5 23 3 5 3 2 0 0 3 0 0 0 1 2 0 0 1 21 16 2 .217
5/16/2006 Chicago State W 17-5 30 17 16 16 4 1 0 10 0 3 0 2 0 2 2 1 21 11 2 .533
5/19/2006 at Butler University W 12-5 37 12 14 10 4 1 2 8 1 0 1 1 1 0 1 3 27 14 1 .378
5/20/2006 at Butler University W 8-3 35 8 12 7 4 0 3 5 0 0 0 2 1 0 1 6 27 6 1 .343
5/20/2006 at Butler University W 9-5 40 9 15 8 5 0 0 1 0 0 2 3 0 0 1 3 27 12 1 .375
5/25/2006 at Wright State L 3-20 32 3 9 3 0 0 0 3 0 0 1 0 0 1 2 5 27 17 6 .281
5/26/2006 vs Cleveland State W 8-3 30 8 11 8 1 2 2 4 0 1 1 2 1 2 1 3 27 8 1 .367
5/26/2006 vs UIC L 6-14 34 6 9 5 4 0 0 3 0 0 0 0 1 1 0 7 24 13 2 .265
Total 412-381 2012 412 651 373 143 20 49 230 7 50 22 66 29 37 41 313 1491 706 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2006 at Saint Mary's (CA) W 2-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2006 at Saint Mary's (CA) L 4-16 8.0 19 16 15 3 3 5 1 0 2 0 4 0 1 1 0 16.88
2/11/2006 at Saint Mary's (CA) L 2-5 8.0 9 5 3 0 3 0 0 1 1 0 0 0 1 2 0 3.38
2/12/2006 at Saint Mary's (CA) L 3-7 8.0 6 7 6 4 8 3 0 0 3 0 1 0 1 3 0 6.75
2/24/2006 at Evansville L 5-6 9.2 13 6 6 5 7 3 1 1 2 0 2 1 1 4 0 5.59
2/25/2006 vs Eastern Illinois L 2-3 8.0 9 3 3 2 5 1 0 0 0 0 3 0 1 5 0 3.38
2/26/2006 vs Northern Illinois W 9-8 9.0 12 8 8 4 6 3 0 1 0 0 1 0 2 5 0 8.00
3/3/2006 at Missouri L 3-14 8.0 7 14 11 8 7 1 1 0 4 0 6 0 2 6 0 12.38
3/4/2006 at Missouri L 5-9 8.0 11 9 7 6 0 3 0 0 1 0 2 0 2 7 0 7.88
3/5/2006 at Missouri W 7-2 9.0 4 2 1 4 5 0 0 0 0 0 3 0 3 7 0 1.00
3/18/2006 vs Akron W 20-12 9.0 16 12 10 5 3 2 1 2 0 0 3 0 4 7 0 10.00
3/19/2006 vs Akron W 15-9 9.0 12 9 8 5 7 3 0 0 4 0 4 0 5 7 0 8.00
3/19/2006 at Western Kentucky L 13-14 8.0 18 14 13 4 2 3 0 4 2 0 1 0 5 8 0 14.63
3/24/2006 at UIC L 2-5 8.0 10 5 5 5 3 0 1 2 1 0 0 0 5 9 0 5.63
3/25/2006 at UIC W 11-10 11.0 16 10 10 6 1 5 1 0 0 1 2 1 6 9 0 8.18
3/25/2006 at UIC L 3-5 8.0 9 5 5 4 3 2 0 1 1 0 2 0 6 10 0 5.63
3/28/2006 at Northern Iowa W 4-2 9.0 3 2 0 2 8 0 0 0 0 0 1 0 7 10 0 0.00
4/1/2006 at Wright State W 11-6 9.0 12 6 4 1 3 3 0 1 0 0 2 0 8 10 0 4.00
4/1/2006 at Wright State L 1-5 8.0 11 5 5 3 1 3 0 0 0 0 1 0 8 11 0 5.63
4/2/2006 at Wright State L 0-2 8.0 3 2 2 1 8 0 1 0 0 0 0 0 8 12 0 2.25
4/4/2006 at Indiana State L 7-14 6.0 13 14 13 8 4 3 0 2 2 0 0 0 8 13 0 19.50
4/4/2006 at Indiana State W 15-9 7.0 11 9 9 3 4 1 0 2 2 0 2 0 9 13 0 11.57
4/8/2006 Butler W 3-2 9.0 5 2 1 2 12 2 0 0 0 0 0 0 10 13 0 1.00
4/8/2006 Butler W 3-1 10.0 6 1 1 3 10 2 0 0 0 0 0 0 11 13 0 0.90
4/9/2006 Butler W 4-2 9.0 2 2 2 2 4 0 0 0 2 0 3 0 12 13 0 2.00
4/11/2006 UIC L 2-24 9.0 23 24 12 3 4 6 0 3 3 0 3 0 12 14 0 12.00
4/11/2006 UIC L 5-8 9.0 14 8 4 3 4 3 0 0 0 0 2 1 12 15 0 4.00
4/12/2006 at Chicago State W 26-12 9.0 19 12 12 2 5 1 0 5 0 0 3 0 13 15 0 12.00
4/15/2006 Youngstown State W 7-4 9.0 14 4 3 1 4 3 0 0 0 0 0 0 14 15 0 3.00
4/15/2006 Youngstown State L 10-12 9.0 13 12 10 5 6 3 0 1 1 0 3 0 14 16 0 10.00
4/16/2006 Youngstown State L 8-12 9.0 14 12 11 4 4 5 0 1 1 0 1 1 14 17 0 11.00
4/18/2006 UIC W 7-6 10.0 12 6 5 4 6 5 0 1 2 0 0 0 15 17 0 4.50
4/22/2006 at Cleveland State L 4-6 8.0 9 6 6 3 7 2 0 2 2 0 0 0 15 18 0 6.75
4/22/2006 at Cleveland State W 16-0 9.0 5 0 0 4 8 1 0 0 0 0 0 0 16 18 0 0.00
4/23/2006 at Cleveland State W 11-6 9.0 11 6 6 2 11 1 0 2 2 0 2 0 17 18 0 6.00
4/25/2006 at Northwestern W 5-4 12.0 8 4 3 0 6 2 0 1 0 0 2 0 18 18 0 2.25
4/27/2006 Carroll College W 7-5 9.0 14 5 5 3 4 3 0 0 0 0 0 0 19 18 0 5.00
4/28/2006 Wright State W 11-8 9.0 17 8 8 0 2 1 0 3 0 0 0 0 20 18 0 8.00
4/29/2006 Wright State W 6-3 9.0 8 3 3 1 5 1 0 1 0 0 0 0 21 18 0 3.00
4/29/2006 Wright State L 3-4 9.0 9 4 3 1 9 0 0 0 2 0 1 0 21 19 0 3.00
