Skip To Main Content

Milwaukee Athletics

Skip Ad

2015 Women's Volleyball Cumulative Statistics

Team (9-21, 7-9)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1489 1580
Errors 709 561
Attempts 4170 4184
Percent .187 .244
Kills Per Set 12.8 13.6
Set
Assists 1390 1453
Assists Per Set 12.0 12.5
Ball Handling Errors 15 19
Serve
Aces 120 112
Errors 157 148
Aces Per Set 1.0 1.0
Receptions
Errors 113 120
Errors Per Set 1.0 1.0
Defense
Digs 1751 1649
Digs Per Set 15.1 14.2
Blocking
Solo 55 60
Assists 303 452
Errors 49 84
Blocks 206.5 286.0
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mansfield, Taylor 45 17 6 81.5 1.81 74 1.64 43 280 .111 3 0.07 1 0.02 0
2 Ruiz, Myanna 116 30 0 30.0 0.26 21 0.18 7 79 .177 110 0.95 9 0.08 18
3 Herron, Sammi 91 26 10 214.0 2.35 200 2.20 100 593 .169 6 0.07 1 0.01 0
4 Taylor, Teagan 56 18 5 7.0 0.13 1 0.02 0 7 .143 9 0.16 6 0.11 5
5 Price, Kayla 116 30 30 134.0 1.16 84 0.72 24 226 .265 1165 10.04 23 0.20 22
6 Jones, Celine 71 27 7 129.5 1.82 114 1.61 66 366 .131 6 0.08 1 0.01 3
7 Latzig, Nicole 37 19 4 42.5 1.15 33 0.89 25 106 .075 4 0.11 1 0.03 1
9 Kalous, Jess 82 24 16 173.0 2.11 128 1.56 78 404 .124 5 0.06 5 0.06 14
10 Gruber, Taylor 3 3 0 1.0 0.33 0 0.00 0 1 .000 7 2.33 0 0.00 0
11 Olsen, Mykie 116 30 16 26.0 0.22 5 0.04 1 11 .364 24 0.21 21 0.18 36
12 Dunbar, Maggie 111 29 26 389.5 3.51 351 3.16 135 870 .248 26 0.23 20 0.18 17
13 Mattson, Kaisa 68 22 16 205.0 3.01 165 2.43 86 424 .186 3 0.04 10 0.15 15
14 Schmitz, Maddie 98 27 11 19.0 0.19 1 0.01 1 9 .000 16 0.16 18 0.18 19
15 Williams, Maddie 109 30 27 294.5 2.70 251 2.30 102 576 .259 5 0.05 4 0.04 6
17 Schultz, Caitlin 50 17 6 69.0 1.38 61 1.22 41 218 .092 1 0.02 0 0.00 0
Total 116 30 1,815.5 15.65 1489 12.84 709 4170 .187 1390 11.98 120 1.03 157
Opponents 116 30 1,978.0 17.05 1580 13.62 561 4184 .244 1453 12.53 112 0.97 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mansfield, Taylor 45 26 0.58 1 6 .833 0.02 1 11 12.0 0.27 3 0
2 Ruiz, Myanna 116 579 4.99 21 555 .962 0.18 0 0 0 0.00 0 2
3 Herron, Sammi 91 46 0.51 2 16 .875 0.02 0 26 26.0 0.29 7 0
4 Taylor, Teagan 56 83 1.48 15 268 .944 0.27 0 0 0 0.00 0 1
5 Price, Kayla 116 279 2.41 0 7 1.000 0.00 6 42 48.0 0.41 9 7
6 Jones, Celine 71 39 0.55 6 78 .923 0.08 3 23 26.0 0.37 3 0
7 Latzig, Nicole 37 7 0.19 0 2 1.000 0.00 3 11 14.0 0.38 3 0
9 Kalous, Jess 82 26 0.32 0 1 1.000 0.00 12 56 68.0 0.83 4 0
10 Gruber, Taylor 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
11 Olsen, Mykie 116 255 2.20 22 664 .967 0.19 0 0 0 0.00 0 0
12 Dunbar, Maggie 111 169 1.52 10 170 .941 0.09 2 33 35.0 0.32 7 2
13 Mattson, Kaisa 68 30 0.44 0 13 1.000 0.00 13 34 47.0 0.69 2 1
14 Schmitz, Maddie 98 187 1.91 27 429 .937 0.28 0 0 0 0.00 0 0
15 Williams, Maddie 109 14 0.13 2 33 .939 0.02 10 59 69.0 0.63 9 2
17 Schultz, Caitlin 50 8 0.16 1 3 .667 0.02 4 8 12.0 0.24 2 0
Total 116 1751 15.09 113 2257 .950 0.97 55 303 206.5 1.78 49 15
Opponents 116 1649 14.22 120 2061 .942 1.03 60 452 286.0 2.47 84 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mansfield, Taylor 14 7 3 19.5 1.39 15 1.07 12 80 .038 2 0.14 1 0.07 0
2 Ruiz, Myanna 63 16 0 13.0 0.21 11 0.17 4 44 .159 61 0.97 2 0.03 11
3 Herron, Sammi 49 14 4 119.0 2.43 110 2.24 54 303 .185 1 0.02 1 0.02 0
4 Taylor, Teagan 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
5 Price, Kayla 63 16 16 80.5 1.28 49 0.78 9 127 .315 642 10.19 12 0.19 11
6 Jones, Celine 42 15 5 82.5 1.96 70 1.67 40 212 .142 4 0.10 1 0.02 2
7 Latzig, Nicole 22 12 3 32.0 1.45 25 1.14 14 69 .159 3 0.14 0 0.00 1
9 Kalous, Jess 53 14 11 127.0 2.40 95 1.79 61 293 .116 3 0.06 5 0.09 10
10 Gruber, Taylor 3 3 0 1.0 0.33 0 0.00 0 1 .000 7 2.33 0 0.00 0
11 Olsen, Mykie 63 16 8 9.0 0.14 2 0.03 0 5 .400 13 0.21 7 0.11 16
12 Dunbar, Maggie 63 16 15 230.5 3.66 205 3.25 80 506 .247 17 0.27 15 0.24 12
13 Mattson, Kaisa 29 9 7 92.0 3.17 74 2.55 34 187 .214 2 0.07 3 0.10 7
14 Schmitz, Maddie 59 16 8 11.0 0.19 1 0.02 1 3 .000 11 0.19 10 0.17 12
15 Williams, Maddie 59 16 14 162.5 2.75 141 2.39 59 336 .244 1 0.02 0 0.00 0
17 Schultz, Caitlin 24 8 2 28.5 1.19 26 1.08 16 90 .111 1 0.04 0 0.00 0
Total 63 16 1,008.0 16.00 824 13.08 384 2256 .195 769 12.21 57 0.90 84
Opponents 63 16 1,061.0 16.84 843 13.38 318 2311 .227 777 12.33 65 1.03 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mansfield, Taylor 14 9 0.64 0 2 1.000 0.00 1 5 6.0 0.43 1 0
2 Ruiz, Myanna 63 317 5.03 13 277 .953 0.21 0 0 0 0.00 0 1
3 Herron, Sammi 49 30 0.61 1 12 .917 0.02 0 16 16.0 0.33 2 0
4 Taylor, Teagan 10 4 0.40 1 11 .909 0.10 0 0 0 0.00 0 0
5 Price, Kayla 63 177 2.81 0 3 1.000 0.00 4 31 35.0 0.56 4 2
6 Jones, Celine 42 24 0.57 3 46 .935 0.07 3 17 20.0 0.48 1 0
7 Latzig, Nicole 22 5 0.23 0 1 1.000 0.00 3 8 11.0 0.50 1 0
9 Kalous, Jess 53 17 0.32 0 0 .000 0.00 7 40 47.0 0.89 2 0
10 Gruber, Taylor 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
11 Olsen, Mykie 63 156 2.48 15 387 .961 0.24 0 0 0 0.00 0 0
12 Dunbar, Maggie 63 129 2.05 8 156 .949 0.13 1 19 20.0 0.32 3 2
13 Mattson, Kaisa 29 15 0.52 0 4 1.000 0.00 7 16 23.0 0.79 1 1
14 Schmitz, Maddie 59 111 1.88 19 295 .936 0.32 0 0 0 0.00 0 0
15 Williams, Maddie 59 1 0.02 1 13 .923 0.02 5 33 38.0 0.64 4 2
17 Schultz, Caitlin 24 3 0.13 1 1 .000 0.04 1 3 4.0 0.17 1 0
Total 63 1001 15.89 66 1214 .946 1.05 33 188 127.0 2.02 20 8
Opponents 63 879 13.95 57 1139 .950 0.90 31 244 153.0 2.43 34 4

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Western Michigan W 4 59 24 152 .230 55 9 3 2 66 2 6 3 5.0 0 73.0
8/29/2015 Furman W 5 59 27 146 .219 51 11 10 3 57 5 8 0 9.0 0 79.0
8/29/2015 Missouri State L 3 37 24 129 .101 35 0 3 3 46 2 10 2 7.0 0 44.0
8/31/2015 at NIU L 4 40 32 128 .063 36 5 5 5 48 2 0 3 2.0 1 47.0
9/04/2015 vs Utah Valley L 3 38 24 116 .121 34 7 0 4 47 1 6 0 4.0 0 49.0
9/05/2015 vs Towson L 4 49 18 135 .230 48 2 9 8 44 0 20 4 10.0 3 61.0
9/05/2015 at North Dakota State L 5 65 32 176 .188 61 4 12 0 74 1 6 3 4.0 1 73.0
9/11/2015 at Iowa L 3 48 22 146 .178 44 1 5 1 60 0 6 0 3.0 0 52.0
9/11/2015 vs Texas A&M L 4 62 22 168 .238 58 4 6 1 68 1 12 0 7.0 1 73.0
9/12/2015 vs Iowa State L 3 33 18 97 .155 33 4 1 4 32 0 4 2 2.0 0 39.0
9/19/2015 vs Lipscomb L 4 46 24 126 .175 41 5 2 4 53 4 12 4 10.0 0 61.0
9/20/2015 at Northwestern L 3 35 14 99 .212 34 1 6 6 39 1 8 2 5.0 0 41.0
9/24/2015 at Oakland W 5 70 27 171 .251 67 4 6 4 99 0 16 1 8.0 1 82.0
9/25/2015 at Youngstown State L 3 38 26 128 .094 37 3 5 6 59 2 8 2 6.0 1 47.0
9/26/2015 at Cleveland State L 3 28 20 105 .076 26 2 3 4 44 3 2 1 4.0 2 34.0
10/02/2015 Wright State W 5 67 28 178 .219 60 7 8 2 81 1 10 3 6.0 0 80.0
10/03/2015 Northern Kentucky W 3 40 13 100 .270 37 4 4 0 46 2 6 1 5.0 0 49.0
10/09/2015 at Valparaiso L 3 31 21 104 .096 29 0 4 5 48 2 4 2 4.0 0 35.0
10/10/2015 at UIC L 5 52 29 156 .147 52 6 12 7 66 7 8 1 11.0 1 69.0
10/16/2015 at Green Bay L 3 39 23 120 .133 34 5 7 3 51 3 10 0 8.0 0 52.0
10/20/2015 Oakland L 3 33 23 98 .102 32 0 6 3 28 0 8 1 4.0 0 37.0
10/23/2015 Youngstown State W 5 73 29 170 .259 67 5 4 5 79 2 14 2 9.0 0 87.0
10/24/2015 Cleveland State L 5 70 27 187 .230 62 2 1 7 60 2 24 2 14.0 1 86.0
10/26/2015 at Marquette L 3 33 21 124 .097 33 2 2 1 44 2 8 1 6.0 1 41.0
10/30/2015 at Northern Kentucky W 5 66 25 163 .252 61 7 5 2 80 2 20 0 12.0 0 85.0
10/31/2015 at Wright State L 3 42 28 142 .099 40 2 5 1 71 2 8 1 6.0 2 50.0
11/06/2015 UIC W 5 68 17 152 .336 65 2 4 11 60 1 22 1 12.0 0 82.0
11/07/2015 Valparaiso W 4 65 28 169 .219 61 4 5 3 81 3 22 2 14.0 0 83.0
11/14/2015 Green Bay L 3 42 20 113 .195 39 4 5 3 48 1 6 0 4.0 0 50.0
11/20/2015 vs Valparaiso L 5 61 23 172 .221 58 8 9 5 72 1 9 5 5.5 0 74.5
Milwaukee 116 1489 709 4170 .187 1390 120 157 113 1751 55 303 49 206.5 15 1,815.5
Opponents 116 1580 561 4184 .244 1453 112 148 120 1649 60 452 84 286.0 19 1,978.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.84
Assists Per Set 11.98
Service Aces Per Set 1.03
Reception Errors Per Set 0.97
Digs Per Set 15.09
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.13
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Western Michigan L 4 52 21 148 .209 46 2 5 9 52 3 14 0 10.0 0 64.0
8/29/2015 at Furman L 5 54 18 142 .254 50 3 7 11 54 2 22 5 13.0 0 70.0
8/29/2015 at Missouri State W 3 44 21 123 .187 40 3 2 0 52 2 14 3 9.0 0 56.0
8/31/2015 NIU W 4 51 15 124 .290 43 5 7 5 49 2 20 8 12.0 1 68.0
9/04/2015 vs Utah Valley W 3 45 13 113 .283 39 4 4 7 48 2 18 6 11.0 2 60.0
9/05/2015 vs Towson W 4 55 19 131 .275 49 8 6 2 48 0 8 2 4.0 1 67.0
9/05/2015 North Dakota State W 5 52 25 162 .167 49 0 3 4 64 7 14 5 14.0 5 66.0
9/11/2015 Iowa W 3 47 11 123 .293 46 1 1 1 63 2 14 3 9.0 3 57.0
9/11/2015 vs Texas A&M W 4 64 16 160 .300 58 1 4 4 67 2 12 3 8.0 1 73.0
9/12/2015 vs Iowa State W 3 51 12 101 .386 49 4 7 4 42 1 12 1 7.0 0 62.0
9/19/2015 vs Lipscomb W 4 58 25 153 .216 57 4 6 5 50 2 8 3 6.0 0 68.0
9/20/2015 Northwestern W 3 47 14 110 .300 42 6 1 1 44 2 14 4 9.0 0 62.0
9/24/2015 Oakland L 5 66 23 201 .214 59 4 9 4 67 2 16 6 10.0 1 80.0
9/25/2015 Youngstown State W 3 44 15 126 .230 42 6 7 3 55 4 16 0 12.0 0 62.0
9/26/2015 Cleveland State W 3 45 14 109 .284 44 4 5 2 50 3 8 2 7.0 0 56.0
10/02/2015 at Wright State L 5 60 22 176 .216 56 2 7 7 66 0 10 0 5.0 1 67.0
10/03/2015 at Northern Kentucky L 3 34 25 120 .075 31 0 2 4 41 1 4 0 3.0 1 37.0
10/09/2015 Valparaiso W 3 45 9 105 .343 43 4 2 0 47 2 16 2 10.0 0 59.0
10/10/2015 UIC W 5 59 27 166 .193 54 7 11 6 60 4 10 7 9.0 1 75.0
10/16/2015 Green Bay W 3 40 13 109 .248 34 3 1 5 41 1 18 1 10.0 0 53.0
10/20/2015 at Oakland W 3 44 10 88 .386 42 3 4 0 35 1 14 1 8.0 0 55.0
10/23/2015 at Youngstown State L 5 63 23 173 .231 58 5 5 5 58 4 18 2 13.0 0 81.0
10/24/2015 at Cleveland State W 5 74 28 171 .269 71 7 9 2 75 2 18 4 11.0 0 92.0
10/26/2015 Marquette W 3 47 12 110 .318 44 1 2 2 65 0 16 2 8.0 1 56.0
10/30/2015 Northern Kentucky L 5 54 32 182 .121 49 2 4 7 63 3 28 3 17.0 0 73.0
10/31/2015 Wright State W 3 42 12 129 .233 38 1 3 2 61 1 24 2 13.0 0 56.0
11/06/2015 at UIC L 5 74 21 164 .323 69 11 9 2 57 1 8 0 5.0 0 90.0
11/07/2015 at Valparaiso L 4 52 30 173 .127 47 3 5 4 62 1 22 3 12.0 0 67.0
11/14/2015 at Green Bay W 3 47 14 119 .277 40 3 5 4 41 1 14 1 8.0 0 58.0
11/20/2015 vs Valparaiso W 5 70 21 173 .283 64 5 5 8 72 2 22 5 13.0 1 88.0
Opponents 116 1580 561 4184 .244 1453 112 148 120 1649 60 452 84 286.0 19 1,978.0
Milwaukee 116 1489 709 4170 .187 1390 120 157 113 1751 55 303 49 206.5 15 1,815.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.62
Assists Per Set 12.53
Service Aces Per Set 0.97
Reception Errors Per Set 1.03
Digs Per Set 14.22
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.16
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Dunbar, Maggie 351
Williams, Maddie 251
Herron, Sammi 200
Mattson, Kaisa 165
Kalous, Jess 128
Team Leaders: Assists
Player High
Assists
Price, Kayla 1165
Ruiz, Myanna 110
Dunbar, Maggie 26
Olsen, Mykie 24
Schmitz, Maddie 16
Team Leaders: Service Aces
Player High
Service Aces
Price, Kayla 23
Olsen, Mykie 21
Dunbar, Maggie 20
Schmitz, Maddie 18
Mattson, Kaisa 10
Team Leaders: Digs
Player High
Digs
Ruiz, Myanna 579
Price, Kayla 279
Olsen, Mykie 255
Schmitz, Maddie 187
Dunbar, Maggie 169
Team Leaders: Blocks
Player High
Blocks
Williams, Maddie 69.0
Kalous, Jess 68.0
Price, Kayla 48.0
Mattson, Kaisa 47.0
Dunbar, Maggie 35.0