Skip To Main Content

Milwaukee Athletics

Skip Ad

2011 Women's Volleyball Cumulative Statistics

Team (25-5, 16-0)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1497 1350
Errors 597 706
Attempts 4088 4189
Percent .220 .154
Kills Per Set 13.9 12.5
Set
Assists 1383 1251
Assists Per Set 12.8 11.6
Ball Handling Errors 26 28
Serve
Aces 107 87
Errors 144 171
Aces Per Set 1.0 .8
Receptions
Errors 87 107
Errors Per Set .8 1.0
Defense
Digs 1817 1723
Digs Per Set 16.8 16.0
Blocking
Solo 56 52
Assists 438 328
Errors 56 48
Blocks 275.0 216.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Potter, Morgan 103 29 0 10.0 0.10 1 0.01 2 17 -.059 32 0.31 9 0.09 12
1 Volkmer, Kourtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Grabiec, Amy 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
3 O'brien, Mary beth 43 15 1 92.0 2.14 81 1.88 47 261 .130 3 0.07 0 0.00 0  
4 Beck, Ally 4 1 0 9.5 2.38 6 1.50 5 21 .048 0 0.00 2 0.50 4  
4 Golabowski, Taylor 102 29 8 18.0 0.18 1 0.01 2 8 -.125 14 0.14 17 0.17 29
5 Price, Kayla 104 29 29 89.5 0.86 56 0.54 24 147 .218 1140 10.96 16 0.15 17
7 Holland, Brittany 4 1 1 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
7 Schuh, Kerri 104 29 29 434.0 4.17 352 3.38 109 1000 .243 87 0.84 21 0.20 35
8 Blanchard, Hannah 29 12 2 65.0 2.24 59 2.03 24 169 .207 8 0.28 0 0.00 1
8 Hannon, Maggie 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
9 Neuberger, Rachel 104 29 29 313.0 3.01 246 2.37 61 581 .318 12 0.12 0 0.00 0
10 Egerer, Elizabeth 86 24 24 331.5 3.85 309 3.59 145 785 .209 6 0.07 0 0.00 1
10 Medvetz, Amanda 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Goad, Jordan 4 1 1 5.0 1.25 3 0.75 0 3 1.000 43 10.75 2 0.50 2  
11 Jansen, Melissa 46 17 2 94.5 2.05 85 1.85 47 271 .140 5 0.11 0 0.00 0
13 Bartz, Anna 104 29 21 14.5 0.14 0 0.00 1 13 -.077 22 0.21 14 0.13 17
13 Dalessandro, Whitney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Dabbelt, Jackie 4 1 0 14.0 3.50 12 3.00 2 28 .357 0 0.00 0 0.00 0  
14 Millis, Mackenzie 91 27 25 240.5 2.64 164 1.80 72 425 .216 7 0.08 20 0.22 14
15 Kolinske, Julie 43 16 4 116.5 2.71 96 2.23 48 287 .167 1 0.02 5 0.12 10
17 Koch, Kara 4 1 1 13.0 3.25 12 3.00 3 39 .231 1 0.25 0 0.00 0  
19 Frease, Marie 4 1 1 7.5 1.88 6 1.50 3 15 .200 0 0.00 0 0.00 0  
21 Barhorst, Megan 4 1 1 7.5 1.88 6 1.50 2 15 .267 0 0.00 0 0.00 0  
Total 108 30 1,879.0 17.40 1497 13.86 597 4088 .220 1383 12.81 107 0.99 144
Opponents 108 30 1,653.0 15.31 1350 12.50 706 4189 .154 1251 11.58 87 0.81 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Potter, Morgan 103 496 4.82 18 489 .963 0.17 0 0 0 0.00 0 4
1 Volkmer, Kourtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Grabiec, Amy 4 24 6.00 2 26 .923 0.50 0 0 0 0.00 0 0  
3 O'brien, Mary beth 43 30 0.70 0 1 1.000 0.00 4 14 18.0 0.42 2 0  
4 Beck, Ally 4 4 1.00 2 15 .867 0.50 1 1 2.0 0.50 0 0  
4 Golabowski, Taylor 102 199 1.95 23 314 .927 0.23 0 0 0 0.00 0 0
5 Price, Kayla 104 284 2.73 1 6 .833 0.01 2 31 33.0 0.32 6 13
7 Holland, Brittany 4 4 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
7 Schuh, Kerri 104 290 2.79 22 693 .968 0.21 13 96 109.0 1.05 10 4
8 Blanchard, Hannah 29 13 0.45 1 7 .857 0.03 1 10 11.0 0.38 0 1
8 Hannon, Maggie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
9 Neuberger, Rachel 104 28 0.27 0 9 1.000 0.00 14 106 120.0 1.15 10 0
10 Egerer, Elizabeth 86 61 0.71 1 23 .957 0.01 4 37 41.0 0.48 3 0
10 Medvetz, Amanda 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
11 Goad, Jordan 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Jansen, Melissa 46 24 0.52 0 2 1.000 0.00 1 17 18.0 0.39 2 0
13 Bartz, Anna 104 237 2.28 11 355 .969 0.11 0 1 1.0 0.01 0 0
13 Dalessandro, Whitney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Dabbelt, Jackie 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
14 Millis, Mackenzie 91 74 0.81 0 9 1.000 0.00 10 93 103.0 1.13 20 2
15 Kolinske, Julie 43 24 0.56 1 6 .833 0.02 4 23 27.0 0.63 0 0
17 Koch, Kara 4 12 3.00 1 22 .955 0.25 0 2 2.0 0.50 0 0  
19 Frease, Marie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 2 1  
21 Barhorst, Megan 4 2 0.50 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
Total 108 1817 16.82 87 2073 .958 0.81 56 438 275.0 2.55 56 26
Opponents 108 1723 15.95 107 2361 .955 0.99 52 328 216.0 2.00 48 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Potter, Morgan 53 15 0 5.0 0.09 0 0.00 0 10 .000 18 0.34 5 0.09 7
1 Volkmer, Kourtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Grabiec, Amy 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
3 O'brien, Mary beth 13 5 1 27.5 2.12 24 1.85 7 75 .227 0 0.00 0 0.00 0  
4 Beck, Ally 4 1 0 9.5 2.38 6 1.50 5 21 .048 0 0.00 2 0.50 4  
4 Golabowski, Taylor 52 15 5 11.0 0.21 1 0.02 0 4 .250 8 0.15 10 0.19 17
5 Price, Kayla 53 15 15 46.0 0.87 27 0.51 13 84 .167 614 11.58 9 0.17 7
7 Holland, Brittany 4 1 1 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
7 Schuh, Kerri 53 15 15 223.5 4.22 177 3.34 49 480 .267 40 0.75 15 0.28 17
8 Blanchard, Hannah 11 4 0 31.5 2.86 30 2.73 8 76 .289 0 0.00 0 0.00 0
8 Hannon, Maggie 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
9 Neuberger, Rachel 53 15 15 153.0 2.89 114 2.15 29 283 .300 5 0.09 0 0.00 0
10 Egerer, Elizabeth 46 13 13 183.5 3.99 171 3.72 67 392 .265 2 0.04 0 0.00 1
10 Medvetz, Amanda 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Goad, Jordan 4 1 1 5.0 1.25 3 0.75 0 3 1.000 43 10.75 2 0.50 2  
11 Jansen, Melissa 29 9 1 68.0 2.34 60 2.07 31 198 .146 3 0.10 0 0.00 0
13 Bartz, Anna 53 15 10 8.0 0.15 0 0.00 1 8 -.125 10 0.19 8 0.15 7
13 Dalessandro, Whitney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Dabbelt, Jackie 4 1 0 14.0 3.50 12 3.00 2 28 .357 0 0.00 0 0.00 0  
14 Millis, Mackenzie 53 15 15 160.0 3.02 105 1.98 38 252 .266 3 0.06 15 0.28 11
15 Kolinske, Julie 13 5 0 46.0 3.54 41 3.15 19 131 .168 0 0.00 0 0.00 0
17 Koch, Kara 4 1 1 13.0 3.25 12 3.00 3 39 .231 1 0.25 0 0.00 0  
19 Frease, Marie 4 1 1 7.5 1.88 6 1.50 3 15 .200 0 0.00 0 0.00 0  
21 Barhorst, Megan 4 1 1 7.5 1.88 6 1.50 2 15 .267 0 0.00 0 0.00 0  
Total 57 16 1,023.0 17.95 797 13.98 277 2117 .246 749 13.14 67 1.18 75
Opponents 57 16 815.0 14.30 669 11.74 380 2169 .133 622 10.91 48 0.84 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Potter, Morgan 53 269 5.08 12 224 .946 0.23 0 0 0 0.00 0 2
1 Volkmer, Kourtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Grabiec, Amy 4 24 6.00 2 26 .923 0.50 0 0 0 0.00 0 0  
3 O'brien, Mary beth 13 4 0.31 0 0 .000 0.00 1 5 6.0 0.46 1 0  
4 Beck, Ally 4 4 1.00 2 15 .867 0.50 1 1 2.0 0.50 0 0  
4 Golabowski, Taylor 52 101 1.94 11 173 .936 0.21 0 0 0 0.00 0 0
5 Price, Kayla 53 140 2.64 0 3 1.000 0.00 0 20 20.0 0.38 1 9
7 Holland, Brittany 4 4 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
7 Schuh, Kerri 53 152 2.87 11 298 .963 0.21 4 55 59.0 1.11 6 3
8 Blanchard, Hannah 11 2 0.18 0 1 1.000 0.00 0 3 3.0 0.27 0 0
8 Hannon, Maggie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
9 Neuberger, Rachel 53 13 0.25 0 7 1.000 0.00 6 66 72.0 1.36 3 0
10 Egerer, Elizabeth 46 25 0.54 1 9 .889 0.02 2 21 23.0 0.50 1 0
10 Medvetz, Amanda 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
11 Goad, Jordan 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Jansen, Melissa 29 20 0.69 0 0 .000 0.00 0 16 16.0 0.55 2 0
13 Bartz, Anna 53 129 2.43 5 161 .969 0.09 0 0 0 0.00 0 0
13 Dalessandro, Whitney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Dabbelt, Jackie 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 1 0  
14 Millis, Mackenzie 53 33 0.62 0 6 1.000 0.00 9 62 71.0 1.34 12 1
15 Kolinske, Julie 13 12 0.92 1 1 .000 0.08 1 8 9.0 0.69 0 0
17 Koch, Kara 4 12 3.00 1 22 .955 0.25 0 2 2.0 0.50 0 0  
19 Frease, Marie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 2 1  
21 Barhorst, Megan 4 2 0.50 0 2 1.000 0.00 1 1 2.0 0.50 0 0  
Total 57 957 16.79 48 1035 .954 0.84 26 266 159.0 2.79 29 17
Opponents 57 905 15.88 67 1251 .946 1.18 22 152 98.0 1.72 21 19

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs San Jose State W 4 45 26 135 .141 40 3 7 1 57 3 12 2 9.0 0 57.0
8/27/2011 at Arizona State L 4 62 25 166 .223 57 2 11 6 63 3 10 1 8.0 0 72.0
8/27/2011 vs Denver W 5 56 36 190 .105 49 1 5 3 80 2 23 1 13.5 0 70.5
9/02/2011 vs Wyoming W 4 61 27 153 .222 59 4 5 2 61 3 6 1 6.0 0 71.0
9/03/2011 vs IPFW W 4 68 21 157 .299 58 3 4 3 71 4 8 0 8.0 0 79.0
9/03/2011 at Drake W 4 54 25 165 .176 52 6 3 1 93 6 6 2 9.0 0 69.0
9/06/2011 Northern Illinois L 3 46 14 122 .262 42 1 2 6 52 1 12 6 7.0 0 54.0
9/09/2011 Akron W 4 55 24 143 .217 54 8 10 2 69 1 16 2 9.0 0 72.0
9/09/2011 Southern Miss W 4 55 29 170 .153 45 2 3 2 81 1 27 2 14.5 1 71.5
9/10/2011 Marquette L 3 34 18 104 .154 30 4 5 3 32 0 8 1 4.0 1 42.0
9/13/2011 at Western Michigan L 3 34 22 112 .107 31 0 3 1 40 1 14 2 8.0 1 42.0
9/16/2011 Green Bay W 4 61 18 170 .253 56 5 3 3 83 0 12 1 6.0 0 72.0
9/17/2011 Loyola W 3 44 15 115 .252 39 3 4 2 51 0 22 3 11.0 0 58.0
9/23/2011 Butler W 3 45 12 104 .317 43 6 4 3 46 1 8 3 5.0 0 56.0
9/24/2011 Wright State W 3 49 10 111 .351 46 5 5 2 51 0 12 2 6.0 1 60.0
9/30/2011 at Cleveland State W 3 41 13 115 .243 37 3 6 4 53 1 18 4 10.0 1 54.0
10/01/2011 at Youngstown State W 3 30 13 98 .173 26 10 6 2 36 4 12 1 10.0 0 50.0
10/04/2011 UIC W 3 45 15 122 .246 42 4 3 1 48 1 24 1 13.0 1 62.0
10/05/2011 Valparaiso W 5 65 28 193 .192 61 4 0 5 93 2 18 3 11.0 4 80.0
10/14/2011 at Loyola W 4 62 25 145 .255 59 4 8 1 54 1 12 1 7.0 3 73.0
10/15/2011 at Green Bay W 5 63 26 182 .203 60 2 4 6 79 1 18 2 10.0 2 75.0
10/21/2011 at Wright State W 3 38 5 81 .407 37 7 4 2 37 1 18 1 10.0 1 55.0
10/22/2011 at Butler W 3 50 17 127 .260 48 1 5 1 56 1 12 1 7.0 1 58.0
10/28/2011 Youngstown State W 3 44 11 94 .351 42 3 3 1 43 2 20 0 12.0 1 59.0
10/29/2011 at Milwaukee L 4 47 15 124 .258 46 5 8 6 57 3 10 3 8.0 2 60.0
11/11/2011 at Valparaiso W 4 56 24 189 .169 52 2 6 6 99 3 28 3 17.0 0 75.0
11/12/2011 at UIC W 4 57 30 147 .184 55 3 6 3 71 5 22 0 16.0 0 76.0
11/19/2011 Valparaiso W 3 47 21 137 .190 39 3 3 4 70 2 16 0 10.0 1 60.0
11/20/2011 Cleveland State W 3 47 14 107 .308 42 1 4 3 45 1 10 2 6.0 2 54.0
12/02/2011 at Iowa State L 3 36 18 110 .164 36 2 4 2 46 2 4 5 4.0 3 42.0
Milwaukee 108 1497 597 4088 .220 1383 107 144 87 1817 56 438 56 275.0 26 1,879.0
Opponents 108 1350 706 4189 .154 1251 87 171 107 1723 52 328 48 216.0 28 1,653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.86
Assists Per Set 12.81
Service Aces Per Set 0.99
Reception Errors Per Set 0.81
Digs Per Set 16.82
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.24
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs San Jose State L 4 50 28 152 .145 47 1 18 3 55 0 18 3 9.0 0 60.0
8/27/2011 Arizona State W 4 59 22 158 .234 52 6 8 2 69 1 12 3 7.0 0 72.0
8/27/2011 vs Denver L 5 54 33 185 .114 51 3 7 1 81 2 30 3 17.0 1 74.0
9/02/2011 vs Wyoming L 4 54 17 141 .262 48 2 9 4 57 4 10 0 9.0 0 65.0
9/03/2011 vs IPFW L 4 60 25 170 .206 54 3 8 3 62 0 8 0 4.0 0 67.0
9/03/2011 Drake L 4 46 32 182 .077 45 1 5 6 78 8 6 2 11.0 0 58.0
9/06/2011 at Northern Illinois W 3 59 21 146 .260 55 6 6 1 54 1 6 4 4.0 1 69.0
9/09/2011 at Akron L 4 46 25 149 .141 44 2 7 8 51 3 12 0 9.0 0 57.0
9/09/2011 at Southern Miss L 4 48 33 170 .088 47 2 7 2 75 2 13 2 8.5 1 58.5
9/10/2011 at Marquette W 3 47 13 102 .333 44 3 5 4 45 1 9 0 5.5 0 55.5
9/13/2011 Western Michigan W 3 48 16 108 .296 42 1 3 0 49 2 20 2 12.0 2 61.0
9/16/2011 at Green Bay L 4 63 23 179 .223 57 3 6 5 77 1 14 1 8.0 4 74.0
9/17/2011 at Loyola L 3 34 20 111 .126 30 2 8 3 48 4 8 5 8.0 0 44.0
9/23/2011 at Butler L 3 32 18 99 .141 31 3 4 6 37 0 4 1 2.0 2 37.0
9/24/2011 at Wright State L 3 29 15 104 .135 29 2 5 5 42 0 6 1 3.0 0 34.0
9/30/2011 Cleveland State L 3 39 22 125 .136 39 4 8 3 57 1 12 1 7.0 1 50.0
10/01/2011 Youngstown State L 3 28 30 111 -.018 28 2 3 10 48 0 8 1 4.0 2 34.0
10/04/2011 at UIC L 3 41 22 118 .161 39 1 4 4 53 1 10 2 6.0 0 48.0
10/05/2011 at Valparaiso L 5 62 33 202 .144 60 5 4 4 93 3 14 0 10.0 0 77.0
10/14/2011 Loyola L 4 47 20 132 .205 45 1 8 4 54 3 8 3 7.0 0 55.0
10/15/2011 Green Bay L 5 56 29 173 .156 52 6 0 2 78 1 16 2 9.0 2 71.0
10/21/2011 Wright State L 3 27 24 94 .032 26 2 6 7 30 0 6 0 3.0 0 32.0
10/22/2011 Butler L 3 34 17 123 .138 29 1 3 1 48 1 12 2 7.0 3 42.0
10/28/2011 at Youngstown State L 3 25 18 91 .077 22 1 5 3 35 2 4 0 4.0 3 30.0
10/29/2011 Milwaukee W 4 55 20 147 .238 49 6 4 5 55 0 10 0 5.0 0 66.0
11/11/2011 Valparaiso L 4 54 34 200 .100 47 6 3 2 98 3 10 2 8.0 2 68.0
11/12/2011 UIC L 4 43 35 160 .050 39 3 2 3 52 2 10 0 7.0 0 53.0
11/19/2011 at Valparaiso L 3 35 23 138 .087 30 4 3 3 58 2 14 1 9.0 1 48.0
11/20/2011 at Cleveland State L 3 29 19 98 .102 28 3 7 1 37 1 6 2 4.0 1 36.0
12/02/2011 Iowa State W 3 46 19 121 .223 42 2 5 2 47 3 12 5 9.0 2 57.0
Opponents 108 1350 706 4189 .154 1251 87 171 107 1723 52 328 48 216.0 28 1,653.0
Milwaukee 108 1497 597 4088 .220 1383 107 144 87 1817 56 438 56 275.0 26 1,879.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.50
Assists Per Set 11.58
Service Aces Per Set 0.81
Reception Errors Per Set 0.99
Digs Per Set 15.95
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.26
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Schuh, Kerri 352
Egerer, Elizabeth 309
Neuberger, Rachel 246
Millis, Mackenzie 164
Kolinske, Julie 96
Team Leaders: Assists
Player High
Assists
Price, Kayla 1140
Schuh, Kerri 87
Goad, Jordan 43
Potter, Morgan 32
Bartz, Anna 22
Team Leaders: Service Aces
Player High
Service Aces
Schuh, Kerri 21
Millis, Mackenzie 20
Golabowski, Taylor 17
Price, Kayla 16
Bartz, Anna 14
Team Leaders: Digs
Player High
Digs
Potter, Morgan 496
Schuh, Kerri 290
Price, Kayla 284
Bartz, Anna 237
Golabowski, Taylor 199
Team Leaders: Blocks
Player High
Blocks
Neuberger, Rachel 120.0
Schuh, Kerri 109.0
Millis, Mackenzie 103.0
Egerer, Elizabeth 41.0
Price, Kayla 33.0