Skip To Main Content

Milwaukee Athletics

Skip Ad

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carbone, Greta 2-0 2-0 0-0 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Fuentes, Daniel, Anna 1-1 1-1 0-0 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Milner, Nikki 2-0 2-0 0-0 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Perova, Mayya 2-0 2-0 0-0 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Tylek, Anika 2-0 2-0 0-0 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 9-1 9-1 0-0 9-1 2-0 2-0 1-1 2-0 2-0  —  0-0 0-0
Percentage .900 .900 .000 .900 1.000 1.000 .500 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tylek, Anika / Perova, Mayya Perova, Mayya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carbone, Greta / Milner, Nikki Milner, Nikki 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Agata Jurczak / Anna Daniel Fuentes Anna Daniel Fuentes 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Agata Jurczak / Iva Stejskalova Iva Stejskalova 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-0 4-0 0-0 4-0 1-0 1-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milner, Nikki 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Perova, Mayya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tylek, Anika 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carbone, Greta 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-0 2-0 0-0 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carbone, Greta 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Fuentes, Daniel, Anna 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Milner, Nikki 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Perova, Mayya 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Tylek, Anika 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 9-1 2-0 2-0 1-1 2-0 2-0  —  0-0 0-0
Percentage .900 1.000 1.000 .500 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tylek, Anika / Perova, Mayya Perova, Mayya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carbone, Greta / Milner, Nikki Milner, Nikki 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Agata Jurczak / Anna Daniel Fuentes Anna Daniel Fuentes 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Agata Jurczak / Iva Stejskalova Iva Stejskalova 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-0 1-0 1-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milner, Nikki 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Perova, Mayya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tylek, Anika 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Carbone, Greta 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/17/21 at Oakland W 7-0 W W W W W W W u W
4/18/21 at Oakland W 6-1 W W L W W W u W W