Skip To Main Content

Milwaukee Athletics

Skip Ad

Men's Basketball Postseason History

YEAR RECORD (SEED) OPPONENT (SEED) LOCATION RESULT GAME FILES
2023 CBI Quarterfinals 22-12 (11) Charlotte (3) Daytona Beach, Fla. L, 65-76 Recap | Box Score
2023 CBI First Round 22-12 (11) Stetson (6) Daytona Beach, Fla. W, 87-83 (OT) Recap | Box Score
2014 NCAA First Round 21-13 (15) Villanova (2) Buffalo, N.Y. (East Region) L, 53-73 Recap | Box Score
2012 CBI First Round 20-14 TCU Fort Worth, Texas L, 73-83 Recap | Box Score
2011 NIT First Round 19-14 Northwestern Evanston, Ill. L, 61-70 Recap | Box Score
2006 NCAA Second Round 22-9 (11) Florida (3) Jacksonville, Fla. (Minneapolis Region) L, 60-82 Recap | Box Score
2006 NCAA First Round 22-9 (11) Oklahoma (6) Jacksonville, Fla. (Minneapolis Region) W, 82-74 Recap | Box Score
2005 NCAA Sweet Sixteen 26-6 (12) Illinois (1) Rosemont, Ill. (Chicago Region) L, 63-77 Recap
2005 NCAA Second Round 26-6 (12) Boston College (4) Cleveland, Ohio (Chicago Region) W, 83-75 Recap
2005 NCAA First Round 26-6 (12) Alabama (5) Cleveland, Ohio (Chicago Region) W, 83-73 Recap
2004 NIT Second Round 20-11 Boise State Nampa, Idaho L, 70-73 Recap
2004 NIT First Round 20-11 Rice Milwaukee, Wis. (US Cellular Arena) W, 91-63 Recap
2003 NCAA First Round 24-8 (12) Notre Dame (5) Indianapolis, Ind. (West Region) L, 69-70 Recap